
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 2412 | 2045 | 616 | 222 | 5086 | 2778604 | 6909 | 19115 | 63400 | 74774 |
| Jun 2010 | 2849 | 2522 | 946 | 219 | 5004 | 2902795 | 6597 | 28394 | 75682 | 85474 |
| May 2010 | 2638 | 2276 | 787 | 188 | 4888 | 2762577 | 5854 | 24399 | 70557 | 81807 |
| Apr 2010 | 2696 | 2329 | 661 | 223 | 4733 | 2817724 | 6711 | 19854 | 69887 | 80880 |
| Mar 2010 | 3433 | 3086 | 812 | 239 | 5683 | 3730825 | 7411 | 25193 | 95674 | 106423 |
| Feb 2010 | 3455 | 3073 | 714 | 227 | 4895 | 2705290 | 4778 | 15001 | 64546 | 72569 |
| Jan 2009 | 3167 | 2793 | 662 | 212 | 4904 | 2994538 | 6597 | 20546 | 86600 | 98186 |
| Dec 2009 | 2470 | 2238 | 560 | 216 | 2065 | 1027319 | 2602 | 6726 | 26857 | 29650 |
| Nov 2009 | 2981 | 2617 | 826 | 414 | 8805 | 2975367 | 12449 | 24798 | 78535 | 89435 |
| Oct 2009 | 2895 | 2396 | 731 | 227 | 5704 | 3068712 | 7047 | 22672 | 74297 | 89751 |
| Sep 2009 | 3244 | 2638 | 822 | 215 | 5566 | 3367738 | 6476 | 24662 | 79154 | 97327 |
| Aug 2009 | 4538 | 4003 | 823 | 282 | 7582 | 5559640 | 8746 | 25540 | 124122 | 140701 |
| Totals | 36691129 | 82177 | 256900 | 909311 | 1046977 | |||||
| Generated by Webalizer Version 2.01 |