Usage Statistics for www.victri.net

Summary Period: March 2008 - Sites
Generated 01-Apr-2008 05:15 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2587       2.97%      2587   3.76%     65564   2.89%        27   0.62%  server2.neoweb.ru
929        1.07%       929   1.35%     11608   0.51%        28   0.64%  ganymede.cleverdot.com
695        0.80%       695   1.01%      9677   0.43%        54   1.24%  unknown.ord.scnet.net
634        0.73%       634   0.92%      7989   0.35%        77   1.77%  204.14.110.100
610        0.70%       610   0.89%      7686   0.34%        99   2.27%  torvald.linuxserverheaven.com
598        0.69%        11   0.02%       128   0.01%         1   0.02%  n219073073243.netvigator.com
593        0.68%        11   0.02%       125   0.01%         2   0.05%  n219073027137.netvigator.com
585        0.67%       585   0.85%      9233   0.41%        17   0.39%  78-62-102-250.ip.zebra.lt
540        0.62%       531   0.77%     23471   1.03%         8   0.18%  ool-4357d894.dyn.optonline.net
539        0.62%         1   0.00%        25   0.00%         1   0.02%  n219073094222.netvigator.com
532        0.61%       532   0.77%      6704   0.30%       113   2.59%  alpha.bizarre-host.com
520        0.60%         2   0.00%        38   0.00%         1   0.02%  n219073028222.netvigator.com
516        0.59%        11   0.02%       131   0.01%         1   0.02%  n219073013087.netvigator.com
476        0.55%         8   0.01%        84   0.00%         1   0.02%  n219079189173.netvigator.com
466        0.53%        40   0.06%      2299   0.10%         2   0.05%  ppp-58-9-221-85.revip2.asianet.co.th
462        0.53%         3   0.00%        53   0.00%         1   0.02%  n219073013188.netvigator.com
455        0.52%       455   0.66%      5733   0.25%        85   1.95%  king.host-care.com
433        0.50%       433   0.63%      5456   0.24%        49   1.12%  fuzzy.cirtexhosting.com
433        0.50%         2   0.00%        43   0.00%         1   0.02%  n219073028213.netvigator.com
397        0.46%        22   0.03%       226   0.01%         5   0.11%  n219079190251.netvigator.com
387        0.44%       375   0.54%      7057   0.31%         5   0.11%  net132-35.4web.pl
378        0.43%       378   0.55%      4723   0.21%        48   1.10%  dingo.hostrack.com
371        0.43%       202   0.29%      6418   0.28%        10   0.23%  cm9.omega12.maxonline.com.sg
368        0.42%       320   0.46%     11391   0.50%         3   0.07%  chello089078013033.chello.pl
360        0.41%        99   0.14%      2762   0.12%         1   0.02%  bacbe96.bac.pppool.de
360        0.41%       360   0.52%      4536   0.20%        76   1.74%  www11.genericdns.com
359        0.41%       195   0.28%      5491   0.24%         5   0.11%  218-186-12-11.cache.maxonline.com.sg
333        0.38%       280   0.41%      6419   0.28%        10   0.23%  91.66.57.207
333        0.38%         6   0.01%        70   0.00%         1   0.02%  n058152208021.netvigator.com
327        0.38%       135   0.20%      2815   0.12%         2   0.05%  nc-76-0-178-128.dhcp.embarqhsd.net
323        0.37%       203   0.29%     10877   0.48%         7   0.16%  cpc2-ayle2-0-0-cust887.watf.cable.ntl.com
323        0.37%       216   0.31%      9729   0.43%         8   0.18%  ip72-201-141-165.ph.ph.cox.net
320        0.37%       320   0.46%      4032   0.18%        94   2.16%  c2.6f.364a.static.theplanet.com
313        0.36%       192   0.28%      5908   0.26%         5   0.11%  218-186-13-2.cache.maxonline.com.sg
311        0.36%         0   0.00%         0   0.00%         1   0.02%  n219073013162.netvigator.com
302        0.35%       232   0.34%      4862   0.21%       159   3.65%  crawl-66-249-72-48.googlebot.com
299        0.34%       290   0.42%      7616   0.34%         7   0.16%  90-229-203-35-no150.tbcn.telia.com
282        0.32%       107   0.16%      3815   0.17%         1   0.02%  72-160-112-194.dyn.centurytel.net
274        0.31%       270   0.39%      5254   0.23%         4   0.09%  ka-proxy.telegraaf.nl
274        0.31%       132   0.19%      7357   0.32%         4   0.09%  s010600112f25c21f.gv.shawcable.net
272        0.31%         0   0.00%         0   0.00%         1   0.02%  n058153007057.netvigator.com
269        0.31%       145   0.21%      6514   0.29%         1   0.02%  ip56571177.direct-adsl.nl
267        0.31%       152   0.22%      6919   0.30%         1   0.02%  74.sub-75-215-188.myvzw.com
256        0.29%        74   0.11%      2868   0.13%         7   0.16%  218-186-13-3.cache.maxonline.com.sg
256        0.29%         6   0.01%        77   0.00%         3   0.07%  n219079189047.netvigator.com
256        0.29%       191   0.28%      3605   0.16%         3   0.07%  ool-457a066a.dyn.optonline.net
253        0.29%       110   0.16%      3408   0.15%         1   0.02%  oh-71-2-105-120.dyn.embarqhsd.net
252        0.29%       138   0.20%      3282   0.14%         9   0.21%  218-186-12-10.cache.maxonline.com.sg
252        0.29%       243   0.35%     12422   0.55%         5   0.11%  83.137.broadband4.iol.cz
241        0.28%       183   0.27%      2673   0.12%         1   0.02%  90-156-43-141.as.kn.pl
235        0.27%        99   0.14%      2858   0.13%         1   0.02%  78.133.59.209
234        0.27%       105   0.15%      4349   0.19%         1   0.02%  ti211110a081-3085.bb.online.no
233        0.27%        93   0.14%      3922   0.17%         8   0.18%  cm8.omega12.maxonline.com.sg
232        0.27%       227   0.33%      8051   0.35%         3   0.07%  pool-96-240-60-184.lsanca.fios.verizon.net
224        0.26%        65   0.09%       945   0.04%         1   0.02%  c-71-56-102-164.hsd1.ga.comcast.net
222        0.25%        10   0.01%       100   0.00%         1   0.02%  n219073028208.netvigator.com
220        0.25%       104   0.15%      3575   0.16%         1   0.02%  208.83.176.6
220        0.25%        97   0.14%      3652   0.16%         2   0.05%  dwy100.neoplus.adsl.tpnet.pl
215        0.25%       110   0.16%      4567   0.20%         1   0.02%  adsl-240-89.38-151.net24.it
209        0.24%       209   0.30%     26240   1.16%         2   0.05%  bas1-montreal45-1177792266.dsl.bell.ca
208        0.24%        89   0.13%      2963   0.13%         3   0.07%  117.6.32.44
203        0.23%       101   0.15%      2332   0.10%         2   0.05%  d51a55750.access.telenet.be
200        0.23%       195   0.28%     11921   0.52%         1   0.02%  p5b0a665b.dip.t-dialin.net
198        0.23%        75   0.11%      1897   0.08%         2   0.05%  202.57.154.81.sta.isp-thailand.com
198        0.23%       154   0.22%      5374   0.24%         3   0.07%  inet01.opg.nl
197        0.23%       192   0.28%      1921   0.08%         1   0.02%  60.190.240.73
197        0.23%        46   0.07%      1871   0.08%         2   0.05%  ppp-58-9-204-90.revip2.asianet.co.th
195        0.22%       194   0.28%      8285   0.36%         1   0.02%  quad.internet.radom.pl
194        0.22%       194   0.28%      3191   0.14%         1   0.02%  77.126.159.41
191        0.22%        85   0.12%      2350   0.10%         5   0.11%  58.213.154.146
191        0.22%        85   0.12%      2070   0.09%         1   0.02%  cpe-69-207-128-155.rochester.res.rr.com
190        0.22%        92   0.13%      2274   0.10%         2   0.05%  hfr90.internetdsl.tpnet.pl
186        0.21%       114   0.17%      3159   0.14%         1   0.02%  pc066.ebeskidy.pl
184        0.21%       176   0.26%      4742   0.21%         2   0.05%  cpc1-hink1-0-0-cust259.lei3.cable.ntl.com
183        0.21%       108   0.16%      3325   0.15%         1   0.02%  86-121-116-251.rdsnet.ro
182        0.21%        94   0.14%      3523   0.16%         3   0.07%  c-68-43-176-146.hsd1.mi.comcast.net
179        0.21%       178   0.26%      5409   0.24%         2   0.05%  igld-84-228-94-40.inter.net.il
176        0.20%        88   0.13%      1139   0.05%         1   0.02%  apn-77-114-18-137.gprs.plus.pl
174        0.20%       169   0.25%     10290   0.45%         2   0.05%  adsl-dynamic-pool-xxx.hcm.fpt.vn
169        0.19%        81   0.12%      2126   0.09%         1   0.02%  mdrd.aphis.usda.gov
167        0.19%       126   0.18%      5357   0.24%         3   0.07%  c-76-23-144-240.hsd1.ct.comcast.net
164        0.19%       162   0.24%      4224   0.19%         2   0.05%  blacksea.orkafilm.com.pl
159        0.18%       157   0.23%      3956   0.17%         2   0.05%  ip70-190-46-149.ph.ph.cox.net
158        0.18%       156   0.23%      5338   0.24%         2   0.05%  d149-67-243-18.nap.wideopenwest.com
156        0.18%       114   0.17%      4908   0.22%         3   0.07%  c-71-205-136-229.hsd1.mi.comcast.net
155        0.18%        80   0.12%      1664   0.07%         4   0.09%  igw-data-pha.ehamnet.cz
152        0.17%       152   0.22%      2717   0.12%         3   0.07%  195.177.85.55
152        0.17%        53   0.08%      3011   0.13%         2   0.05%  c-67-163-179-239.hsd1.pa.comcast.net
152        0.17%        90   0.13%      2588   0.11%         1   0.02%  dsl-189-146-254-6.prod-infinitum.com.mx
151        0.17%       149   0.22%      7564   0.33%         6   0.14%  78-69-16-39-no79.tbcn.telia.com
150        0.17%       142   0.21%      6086   0.27%         1   0.02%  outside24.butovo.com
148        0.17%        80   0.12%      1990   0.09%         1   0.02%  130.red-83-61-30.dynamicip.rima-tde.net
148        0.17%       148   0.21%      3779   0.17%         1   0.02%  p54bf7ee0.dip.t-dialin.net
147        0.17%       141   0.20%      4681   0.21%         1   0.02%  10.red-80-25-253.staticip.rima-tde.net
147        0.17%       145   0.21%      6658   0.29%         2   0.05%  dslb-082-083-237-069.pools.arcor-ip.net
146        0.17%       102   0.15%      3920   0.17%         1   0.02%  203-144-143-9.static.asianet.co.th
144        0.17%       101   0.15%      4148   0.18%         1   0.02%  bas2-toronto48-1279399218.dsl.bell.ca
144        0.17%       125   0.18%      6512   0.29%        16   0.37%  livebot-65-55-213-81.search.live.com
143        0.16%       132   0.19%      2365   0.10%         3   0.07%  058177253195.ctinets.com
143        0.16%        54   0.08%      2365   0.10%         1   0.02%  59-124-89-113.hinet-ip.hinet.net
143        0.16%        69   0.10%      3097   0.14%         2   0.05%  cpe-24-161-146-52.hawaii.res.rr.com
140        0.16%       140   0.20%      1999   0.09%         1   0.02%  77.238.206.188
140        0.16%       140   0.20%      1596   0.07%         1   0.02%  port-87-193-197-218.static.qsc.de
139        0.16%       135   0.20%      5655   0.25%         2   0.05%  97-81-19-82.static.gwnt.ga.charter.com
138        0.16%        74   0.11%      1810   0.08%         1   0.02%  122.3.29.207.pldt.net
137        0.16%       130   0.19%      5652   0.25%         1   0.02%  cpe-72-134-110-242.socal.res.rr.com
136        0.16%       134   0.19%      2280   0.10%         2   0.05%  c51-212.icpnet.pl
136        0.16%        90   0.13%      2031   0.09%         1   0.02%  hpk26.internetdsl.tpnet.pl
135        0.15%        76   0.11%      1893   0.08%         1   0.02%  dslb-088-066-206-253.pools.arcor-ip.net
132        0.15%       126   0.18%      4789   0.21%         2   0.05%  host-87-239-193-2.netcorp.pl
130        0.15%       122   0.18%      3547   0.16%         1   0.02%  122.53.166.204.pldt.net
130        0.15%        93   0.14%      3513   0.15%         1   0.02%  88.240.126.213
130        0.15%        71   0.10%      1558   0.07%         1   0.02%  aaep229.neoplus.adsl.tpnet.pl
129        0.15%        70   0.10%      1596   0.07%         1   0.02%  118-173-4-102.adsl.totbb.net
129        0.15%        69   0.10%      1331   0.06%         2   0.05%  dsl88.230-39906.ttnet.net.tr
128        0.15%        78   0.11%      1987   0.09%         6   0.14%  gracious.feedback.volia.net
127        0.15%         6   0.01%       263   0.01%         1   0.02%  ppp-58-9-190-120.revip2.asianet.co.th
127        0.15%       127   0.18%      2214   0.10%         2   0.05%  ppp-70-253-39-90.dsl.rcsntx.swbell.net
126        0.14%       123   0.18%      4308   0.19%         1   0.02%  adch198.neoplus.adsl.tpnet.pl
124        0.14%       107   0.16%      3285   0.14%         2   0.05%  dsl-roibrasgw1-fe96fb00-172.dhcp.inet.fi
123        0.14%        85   0.12%      2379   0.10%         1   0.02%  193.77.161.8
122        0.14%       118   0.17%      4609   0.20%         1   0.02%  66-056.dr.cgocable.ca
121        0.14%        97   0.14%      1225   0.05%         1   0.02%  216.94.119.32
121        0.14%        62   0.09%      1083   0.05%         1   0.02%  abss22.neoplus.adsl.tpnet.pl
121        0.14%       114   0.17%      3847   0.17%         2   0.05%  cpe-69-207-232-17.maine.res.rr.com
121        0.14%        90   0.13%      2622   0.12%        55   1.26%  crawl-66-249-72-5.googlebot.com
119        0.14%        76   0.11%      1847   0.08%         1   0.02%  088156141179.rad.vectranet.pl
118        0.14%        58   0.08%       781   0.03%         1   0.02%  125-26-168-180.adsl.totbb.net
118        0.14%        54   0.08%      2082   0.09%         3   0.07%  cpe-72-130-23-114.socal.res.rr.com
117        0.13%       114   0.17%      4173   0.18%         2   0.05%  203.116.231.238
116        0.13%       116   0.17%      4020   0.18%         1   0.02%  66-188-101-178.dhcp.mdsn.wi.charter.com
116        0.13%       116   0.17%      2449   0.11%         2   0.05%  dsl-189-144-190-5.prod-infinitum.com.mx
116        0.13%        94   0.14%      2279   0.10%         2   0.05%  liberal-fracture.volia.net
116        0.13%        58   0.08%       781   0.03%         2   0.05%  sud35-4-88-160-95-156.fbx.proxad.net
115        0.13%        83   0.12%      2273   0.10%         1   0.02%  abmm23.neoplus.adsl.tpnet.pl
115        0.13%       112   0.16%      4460   0.20%         3   0.07%  s0106000f3d9e74b7.va.shawcable.net
114        0.13%        64   0.09%      1883   0.08%         4   0.09%  218-186-13-1.cache.maxonline.com.sg
114        0.13%       112   0.16%      3725   0.16%         2   0.05%  a54081.upc-a.chello.nl
114        0.13%        79   0.11%      2565   0.11%         1   0.02%  bd048ebf.virtua.com.br
113        0.13%        98   0.14%      1524   0.07%         1   0.02%  p54b5e7b1.dip.t-dialin.net
113        0.13%        90   0.13%      2853   0.13%         1   0.02%  pd9e7c702.dip.t-dialin.net
113        0.13%       111   0.16%      3310   0.15%         1   0.02%  sub6-05.stud.uni-goettingen.de
111        0.13%       107   0.16%      3992   0.18%         1   0.02%  3.subnet125-164-203.speedy.telkom.net.id
110        0.13%       106   0.15%      2617   0.12%         2   0.05%  chello084112079029.35.11.vie.surfer.at
110        0.13%       108   0.16%      3670   0.16%         1   0.02%  dpg63.neoplus.adsl.tpnet.pl
110        0.13%       107   0.16%      6232   0.27%         3   0.07%  ool-182fa271.dyn.optonline.net
109        0.13%       105   0.15%      3223   0.14%         1   0.02%  ool-457a0424.dyn.optonline.net
108        0.12%       106   0.15%      1711   0.08%         1   0.02%  ppp-58-9-60-21.revip2.asianet.co.th
106        0.12%       105   0.15%      4219   0.19%         1   0.02%  alamentin-104-1-76-78.w80-8.abo.wanadoo.fr
106        0.12%       104   0.15%      2935   0.13%         2   0.05%  c210-49-127-201.rochd1.qld.optusnet.com.au
106        0.12%        89   0.13%      3277   0.14%         1   0.02%  ppp-58-9-193-218.revip2.asianet.co.th
105        0.12%        77   0.11%      2556   0.11%         1   0.02%  170.248.226.130
103        0.12%        65   0.09%      2805   0.12%         1   0.02%  142.35.194.224
103        0.12%       103   0.15%      4006   0.18%         1   0.02%  213-63-102-45.tmax.net.artelecom.pt
103        0.12%       100   0.15%      3190   0.14%         1   0.02%  cpe-71-66-112-222.neo.res.rr.com
101        0.12%        87   0.13%      1183   0.05%         2   0.05%  121.161.214.65
101        0.12%       100   0.15%      3517   0.15%         1   0.02%  189.26.158.136.adsl.gvt.net.br
101        0.12%        83   0.12%      2672   0.12%         1   0.02%  89.152.80.210
100        0.11%        94   0.14%      3199   0.14%         1   0.02%  78.108.153.1
99         0.11%        79   0.11%      1690   0.07%         1   0.02%  118.174.54.249.adsl.dynamic.totbb.net
99         0.11%        99   0.14%      1712   0.08%         2   0.05%  194.212.67.84
99         0.11%        98   0.14%      2948   0.13%         1   0.02%  ppp-124-120-220-143.revip2.asianet.co.th
98         0.11%        73   0.11%      1651   0.07%         1   0.02%  201-15-190-140.cslce700.dsl.brasiltelecom.net.br
98         0.11%        98   0.14%      3705   0.16%         1   0.02%  203-144-143-10.static.asianet.co.th
98         0.11%        32   0.05%      1836   0.08%         2   0.05%  64-252-84-40.adsl.snet.net
98         0.11%        93   0.14%      2819   0.12%         1   0.02%  h95n1c1o814.bredband.skanova.com
97         0.11%        97   0.14%      3750   0.17%         1   0.02%  dslb-088-077-201-147.pools.arcor-ip.net
97         0.11%        76   0.11%      4397   0.19%         2   0.05%  pool-71-103-216-2.lsanca.dsl-w.verizon.net
96         0.11%        94   0.14%      2873   0.13%         1   0.02%  199.red-80-38-162.staticip.rima-tde.net
96         0.11%        93   0.14%      3513   0.15%         1   0.02%  pool-71-190-181-166.nycmny.fios.verizon.net
95         0.11%        93   0.14%      3513   0.15%         2   0.05%  143.210.broadband7.iol.cz
95         0.11%        94   0.14%      2727   0.12%         1   0.02%  202.170.51.248
95         0.11%        93   0.14%      2683   0.12%         1   0.02%  chello089076232189.chello.pl
95         0.11%        90   0.13%      4230   0.19%         2   0.05%  cpe-75-85-202-118.dc.res.rr.com
93         0.11%        88   0.13%      1832   0.08%         2   0.05%  c-76-112-226-71.hsd1.mi.comcast.net
92         0.11%        92   0.13%      2759   0.12%         1   0.02%  a120b.a.pppool.de
92         0.11%        91   0.13%      3327   0.15%         1   0.02%  adsl-75-26-43-93.dsl.sndg02.sbcglobal.net
92         0.11%        92   0.13%      3466   0.15%         1   0.02%  cpe001346f2f92f-cm00194746c634.cpe.net.cable.rogers.com
91         0.10%        82   0.12%      2690   0.12%         1   0.02%  18912108026.user.veloxzone.com.br
91         0.10%        91   0.13%      2566   0.11%         1   0.02%  bvg217.neoplus.adsl.tpnet.pl
91         0.10%        91   0.13%      2479   0.11%         1   0.02%  sunflower.t-mobile.sk
91         0.10%        64   0.09%      1119   0.05%         1   0.02%  titan.drjet.ru
90         0.10%        88   0.13%      1930   0.08%         1   0.02%  bl8-82-94.dsl.telepac.pt
89         0.10%        88   0.13%      3270   0.14%         1   0.02%  201008202062.user.veloxzone.com.br
89         0.10%        88   0.13%      2365   0.10%         1   0.02%  91-65-143-131-dynip.superkabel.de
89         0.10%        84   0.12%      2460   0.11%         1   0.02%  pd9ff3193.dip0.t-ipconnect.de
89         0.10%        88   0.13%      3270   0.14%         1   0.02%  xdsl-10507.walbrzych.dialog.net.pl
88         0.10%        81   0.12%      2877   0.13%         1   0.02%  nat2.ricona.net.ua
87         0.10%        85   0.12%       496   0.02%         1   0.02%  550161.area3.nbnet.de
87         0.10%        86   0.12%      2476   0.11%         3   0.07%  60.63.77.206
87         0.10%        76   0.11%      3044   0.13%         1   0.02%  pool-71-103-198-117.lsanca.dsl-w.verizon.net
87         0.10%        79   0.11%      3747   0.17%         3   0.07%  vp206156.static.uac1.hknet.com
86         0.10%        78   0.11%      3182   0.14%         1   0.02%  c-71-197-249-147.hsd1.wa.comcast.net
86         0.10%        82   0.12%      3767   0.17%         1   0.02%  cust-156-56.on4.ontelecoms.gr
85         0.10%        84   0.12%      1922   0.08%         1   0.02%  203.13.128.102
85         0.10%        46   0.07%      2980   0.13%         1   0.02%  218-160-232-235.dynamic.hinet.net
85         0.10%        79   0.11%      2108   0.09%         1   0.02%  aauf239.neoplus.adsl.tpnet.pl
84         0.10%        81   0.12%      2664   0.12%         1   0.02%  1-62-207-82.pool.ukrtel.net
84         0.10%        84   0.12%      2204   0.10%         1   0.02%  208.pool80-103-103.dynamic.orange.es
84         0.10%        61   0.09%       804   0.04%         1   0.02%  212.182.26.207
84         0.10%        82   0.12%      3239   0.14%         1   0.02%  89.169.164.83
84         0.10%        83   0.12%      2339   0.10%         1   0.02%  h081217066191.dyn.cm.kabsi.at
83         0.10%        80   0.12%      2189   0.10%         1   0.02%  192.193.220.144
83         0.10%        81   0.12%      1649   0.07%         2   0.05%  proxy.rcm-ig.ru
82         0.09%        80   0.12%      1959   0.09%         1   0.02%  6.88.217.87.dynamic.jazztel.es
82         0.09%        81   0.12%      1608   0.07%         1   0.02%  proxy.rietumu.lv
81         0.09%        81   0.12%      2722   0.12%         1   0.02%  201-41-182-95.ctaje700.dsl.brasiltelecom.net.br
81         0.09%        60   0.09%      1700   0.07%         4   0.09%  64.131.broadband9.iol.cz
81         0.09%        68   0.10%      2300   0.10%         2   0.05%  69-36-111-231.ip.cal.radiant.net
81         0.09%        74   0.11%      2908   0.13%         2   0.05%  a88-112-22-73.elisa-laajakaista.fi
81         0.09%        79   0.11%      1879   0.08%         1   0.02%  adsl-d223.84-47-21.t-com.sk
81         0.09%        43   0.06%      2559   0.11%         1   0.02%  awk161.neoplus.adsl.tpnet.pl
81         0.09%        76   0.11%      1894   0.08%         2   0.05%  nat2.nln.ru
81         0.09%        81   0.12%      2001   0.09%         1   0.02%  ppp-58-10-146-203.revip2.asianet.co.th
80         0.09%        78   0.11%      2157   0.09%         1   0.02%  203.125.76.154
80         0.09%        77   0.11%      1993   0.09%         1   0.02%  c-69-137-126-45.hsd1.tn.comcast.net
80         0.09%        78   0.11%      1920   0.08%         1   0.02%  c151071.adsl.hansenet.de
80         0.09%        79   0.11%      2199   0.10%         1   0.02%  dns174.neoplus.adsl.tpnet.pl
80         0.09%        79   0.11%      1413   0.06%         2   0.05%  dslb-084-062-025-149.pools.arcor-ip.net
80         0.09%        80   0.12%      2164   0.10%         1   0.02%  ip72-208-42-224.ph.ph.cox.net
80         0.09%        74   0.11%      4231   0.19%         2   0.05%  mail.perkinelmer.com
79         0.09%        72   0.10%      1334   0.06%         2   0.05%  51.60.in-addr.arpa.tm.net.my
79         0.09%        76   0.11%      1848   0.08%         1   0.02%  abbc106.neoplus.adsl.tpnet.pl
79         0.09%        77   0.11%      2128   0.09%         1   0.02%  bty91-3-88-161-84-45.fbx.proxad.net
79         0.09%        79   0.11%      1327   0.06%         2   0.05%  c74-196-41-45.dh.suddenlink.net
79         0.09%        79   0.11%      1449   0.06%         2   0.05%  ip68-110-93-241.ph.ph.cox.net
78         0.09%        77   0.11%      1667   0.07%         1   0.02%  31.los-angeles-03rh16rt-04rh15rt.ca.dial-access.att.net
78         0.09%        78   0.11%      1771   0.08%         1   0.02%  bzq-79-180-13-233.red.bezeqint.net
78         0.09%        72   0.10%      3176   0.14%         3   0.07%  dsl093-128-205.sfo4.dsl.speakeasy.net
78         0.09%        76   0.11%      1946   0.09%         1   0.02%  dslb-084-062-045-088.pools.arcor-ip.net
78         0.09%        77   0.11%      1578   0.07%         3   0.07%  udp176918uds.hawaiiantel.net
78         0.09%        77   0.11%      1945   0.09%         1   0.02%  xivpn.tcn.ru
77         0.09%        68   0.10%      2292   0.10%         1   0.02%  125.178.29.33
77         0.09%        76   0.11%      1602   0.07%         1   0.02%  241net34.net.zeork.com.pl
77         0.09%        75   0.11%      1746   0.08%         1   0.02%  76-43-207-85.zapcechy.adsl-llu.static.bluetone.cz
77         0.09%        77   0.11%      1902   0.08%         1   0.02%  89-180-129-118.net.novis.pt
77         0.09%        67   0.10%       871   0.04%         1   0.02%  cpe00179a502a0c-cm001ac31667bc.cpe.net.cable.rogers.com
77         0.09%        77   0.11%      2182   0.10%         1   0.02%  dslb-082-083-024-095.pools.arcor-ip.net
77         0.09%        61   0.09%       951   0.04%         2   0.05%  ip-193-46-68-11.eltronik.net.pl
76         0.09%        74   0.11%      1474   0.06%         1   0.02%  088156011147.ols.vectranet.pl
76         0.09%        74   0.11%      2249   0.10%         1   0.02%  85-31-235-99.marsoft.net
76         0.09%        74   0.11%      2776   0.12%         1   0.02%  adsl-69-227-175-30.dsl.irvnca.pacbell.net
76         0.09%        74   0.11%      3257   0.14%         1   0.02%  bl4-230-100.dsl.telepac.pt
76         0.09%        76   0.11%      1813   0.08%         1   0.02%  ip5452eb61.speed.planet.nl
76         0.09%        75   0.11%      1033   0.05%         1   0.02%  nat-go4.aster.pl
76         0.09%        74   0.11%      1899   0.08%         1   0.02%  p508e81f4.dip0.t-ipconnect.de
75         0.09%        56   0.08%      2588   0.11%         1   0.02%  189.17.207.18
75         0.09%        41   0.06%      2284   0.10%         1   0.02%  195.12.37.194
75         0.09%        73   0.11%      1916   0.08%         1   0.02%  41-208-48-64.mtn.co.za
75         0.09%        74   0.11%      1470   0.06%         1   0.02%  cpe-66-91-25-85.hawaii.res.rr.com
75         0.09%        61   0.09%       913   0.04%         1   0.02%  din-190-96-15-20.manquehue.net
74         0.08%        71   0.10%      1528   0.07%         1   0.02%  18-145.net.optinet.cz
74         0.08%        74   0.11%      3600   0.16%         2   0.05%  adsl-75-7-245-185.dsl.applwi.sbcglobal.net
74         0.08%        53   0.08%      3018   0.13%         1   0.02%  c83-253-249-108.bredband.comhem.se
74         0.08%        72   0.10%      1161   0.05%         1   0.02%  chello087207083168.chello.pl
74         0.08%        61   0.09%       911   0.04%         1   0.02%  f151053.upc-f.chello.nl
74         0.08%        73   0.11%      1680   0.07%         1   0.02%  mdr.penangfon.com
74         0.08%        72   0.10%      1439   0.06%         1   0.02%  nat-88-212-6-40.extel.sk
73         0.08%        73   0.11%      1371   0.06%         1   0.02%  12.182.30.5
73         0.08%        73   0.11%      2642   0.12%         1   0.02%  cache02.pacific.net.th
73         0.08%        72   0.10%      3229   0.14%         1   0.02%  kozia-b-sko81198223077.c198.msk.pl
73         0.08%        73   0.11%      1575   0.07%         1   0.02%  palo3.pacific.net.th
73         0.08%        69   0.10%      1475   0.06%         1   0.02%  proxy-7.kliksafe.nl
72         0.08%        69   0.10%      1339   0.06%         1   0.02%  62-99-207-137.static.xdsl-line.inode.at
72         0.08%        69   0.10%      1385   0.06%         1   0.02%  c-68-39-100-148.hsd1.nj.comcast.net
72         0.08%        71   0.10%      1353   0.06%         1   0.02%  fhd10.internetdsl.tpnet.pl
72         0.08%        54   0.08%       878   0.04%         2   0.05%  modemcable096.219-131-66.mc.videotron.ca
71         0.08%        71   0.10%      1603   0.07%         1   0.02%  a82-95-197-10.adsl.xs4all.nl
71         0.08%        68   0.10%      1434   0.06%         1   0.02%  aavh102.neoplus.adsl.tpnet.pl
71         0.08%        67   0.10%      1296   0.06%         1   0.02%  aeex151.neoplus.adsl.tpnet.pl
71         0.08%        69   0.10%      1464   0.06%         1   0.02%  dsl-ktkgw1-ff95c000-244.dhcp.inet.fi
70         0.08%        67   0.10%      2307   0.10%         1   0.02%  189-47-20-94.dsl.telesp.net.br
70         0.08%        70   0.10%      1580   0.07%         1   0.02%  198.208.251.22
70         0.08%        70   0.10%      1529   0.07%         1   0.02%  64.88.170.35
70         0.08%        70   0.10%      1580   0.07%         1   0.02%  chello080108044004.30.11.vie.surfer.at
70         0.08%        66   0.10%      1288   0.06%         1   0.02%  chello084010250208.chello.pl
70         0.08%        70   0.10%      1376   0.06%         1   0.02%  host42-238-dynamic.19-87-r.retail.telecomitalia.it
70         0.08%        67   0.10%      1273   0.06%         1   0.02%  ip72-223-120-149.ph.ph.cox.net
70         0.08%        68   0.10%      2431   0.11%         1   0.02%  p578b3657.dip0.t-ipconnect.de
70         0.08%        67   0.10%      1322   0.06%         1   0.02%  pool-72-72-59-105.bstnma.east.verizon.net
70         0.08%        68   0.10%      1469   0.06%         2   0.05%  pradnikq.gemini.net.pl
70         0.08%        62   0.09%      1192   0.05%         1   0.02%  ul.factorial.ru
69         0.08%        38   0.06%      1544   0.07%         2   0.05%  210-84-5-49.dyn.iinet.net.au
69         0.08%        69   0.10%       890   0.04%         1   0.02%  83-18-238.netrunf.cytanet.com.cy
69         0.08%        60   0.09%       830   0.04%         1   0.02%  89.136.180.227
69         0.08%        51   0.07%      2995   0.13%         1   0.02%  90.162.202.164
69         0.08%        68   0.10%      2293   0.10%         1   0.02%  bzq-219-110-240.static.bezeqint.net
69         0.08%        68   0.10%      2390   0.11%         1   0.02%  d122-105-172-56.rdl15.qld.optusnet.com.au
69         0.08%        69   0.10%      1251   0.06%         1   0.02%  d51525cd7.access.telenet.be
68         0.08%        63   0.09%      3282   0.14%         1   0.02%  20179006180.user.veloxzone.com.br
68         0.08%        67   0.10%      1292   0.06%         1   0.02%  222.127.223.73
68         0.08%        33   0.05%      1844   0.08%         1   0.02%  24-117-180-220.cpe.cableone.net
68         0.08%        67   0.10%      1231   0.05%         1   0.02%  76-14-83-242.sf-cable.astound.net
68         0.08%        63   0.09%      2008   0.09%         1   0.02%  a82-93-79-225.adsl.xs4all.nl
68         0.08%        66   0.10%      1302   0.06%         1   0.02%  c-68-51-237-193.hsd1.fl.comcast.net
68         0.08%        67   0.10%       842   0.04%         1   0.02%  dpo131.neoplus.adsl.tpnet.pl
