Usage Statistics for www.victri.net
Summary Period: April 2009 - Sites
Generated 01-May-2009 03:57 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1244 1.36% 1244 1.59% 17449 0.58% 201 3.55% king.host-care.com
1152 1.26% 1152 1.47% 16158 0.54% 288 5.09% 204.14.110.100
1127 1.24% 1127 1.44% 15808 0.52% 227 4.01% pluto.4dwebhosting.com
1035 1.13% 1035 1.32% 14517 0.48% 279 4.93% arrow.axdhosting.com
918 1.01% 918 1.17% 23717 0.79% 171 3.02% 616817.ds.nac.net
903 0.99% 662 0.84% 28357 0.94% 284 5.02% crawl-66-249-65-145.googlebot.com
790 0.87% 790 1.01% 21489 0.71% 212 3.75% 35165.ds.nac.net
746 0.82% 746 0.95% 10376 0.34% 184 3.25% dingo.hostrack.com
608 0.67% 216 0.28% 9972 0.33% 2 0.04% nat028-44.krasnoput.tvoe.tv
601 0.66% 598 0.76% 30490 1.01% 1 0.02% bzq-114-71-13.static.bezeqint.net
549 0.60% 227 0.29% 11040 0.37% 1 0.02% 58.137.140.98
473 0.52% 171 0.22% 6858 0.23% 0 0.00% 218.186.12.10.cache.maxonline.com.sg
465 0.51% 465 0.59% 6522 0.22% 167 2.95% fuzzy.cirtexhosting.com
456 0.50% 117 0.15% 3960 0.13% 1 0.02% cpe00014a837f35-cm0011ae8cda1e.cpe.net.cable.rogers.com
437 0.48% 427 0.54% 11174 0.37% 9 0.16% 45.subnet125-160-178.speedy.telkom.net.id
393 0.43% 172 0.22% 5845 0.19% 2 0.04% d149-67-243-18.nap.wideopenwest.com
371 0.41% 172 0.22% 8004 0.27% 6 0.11% ip68-2-229-216.ph.ph.cox.net
348 0.38% 328 0.42% 19110 0.63% 1 0.02% 212.160.219.100
318 0.35% 115 0.15% 4327 0.14% 1 0.02% c-67-161-29-87.hsd1.ca.comcast.net
316 0.35% 316 0.40% 4427 0.15% 117 2.07% blizzard.ionhosting.com
310 0.34% 115 0.15% 4178 0.14% 1 0.02% 24.9.50.60.kmr02-home.tm.net.my
300 0.33% 121 0.15% 5112 0.17% 4 0.07% bas2-montreal31-1279580131.dsl.bell.ca
287 0.31% 203 0.26% 5601 0.19% 3 0.05% c-98-223-111-205.hsd1.in.comcast.net
283 0.31% 0 0.00% 219 0.01% 0 0.00% 144.91.48.60.kmr02-home.tm.net.my
262 0.29% 128 0.16% 4306 0.14% 2 0.04% ppp-58-8-186-10.revip2.asianet.co.th
246 0.27% 105 0.13% 3682 0.12% 1 0.02% mx-ll-58.147.44-24.dynamic.tttmaxnet.com
228 0.25% 0 0.00% 177 0.01% 0 0.00% 58.26.157.3
222 0.24% 214 0.27% 4343 0.14% 3 0.05% cpe-66-91-217-246.hawaii.res.rr.com
220 0.24% 96 0.12% 2908 0.10% 1 0.02% 93-40-72-14.ip37.fastwebnet.it
220 0.24% 99 0.13% 3018 0.10% 1 0.02% ppp-61-90-84-30.revip.asianet.co.th
214 0.23% 212 0.27% 8351 0.28% 3 0.05% 24-151-135-41.dhcp.oxfr.ma.charter.com
209 0.23% 209 0.27% 9374 0.31% 1 0.02% 249.198.137.118.fast.net.id
195 0.21% 189 0.24% 7996 0.26% 2 0.04% 123.19.194.26
191 0.21% 151 0.19% 5182 0.17% 5 0.09% 157.126.136.118.fast.net.id
179 0.20% 152 0.19% 6940 0.23% 3 0.05% mail.aei-alliedeng.com
178 0.20% 171 0.22% 6459 0.21% 2 0.04% b12webproxy08.direcpc.com
174 0.19% 168 0.21% 5391 0.18% 2 0.04% c-24-11-125-120.hsd1.mi.comcast.net
172 0.19% 104 0.13% 3597 0.12% 1 0.02% 117.200.20.203
170 0.19% 168 0.21% 12169 0.40% 1 0.02% aannecy-158-1-144-132.w92-150.abo.wanadoo.fr
170 0.19% 160 0.20% 9186 0.30% 5 0.09% static-ip-87-248-71-110.promax.media.pl
169 0.19% 168 0.21% 7047 0.23% 2 0.04% ppp-124-120-27-158.revip2.asianet.co.th
169 0.19% 167 0.21% 2332 0.08% 3 0.05% proxy.ji-net.com
168 0.18% 161 0.21% 7196 0.24% 3 0.05% 89.202.236.21
166 0.18% 96 0.12% 2493 0.08% 1 0.02% ppp-58-8-188-228.revip2.asianet.co.th
165 0.18% 89 0.11% 3279 0.11% 2 0.04% c-67-191-183-127.hsd1.ga.comcast.net
164 0.18% 82 0.10% 2146 0.07% 1 0.02% users.principal.com
162 0.18% 160 0.20% 6677 0.22% 1 0.02% vpn0-72.sivash.net
157 0.17% 71 0.09% 1426 0.05% 1 0.02% c-71-200-209-110.hsd1.fl.comcast.net
156 0.17% 91 0.12% 3359 0.11% 2 0.04% adom-desal.co.il
155 0.17% 144 0.18% 4436 0.15% 3 0.05% ip70-185-119-165.ga.at.cox.net
151 0.17% 87 0.11% 2769 0.09% 0 0.00% 218.186.12.8.cache.maxonline.com.sg
150 0.16% 102 0.13% 4106 0.14% 1 0.02% bl14-74-148.dsl.telepac.pt
150 0.16% 127 0.16% 7979 0.26% 102 1.80% llf520122.crawl.yahoo.net
149 0.16% 82 0.10% 2271 0.08% 2 0.04% adsl-99-129-16-65.dsl.rcsntx.sbcglobal.net
147 0.16% 147 0.19% 8882 0.29% 5 0.09% 67-197-78-214.rh3.dyn.cm.comporium.net
146 0.16% 143 0.18% 5083 0.17% 2 0.04% 86.111.232.134
146 0.16% 146 0.19% 1727 0.06% 5 0.09% static-ip-77-244-212-231.user.rsspnet.ru
145 0.16% 97 0.12% 3340 0.11% 1 0.02% 028-045-128-083.dynamic.caiway.nl
145 0.16% 139 0.18% 5013 0.17% 5 0.09% 94.19.uzpak.uz
145 0.16% 138 0.18% 4746 0.16% 2 0.04% h-68-167-197-74-static.mclnva23.covad.net
138 0.15% 85 0.11% 4205 0.14% 3 0.05% cpe-68-173-144-119.nyc.res.rr.com
136 0.15% 75 0.10% 1839 0.06% 1 0.02% chello089079153231.chello.pl
135 0.15% 32 0.04% 1837 0.06% 4 0.07% a80-101-40-134.adsl.xs4all.nl
135 0.15% 135 0.17% 1855 0.06% 2 0.04% host-213-25-175-17.instalnet.com.pl
135 0.15% 132 0.17% 6554 0.22% 1 0.02% proxy02-hcm.vnn.vn
131 0.14% 75 0.10% 1686 0.06% 1 0.02% d75-156-176-191.abhsia.telus.net
130 0.14% 106 0.14% 3561 0.12% 1 0.02% 203.153.24.22
129 0.14% 125 0.16% 2042 0.07% 2 0.04% 89-28-4-40.starnet.md
129 0.14% 95 0.12% 3351 0.11% 1 0.02% c-76-104-253-17.hsd1.wa.comcast.net
129 0.14% 32 0.04% 1837 0.06% 2 0.04% cpe-24-90-220-95.nyc.res.rr.com
129 0.14% 100 0.13% 5641 0.19% 3 0.05% pool-72-66-247-47.ronkva.east.verizon.net
128 0.14% 60 0.08% 808 0.03% 1 0.02% 116.224.219.92
126 0.14% 122 0.16% 7272 0.24% 4 0.07% udp256054uds.hawaiiantel.net
125 0.14% 121 0.15% 3647 0.12% 1 0.02% 118.175.151.202.srv.hcmc.netnam.vn
125 0.14% 103 0.13% 3590 0.12% 1 0.02% pandora.isinet.com
124 0.14% 123 0.16% 3467 0.11% 2 0.04% ics.khust.com
124 0.14% 32 0.04% 1837 0.06% 1 0.02% sub74-gw0.libr.ccny.cuny.edu
122 0.13% 69 0.09% 1106 0.04% 1 0.02% 162.red-83-44-213.dynamicip.rima-tde.net
120 0.13% 120 0.15% 1683 0.06% 35 0.62% bo.yourhostdns.com
120 0.13% 119 0.15% 4985 0.17% 1 0.02% pool-98-108-163-212.ptldor.fios.verizon.net
115 0.13% 113 0.14% 4647 0.15% 1 0.02% 128.130-178-91.adsl-dyn.isp.belgacom.be
115 0.13% 96 0.12% 2767 0.09% 0 0.00% 218-186-13-2.cache.maxonline.com.sg
115 0.13% 112 0.14% 4609 0.15% 2 0.04% adsl-64-217-16-164.dsl.okcyok.swbell.net
115 0.13% 110 0.14% 2812 0.09% 1 0.02% ip-81-210-1-51.netia.com.pl
114 0.12% 110 0.14% 4388 0.15% 2 0.04% d75-152-96-120.abhsia.telus.net
113 0.12% 113 0.14% 3533 0.12% 1 0.02% 125-232-94-67.dynamic.hinet.net
113 0.12% 108 0.14% 6236 0.21% 3 0.05% cpc4-stkn4-0-0-cust388.midd.cable.ntl.com
112 0.12% 108 0.14% 3193 0.11% 1 0.02% 89-138-25-184.bb.netvision.net.il
112 0.12% 91 0.12% 3292 0.11% 1 0.02% bsg71.neoplus.adsl.tpnet.pl
110 0.12% 77 0.10% 2547 0.08% 2 0.04% alille-156-1-117-133.w92-131.abo.wanadoo.fr
110 0.12% 97 0.12% 2570 0.09% 0 0.00% cm10.omega13.maxonline.com.sg
110 0.12% 88 0.11% 3270 0.11% 2 0.04% node126.piercecountylibrary.org
110 0.12% 105 0.13% 4262 0.14% 2 0.04% wireless-204-071.wireless.uwrf.edu
109 0.12% 97 0.12% 3138 0.10% 2 0.04% 203.162.3.161
109 0.12% 52 0.07% 2415 0.08% 1 0.02% 88.251.98.235
109 0.12% 55 0.07% 848 0.03% 1 0.02% ip-94-42-63-85.multimo.gtsenergis.pl
109 0.12% 84 0.11% 2403 0.08% 1 0.02% user-5446cfdd.lns5-c13.telh.dsl.pol.co.uk
108 0.12% 106 0.14% 3759 0.12% 1 0.02% 114.sub-70-215-143.myvzw.com
108 0.12% 103 0.13% 5733 0.19% 3 0.05% 216-164-173-29.c3-0.atw-ubr3.atw.pa.cable.rcn.com
107 0.12% 103 0.13% 1833 0.06% 2 0.04% ip72-200-201-148.ok.ok.cox.net
106 0.12% 93 0.12% 3521 0.12% 1 0.02% 59.96.64.114
105 0.12% 90 0.11% 3281 0.11% 1 0.02% 60.22.133.101
105 0.12% 100 0.13% 3408 0.11% 4 0.07% adsl-66-138-29-34.dsl.elpstx.swbell.net
105 0.12% 99 0.13% 3818 0.13% 4 0.07% adsl-69-150-247-81.dsl.elpstx.swbell.net
105 0.12% 105 0.13% 1460 0.05% 44 0.78% hero.host-care.com
104 0.11% 59 0.08% 1434 0.05% 2 0.04% klcc43p.klcc.com.my
103 0.11% 92 0.12% 2715 0.09% 1 0.02% 77.127.68.172
103 0.11% 103 0.13% 4346 0.14% 1 0.02% bas5-hamilton14-1242444034.dsl.bell.ca
103 0.11% 100 0.13% 3953 0.13% 2 0.04% cpe-69-203-21-53.nyc.res.rr.com
102 0.11% 96 0.12% 5512 0.18% 3 0.05% 24-177-103-225.dhcp.roch.mn.charter.com
102 0.11% 37 0.05% 1935 0.06% 2 0.04% bas2-montreal31-1279783684.dsl.bell.ca
102 0.11% 89 0.11% 2560 0.08% 1 0.02% cc-lab-2.nat.buu.ac.th
102 0.11% 101 0.13% 3945 0.13% 1 0.02% cm-8643.europronet.ba
100 0.11% 100 0.13% 851 0.03% 2 0.04% fa.2d.344a.static.theplanet.com
100 0.11% 80 0.10% 2021 0.07% 1 0.02% ppp-58-8-166-33.revip2.asianet.co.th
99 0.11% 64 0.08% 3673 0.12% 3 0.05% 85-250-100-36.bb.netvision.net.il
98 0.11% 66 0.08% 1298 0.04% 1 0.02% 125-14-22-190.adsl.tie.cl
98 0.11% 98 0.12% 5531 0.18% 4 0.07% 72.35.4.220
98 0.11% 96 0.12% 3636 0.12% 1 0.02% 76-233-31-189.lightspeed.snantx.sbcglobal.net
97 0.11% 95 0.12% 3566 0.12% 1 0.02% 99.54.143.186
96 0.11% 96 0.12% 2935 0.10% 1 0.02% 203.127.203.18
95 0.10% 79 0.10% 2629 0.09% 1 0.02% 18912185158.user.veloxzone.com.br
95 0.10% 91 0.12% 2735 0.09% 1 0.02% 77.48.132.238
95 0.10% 95 0.12% 2408 0.08% 18 0.32% be38.masterhost.ru
95 0.10% 54 0.07% 3165 0.10% 1 0.02% dsl-189-187-15-28-dyn.prod-infinitum.com.mx
95 0.10% 62 0.08% 983 0.03% 1 0.02% ppp-58-8-92-55.revip2.asianet.co.th
94 0.10% 43 0.05% 2559 0.08% 2 0.04% cpe-76-93-98-216.socal.res.rr.com
94 0.10% 3 0.00% 39 0.00% 41 0.72% crawl1.nat.svl.searchme.com
94 0.10% 93 0.12% 3491 0.12% 1 0.02% iprism.arrowhead.lib.mn.us
94 0.10% 92 0.12% 3574 0.12% 1 0.02% ool-182cc5e8.dyn.optonline.net
94 0.10% 93 0.12% 3491 0.12% 1 0.02% ppp-124-120-174-146.revip2.asianet.co.th
93 0.10% 88 0.11% 917 0.03% 1 0.02% 117.195.197.207
93 0.10% 89 0.11% 2173 0.07% 1 0.02% dhcp-ltc-6-145.oakland.resnet.pitt.edu
93 0.10% 79 0.10% 1670 0.06% 1 0.02% ppp-124-121-26-135.revip2.asianet.co.th
92 0.10% 88 0.11% 3158 0.10% 1 0.02% 125.166.169.244
92 0.10% 91 0.12% 3400 0.11% 1 0.02% 58.181.157.122
92 0.10% 77 0.10% 2546 0.08% 1 0.02% 88.253.25.23
92 0.10% 90 0.11% 3281 0.11% 1 0.02% c-67-163-57-20.hsd1.il.comcast.net
92 0.10% 92 0.12% 4538 0.15% 0 0.00% gw-hh-1.arcus-hh.de
92 0.10% 92 0.12% 3353 0.11% 1 0.02% ip-4-5.gemini.net.pl
92 0.10% 88 0.11% 3270 0.11% 1 0.02% ppp-58-8-118-184.revip2.asianet.co.th
92 0.10% 65 0.08% 1165 0.04% 1 0.02% ppp-58-8-228-60.revip2.asianet.co.th
91 0.10% 89 0.11% 3278 0.11% 1 0.02% 117.47.70.190
91 0.10% 82 0.10% 2397 0.08% 1 0.02% 203.125.199.3
91 0.10% 77 0.10% 3355 0.11% 56 0.99% llf520134.crawl.yahoo.net
90 0.10% 90 0.11% 1778 0.06% 1 0.02% 187.red-81-44-196.dynamicip.rima-tde.net
90 0.10% 88 0.11% 3270 0.11% 1 0.02% 53565316.cable.casema.nl
90 0.10% 88 0.11% 2968 0.10% 1 0.02% 77.70.30.55
90 0.10% 88 0.11% 3270 0.11% 1 0.02% c-76-122-231-151.hsd1.va.comcast.net
90 0.10% 89 0.11% 3306 0.11% 1 0.02% mail.dak.com.ua
90 0.10% 88 0.11% 3270 0.11% 1 0.02% pool-71-113-45-71.sttlwa.dsl-w.verizon.net
89 0.10% 85 0.11% 2914 0.10% 1 0.02% 64-252-123-30.adsl.snet.net
89 0.10% 89 0.11% 3271 0.11% 1 0.02% 67.110.204.179.ptr.us.xo.net
89 0.10% 88 0.11% 3270 0.11% 1 0.02% 88.243.99.25
89 0.10% 88 0.11% 3270 0.11% 1 0.02% 91.subnet125-163-247.speedy.telkom.net.id
88 0.10% 52 0.07% 2062 0.07% 2 0.04% capa205-252.brdb.tts.magadan.su
88 0.10% 88 0.11% 3269 0.11% 1 0.02% dsl-189-136-69-180-dyn.prod-infinitum.com.mx
88 0.10% 85 0.11% 1849 0.06% 1 0.02% pool-72-72-57-192.bstnma.east.verizon.net
88 0.10% 66 0.08% 1295 0.04% 1 0.02% ppp-58-8-100-240.revip2.asianet.co.th
87 0.10% 68 0.09% 1442 0.05% 1 0.02% 78-69-175-95-no150.tbcn.telia.com
87 0.10% 85 0.11% 2726 0.09% 1 0.02% c5850-2.222.sinor.ru
87 0.10% 55 0.07% 2768 0.09% 1 0.02% cpc2-bagu8-0-0-cust318.bagu.cable.ntl.com
87 0.10% 87 0.11% 4220 0.14% 2 0.04% pool-72-87-98-239.prvdri.east.verizon.net
86 0.09% 81 0.10% 2960 0.10% 4 0.07% 52.60.in-addr.arpa.tm.net.my
86 0.09% 84 0.11% 2483 0.08% 1 0.02% 53.186.50.60.cbj01-home.tm.net.my
86 0.09% 86 0.11% 1771 0.06% 1 0.02% c220-239-185-138.carlnfd4.nsw.optusnet.com.au
85 0.09% 84 0.11% 1872 0.06% 1 0.02% 119.31.74.172
84 0.09% 80 0.10% 1240 0.04% 1 0.02% 125.24.18.234.adsl.dynamic.totbb.net
84 0.09% 84 0.11% 3054 0.10% 1 0.02% 140.172.185-80.rev.gaoland.net
84 0.09% 82 0.10% 2152 0.07% 1 0.02% 222.44.183.75
84 0.09% 82 0.10% 1669 0.06% 1 0.02% c-24-17-239-130.hsd1.wa.comcast.net
84 0.09% 84 0.11% 1832 0.06% 1 0.02% c86-139.i05-22.onvol.net
84 0.09% 80 0.10% 1809 0.06% 1 0.02% dslb-084-061-136-112.pools.arcor-ip.net
84 0.09% 83 0.11% 1253 0.04% 2 0.04% host-81-190-52-80.lublin.mm.pl
84 0.09% 83 0.11% 2254 0.07% 1 0.02% ppp-124-122-145-103.revip2.asianet.co.th
83 0.09% 64 0.08% 1117 0.04% 2 0.04% 115.67.79.120
83 0.09% 83 0.11% 1179 0.04% 1 0.02% 125.27.160.57.adsl.dynamic.totbb.net
83 0.09% 80 0.10% 2120 0.07% 1 0.02% 147.105.181.58.dynamic.max.com.pk
83 0.09% 82 0.10% 4750 0.16% 2 0.04% 5357ec7a.cable.casema.nl
83 0.09% 82 0.10% 2789 0.09% 1 0.02% adsl-144-108-34.mia.bellsouth.net
83 0.09% 72 0.09% 2284 0.08% 8 0.14% crawl10.dotnetdotcom.org
82 0.09% 81 0.10% 2217 0.07% 1 0.02% 123-243-196-202.static.tpgi.com.au
82 0.09% 79 0.10% 2037 0.07% 1 0.02% 16-pra-17.acn.waw.pl
81 0.09% 74 0.09% 1862 0.06% 2 0.04% 122.3.103.0.pldt.net
81 0.09% 79 0.10% 1640 0.05% 1 0.02% 56.subnet125-163-8.speedy.telkom.net.id
81 0.09% 79 0.10% 2149 0.07% 1 0.02% 89-138-87-233.bb.netvision.net.il
81 0.09% 80 0.10% 2600 0.09% 1 0.02% ip68-107-29-132.sd.sd.cox.net
81 0.09% 67 0.09% 2174 0.07% 52 0.92% llf531104.crawl.yahoo.net
80 0.09% 80 0.10% 2035 0.07% 1 0.02% 61-90-139-101.static.asianet.co.th
80 0.09% 80 0.10% 1647 0.05% 1 0.02% 93-141-25-202.adsl.net.t-com.hr
80 0.09% 61 0.08% 5179 0.17% 0 0.00% adsl-dynamic-pool-xxx.hcm.fpt.vn
80 0.09% 77 0.10% 1807 0.06% 1 0.02% adsl-pool-222.123.74-236.dynamic.tttmaxnet.com
80 0.09% 79 0.10% 1781 0.06% 1 0.02% cpe-75-85-128-195.hawaii.res.rr.com
80 0.09% 77 0.10% 1833 0.06% 1 0.02% pppoe-208-178.elsv-v.ru
79 0.09% 75 0.10% 1538 0.05% 1 0.02% 117.0.26.120
79 0.09% 79 0.10% 1933 0.06% 1 0.02% 85-250-242-233.bb.netvision.net.il
79 0.09% 45 0.06% 2658 0.09% 2 0.04% 89-139-177-134.bb.netvision.net.il
79 0.09% 79 0.10% 3120 0.10% 1 0.02% adsl-76-214-9-239.dsl.lsan03.sbcglobal.net
79 0.09% 72 0.09% 1581 0.05% 1 0.02% ip-80-245-182-174.uznam.net.pl
79 0.09% 25 0.03% 886 0.03% 1 0.02% ip50-54-209-87.adsl2.static.versatel.nl
79 0.09% 32 0.04% 1837 0.06% 1 0.02% node27.230.100.208.1dial.com
79 0.09% 78 0.10% 1127 0.04% 1 0.02% ppp-202-176-114-44.revip.asianet.co.th
78 0.09% 67 0.09% 2127 0.07% 4 0.07% 114.127.246.36
78 0.09% 76 0.10% 1887 0.06% 1 0.02% 125.25.30.223.adsl.dynamic.totbb.net
78 0.09% 77 0.10% 2547 0.08% 1 0.02% 195-240-56-24.ip.telfort.nl
78 0.09% 43 0.05% 2559 0.08% 1 0.02% 64.203.221.205.dyn-cm-pool-30.pool.hargray.net
78 0.09% 77 0.10% 2547 0.08% 1 0.02% c-24-131-138-109.hsd1.mn.comcast.net
78 0.09% 26 0.03% 2791 0.09% 0 0.00% c-68-48-201-217.hsd1.md.comcast.net
78 0.09% 77 0.10% 2547 0.08% 1 0.02% host67-147-dynamic.59-82-r.retail.telecomitalia.it
77 0.08% 76 0.10% 1846 0.06% 1 0.02% 125.24.73.168.adsl.dynamic.totbb.net
77 0.08% 62 0.08% 1185 0.04% 1 0.02% 170.89.48.60.kmr02-home.tm.net.my
77 0.08% 77 0.10% 1779 0.06% 1 0.02% 203-144-180-4.static.asianet.co.th
77 0.08% 75 0.10% 1839 0.06% 1 0.02% 74-132-139-167.dhcp.insightbb.com
77 0.08% 60 0.08% 999 0.03% 1 0.02% 93.100.69.161.pool.sknt.ru
77 0.08% 75 0.10% 1832 0.06% 1 0.02% dsl-kvlbrasgw2-fe07df00-81.dhcp.inet.fi
77 0.08% 72 0.09% 4110 0.14% 2 0.04% home.gnom3.pl
77 0.08% 77 0.10% 2546 0.08% 1 0.02% modemcable106.35-203-24.mc.videotron.ca
77 0.08% 75 0.10% 4396 0.15% 2 0.04% nr27-69-61-225-53.fuse.net
77 0.08% 75 0.10% 1814 0.06% 1 0.02% pool-98-118-135-178.bflony.fios.verizon.net
76 0.08% 74 0.09% 1546 0.05% 1 0.02% 125.25.150.42.adsl.dynamic.totbb.net
76 0.08% 74 0.09% 1689 0.06% 1 0.02% 77-87-124-101.rev.masterkom.pl
76 0.08% 73 0.09% 878 0.03% 1 0.02% 90-156-66-34.magma-net.pl
76 0.08% 41 0.05% 2214 0.07% 1 0.02% cpe-76-189-252-174.neo.res.rr.com
76 0.08% 73 0.09% 1666 0.06% 1 0.02% endpub161.brgdgt.uminho.pt
76 0.08% 76 0.10% 1475 0.05% 1 0.02% ip-194-50-167-185.mir.dn.ua
75 0.08% 72 0.09% 1736 0.06% 1 0.02% 203.78.120.21
75 0.08% 72 0.09% 1476 0.05% 1 0.02% 248-128-178-94.pool.ukrtel.net
75 0.08% 71 0.09% 1543 0.05% 1 0.02% 58.137.81.212
75 0.08% 73 0.09% 3571 0.12% 1 0.02% 60-248-146-226.hinet-ip.hinet.net
75 0.08% 75 0.10% 4394 0.15% 2 0.04% c-71-192-8-148.hsd1.ma.comcast.net
75 0.08% 74 0.09% 1969 0.07% 1 0.02% cpe-98-150-207-66.hawaii.res.rr.com
75 0.08% 71 0.09% 1567 0.05% 1 0.02% dslb-084-061-169-140.pools.arcor-ip.net
75 0.08% 72 0.09% 1678 0.06% 1 0.02% ip98-165-234-116.ph.ph.cox.net
75 0.08% 74 0.09% 1693 0.06% 1 0.02% ppp-58-8-116-145.revip2.asianet.co.th
75 0.08% 72 0.09% 1639 0.05% 1 0.02% ppp-58-9-25-106.revip2.asianet.co.th
75 0.08% 65 0.08% 1071 0.04% 1 0.02% xdsl-85-172-251-2.soes.su
74 0.08% 72 0.09% 1673 0.06% 1 0.02% 114.59.105.228
74 0.08% 74 0.09% 1651 0.05% 1 0.02% 125.166.39.240
74 0.08% 74 0.09% 1250 0.04% 0 0.00% aca14.nov.mobile.sp1.yahoo.net
74 0.08% 72 0.09% 4108 0.14% 2 0.04% cpc2-hem11-0-0-cust634.lutn.cable.ntl.com
74 0.08% 37 0.05% 1960 0.06% 3 0.05% host-98-127-98-150.bln-mt.client.bresnan.net
74 0.08% 74 0.09% 1882 0.06% 1 0.02% p5b234d30.dip.t-dialin.net
73 0.08% 71 0.09% 967 0.03% 1 0.02% 202.149.24.161
73 0.08% 71 0.09% 1562 0.05% 1 0.02% 210.246.156.72
73 0.08% 72 0.09% 886 0.03% 1 0.02% 58.137.142.209
73 0.08% 73 0.09% 1624 0.05% 1 0.02% adsl-75-36-229-245.dsl.pltn13.sbcglobal.net
73 0.08% 71 0.09% 1211 0.04% 1 0.02% adsl98-22.ath.forthnet.gr
73 0.08% 45 0.06% 2593 0.09% 1 0.02% bzq-79-182-139-79.red.bezeqint.net
72 0.08% 71 0.09% 1600 0.05% 1 0.02% 239.subnet125-164-233.astinet.telkom.net.id
72 0.08% 30 0.04% 1054 0.03% 1 0.02% 78.176.111.232
72 0.08% 33 0.04% 1844 0.06% 1 0.02% 81-21-208-150.c-sam.se
72 0.08% 70 0.09% 1309 0.04% 1 0.02% 92-234-16-72.cable.ubr10.dals.blueyonder.co.uk
72 0.08% 69 0.09% 1721 0.06% 1 0.02% a80-101-179-141.adsl.xs4all.nl
72 0.08% 70 0.09% 1597 0.05% 1 0.02% adsl-76-213-228-155.dsl.lsan03.sbcglobal.net
72 0.08% 70 0.09% 1597 0.05% 1 0.02% axp9.neoplus.adsl.tpnet.pl
72 0.08% 63 0.08% 1043 0.03% 1 0.02% ppp-58-9-193-174.revip2.asianet.co.th
72 0.08% 72 0.09% 1615 0.05% 1 0.02% ppp-58-9-58-79.revip2.asianet.co.th
72 0.08% 72 0.09% 1670 0.06% 1 0.02% wwwcache3.rl.ac.uk
71 0.08% 69 0.09% 1444 0.05% 1 0.02% 116.197.231.21
71 0.08% 68 0.09% 2997 0.10% 0 0.00% 218-186-13-3.cache.maxonline.com.sg
71 0.08% 45 0.06% 1467 0.05% 2 0.04% 89.203.132.20
71 0.08% 67 0.09% 1050 0.03% 1 0.02% atoulon-256-1-46-211.w86-219.abo.wanadoo.fr
71 0.08% 68 0.09% 1311 0.04% 1 0.02% dd5776615.access.telenet.be
70 0.08% 68 0.09% 1892 0.06% 1 0.02% 58.64.41.238
70 0.08% 61 0.08% 954 0.03% 1 0.02% 81.red-83-32-36.dynamicip.rima-tde.net
70 0.08% 67 0.09% 1294 0.04% 1 0.02% 89-179-9-52.broadband.corbina.ru
70 0.08% 70 0.09% 1412 0.05% 1 0.02% cora-heille.rain.fr
70 0.08% 70 0.09% 1361 0.05% 1 0.02% cpe-76-95-188-171.socal.res.rr.com
70 0.08% 0 0.00% 54 0.00% 0 0.00% host252.190-220-24.telmex.net.ar
70 0.08% 69 0.09% 788 0.03% 1 0.02% inet20908ng-3.nat.umts.dynamic.eranet.pl
69 0.08% 56 0.07% 3401 0.11% 2 0.04% 0x5737a92a.hsnqu1.dynamic.dsl.tele.dk
69 0.08% 64 0.08% 1116 0.04% 1 0.02% 118.173.154.166.adsl.dynamic.totbb.net
69 0.08% 69 0.09% 986 0.03% 1 0.02% 122.53.153.164.pldt.net
69 0.08% 67 0.09% 1152 0.04% 1 0.02% 202.57.130.243.sta.isp-thailand.com
69 0.08% 68 0.09% 1465 0.05% 2 0.04% 212.13.86.138
69 0.08% 32 0.04% 1837 0.06% 1 0.02% 216.143.181.181
69 0.08% 68 0.09% 1392 0.05% 1 0.02% 66.64.47.197
69 0.08% 66 0.08% 1192 0.04% 1 0.02% adsl-65-68-0-80.dsl.wchtks.swbell.net
69 0.08% 69 0.09% 1024 0.03% 1 0.02% cpe-67-49-169-105.hawaii.res.rr.com
69 0.08% 68 0.09% 1101 0.04% 1 0.02% host-89-231-24-2.speed-transfer.mm.pl
69 0.08% 64 0.08% 3675 0.12% 2 0.04% pc-106-199-100-190.cm.vtr.net
69 0.08% 48 0.06% 1100 0.04% 1 0.02% ppp-58-8-44-242.revip2.asianet.co.th
68 0.07% 44 0.06% 2569 0.09% 1 0.02% 123.103.46.234-bj-cnc
68 0.07% 68 0.09% 1429 0.05% 1 0.02% 130.36.95.106
68 0.07% 68 0.09% 1020 0.03% 1 0.02% 210.140.94-79.rev.gaoland.net
68 0.07% 67 0.09% 844 0.03% 1 0.02% 213.76.147.10
68 0.07% 68 0.09% 1420 0.05% 1 0.02% 78.180.11.207
68 0.07% 68 0.09% 972 0.03% 1 0.02% 78.56.157.215
68 0.07% 62 0.08% 3668 0.12% 2 0.04% c-68-33-177-143.hsd1.md.comcast.net
68 0.07% 64 0.08% 3675 0.12% 2 0.04% c-98-212-36-196.hsd1.il.comcast.net
68 0.07% 67 0.09% 1374 0.05% 1 0.02% host108.advance.com.ar
68 0.07% 67 0.09% 909 0.03% 1 0.02% ppp-124-120-53-123.revip2.asianet.co.th
68 0.07% 66 0.08% 1295 0.04% 1 0.02% ppp91-77-35-158.pppoe.mtu-net.ru
68 0.07% 64 0.08% 3675 0.12% 2 0.04% static-197-251.is.net.pl
