Usage Statistics for www.victri.net

Summary Period: November 2007 - URL
Generated 01-Dec-2007 03:18 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

21448     22.65%    260923  10.64%  /
1939       2.05%     53566   2.18%  /index/banner_top.jpg
1888       1.99%      3757   0.15%  /index/archives1.jpg
1885       1.99%      3263   0.13%  /index/home1.jpg
1870       1.98%      3198   0.13%  /index/plants1.jpg
1848       1.95%      3072   0.13%  /index/tanks1.jpg
1827       1.93%      3201   0.13%  /index/contact1.jpg
1764       1.86%     10525   0.43%  /index/side-mid.jpg
1675       1.77%      5168   0.21%  /index/side_bottom.jpg
1505       1.59%      3807   0.16%  /index/plants2.jpg
1485       1.57%      3684   0.15%  /index/home2.jpg
1480       1.56%      4235   0.17%  /index/archives2.jpg
1472       1.55%      3650   0.15%  /index/tanks2.jpg
1456       1.54%      3856   0.16%  /index/contact2.jpg
1426       1.51%    103158   4.21%  /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
1048       1.11%     20540   0.84%  /tanks/vivarium_2005-06-20.html
916        0.97%     64526   2.63%  /tanks/vivarium_2005-06-20/viva_2005A_04.jpg
875        0.92%     58093   2.37%  /tanks/vivarium_2005-06-20/viva_2005A_02.jpg
865        0.91%     55894   2.28%  /tanks/vivarium_2005-06-20/viva_2005A_01.jpg
836        0.88%     51768   2.11%  /tanks/vivarium_2005-06-20/viva_2005A_03.jpg
778        0.82%     58648   2.39%  /tanks/vivarium_2005-06-20/viva_2005A_06.jpg
766        0.81%     60227   2.46%  /tanks/vivarium_2005-06-20/viva_2005A_05.jpg
743        0.78%     65389   2.67%  /tanks/vivarium_2005-06-20/viva_2005A_07.jpg
739        0.78%     57177   2.33%  /tanks/vivarium_2005-06-20/viva_2005A_08.jpg
720        0.76%     59640   2.43%  /tanks/vivarium_2005-06-20/viva_2005A_11.jpg
688        0.73%     73757   3.01%  /tanks/vivarium_2005-06-20/viva_2005A_13.jpg
684        0.72%     52711   2.15%  /tanks/vivarium_2005-06-20/viva_2005A_09.jpg
683        0.72%     54895   2.24%  /tanks/vivarium_2005-06-20/viva_2005A_10.jpg
682        0.72%     72292   2.95%  /tanks/vivarium_2005-06-20/viva_2005A_12.jpg
680        0.72%     72964   2.98%  /tanks/vivarium_2005-06-20/viva_2005A_14.jpg
650        0.69%     56272   2.29%  /tanks/vivarium_2005-06-20/viva_2005A_15.jpg
643        0.68%     68076   2.78%  /tanks/vivarium_2005-06-20/viva_2005A_16.jpg
629        0.66%     49797   2.03%  /tanks/vivarium_2005-06-20/viva_2005A_17.jpg
602        0.64%      4988   0.20%  /plants/javared_03_sm.jpg
599        0.63%      5989   0.24%  /plants/Lguinea_01_sm.jpg
568        0.60%      4144   0.17%  /plants/subwassertang_06_sm.jpg
543        0.57%     27611   1.13%  /plants/subwassertang_02_big.jpg
501        0.53%     11245   0.46%  /plants.html
481        0.51%      4665   0.19%  /plants/pellia_01_sm.jpg
444        0.47%      4620   0.19%  /plants/bacopa_australis_01_sm.jpg
441        0.47%      4191   0.17%  /plants/commenlinaceae_green_01_sm.jpg
439        0.46%      3602   0.15%  /plants/bacopa_sp_01_sm.jpg
436        0.46%      3863   0.16%  /plants/comm_murdannia_01_sm.jpg
435        0.46%      4193   0.17%  /plants/bacopa_sp_red_01_sm.jpg
435        0.46%      3889   0.16%  /plants/elatine_01_sm.jpg
430        0.45%      2993   0.12%  /plants/crypt_rosanervig_01_sm.jpg
424        0.45%      4107   0.17%  /plants/erio_cinereum_01_sm.jpg
421        0.44%      3711   0.15%  /plants/erio-sp-SL_01_sm.jpg
418        0.44%      3981   0.16%  /plants/HC_01_sm.jpg
418        0.44%      3406   0.14%  /plants/erio-sp-A_01_sm.jpg
414        0.44%      3813   0.16%  /plants/hemigraphis_sp_01_sm.jpg
410        0.43%      3834   0.16%  /plants/hygrophila_sp_01_sm.jpg
406        0.43%      3973   0.16%  /plants/juncus_repens_01_sm.jpg
404        0.43%      1841   0.08%  /plants/Lcuba_01_sm.jpg
400        0.42%      3461   0.14%  /plants/Lpantanal_01_sm.jpg
396        0.42%      3891   0.16%  /plants/java_needle_01_sm.jpg
391        0.41%      2832   0.12%  /plants/java_tropica_01_sm.jpg
391        0.41%      3863   0.16%  /plants/physostegia_leptophylla_01_sm.jpg
388        0.41%      3990   0.16%  /plants/downoi_03_sm.jpg
388        0.41%      3769   0.15%  /plants/polygonum_sp_A_01_sm.jpg
384        0.41%      4233   0.17%  /plants/ranunculus_01_sm.jpg
383        0.40%      3984   0.16%  /plants/polygonum_sp_B_sm.jpg
382        0.40%      3964   0.16%  /plants/ranalisma_02_sm.jpg
380        0.40%      3382   0.14%  /plants/polygonum_sao_paulo_01_sm.jpg
373        0.39%      3161   0.13%  /plants/rotala_green_01_sm.jpg
371        0.39%      3999   0.16%  /plants/rotala-sp_01_sm.jpg
371        0.39%      4062   0.17%  /plants/tonina_fluviatilis_01_sm.jpg
370        0.39%      3753   0.15%  /plants/rotala_mac_nar_grn01_sm.jpg
369        0.39%      3513   0.14%  /plants/rotala_goias_01_sm.jpg
366        0.39%      3032   0.12%  /plants/rotala_vietnam_01_sm.jpg
363        0.38%      3775   0.15%  /plants/tonina_Belem_01_sm.jpg
359        0.38%      3291   0.13%  /plants/tonina_Manaus_01_sm.jpg
357        0.38%      2628   0.11%  /plants/tonina_uaupes_01_sm.jpg
354        0.37%      3054   0.12%  /plants/singapore_01_sm.jpg
351        0.37%      3167   0.13%  /plants/taiwan_01_sm.jpg
339        0.36%      3069   0.13%  /tanks.html
335        0.35%     17151   0.70%  /articles/Fan_cooling/fan01.jpg
327        0.35%     35333   1.44%  /news/bumper2005.jpg
315        0.33%      1203   0.05%  /index/title_bar01.jpg
312        0.33%      4454   0.18%  /news/APClogo.gif
306        0.32%     19811   0.81%  /tanks/aquascape03.jpg
301        0.32%     12896   0.53%  /tanks/aquascape01.jpg
295        0.31%     21496   0.88%  /tanks/aquascape05.jpg
292        0.31%     21252   0.87%  /tanks/nano_tank05.jpg
290        0.31%     29520   1.20%  /tanks/aquascape04.jpg
289        0.31%     19753   0.81%  /tanks/aquascape02.jpg
287        0.30%      8074   0.33%  /tanks/nano_tank01.jpg
273        0.29%      8799   0.36%  /tanks/nano_tank03.jpg
271        0.29%     11761   0.48%  /tanks/nano_tank02.jpg
271        0.29%     22551   0.92%  /tanks/nano_tank04.jpg
263        0.28%      1638   0.07%  /plants/_subwassertang.html
257        0.27%     35196   1.44%  /plants/ranunculus_01_big.jpg
245        0.26%     17075   0.70%  /plants/ranalisma_02_big.jpg
235        0.25%     13763   0.56%  /plants/subwassertang_03_big.jpg
234        0.25%     23998   0.98%  /plants/subwassertang_07_big.jpg
225        0.24%     23959   0.98%  /plants/subwassertang_01_big.jpg
219        0.23%     18910   0.77%  /plants/subwassertang_06_big.jpg
216        0.23%     13797   0.56%  /plants/subwassertang_04_big.jpg
214        0.23%     11487   0.47%  /plants/subwassertang_05_big.jpg
206        0.22%      1163   0.05%  /plants/_ranunculus.html
189        0.20%     22758   0.93%  /plants/ranunculus_02_big.jpg
166        0.18%      1095   0.04%  /archives.html
87         0.09%      5431   0.22%  /plants/HC_01_big.jpg
87         0.09%       433   0.02%  /plants/_HC.html
87         0.09%       486   0.02%  /plants/_downoi.html
86         0.09%     11569   0.47%  /plants/erio_cinereum_01_big.jpg
80         0.08%       429   0.02%  /plants/_erio_cinereum.html
78         0.08%      1229   0.05%  /contact.html
74         0.08%      5043   0.21%  /plants/HC_02_big.jpg
72         0.08%      2983   0.12%  /plants/HC_03_big.jpg
71         0.07%      1024   0.04%  /articles/Fan_cooling.html
71         0.07%      4083   0.17%  /plants/downoi_01_big.jpg
67         0.07%      5493   0.22%  /plants/erio_cinereum_02_big.jpg
67         0.07%      3772   0.15%  /plants/erio_cinereum_03_big.jpg
66         0.07%       346   0.01%  /plants/_Lguinea.html
66         0.07%      2719   0.11%  /plants/downoi_02_big.jpg
66         0.07%      8793   0.36%  /plants/downoi_03_big.jpg
65         0.07%       347   0.01%  /plants/_elatine.html
65         0.07%      7794   0.32%  /stats/usage_200711.html
64         0.07%      1382   0.06%  /plants/
64         0.07%       122   0.00%  /tanks/
63         0.07%       332   0.01%  /plants/_javared.html
61         0.06%       606   0.02%  /stats/
60         0.06%       296   0.01%  /plants/_tonina_Manaus.html
58         0.06%       290   0.01%  /plants/_bacopa_australis.html
57         0.06%      3037   0.12%  /plants/elatine_02_big.jpg
56         0.06%      3412   0.14%  /plants/elatine_01_big.jpg
54         0.06%       283   0.01%  /plants/_Lcuba.html
53         0.06%       254   0.01%  /plants/_erio-sp-A.html
51         0.05%       251   0.01%  /plants/_rotala_green.html
51         0.05%       247   0.01%  /plants/_tonina_Belem.html
49         0.05%        34   0.00%  /articles/
49         0.05%       259   0.01%  /plants/_javaneedle.html
49         0.05%       244   0.01%  /plants/_javatropica.html
49         0.05%       138   0.01%  /tanks/vivarium_2005-06-20/
48         0.05%       245   0.01%  /plants/_pellia.html
48         0.05%      3373   0.14%  /plants/tonina_Manaus_01_big.jpg
46         0.05%       231   0.01%  /plants/_ranalisma.html
45         0.05%      2480   0.10%  /plants/tonina_Manaus_02_big.jpg
43         0.05%      2921   0.12%  /plants/Lcuba_01_big.jpg
43         0.05%      2107   0.09%  /plants/pellia_01_big.jpg
42         0.04%      2900   0.12%  /plants/Lcuba_02_big.jpg
42         0.04%       215   0.01%  /plants/_rotala_vietnam.html
42         0.04%       227   0.01%  /plants/_singapore.html
42         0.04%       231   0.01%  /plants/_taiwan.html
42         0.04%      2864   0.12%  /plants/rotala_green_01_big.jpg
41         0.04%      1778   0.07%  /plants/Lcuba_03_big.jpg
41         0.04%       227   0.01%  /plants/_Lpantanal.html
41         0.04%      2477   0.10%  /plants/erio-sp-A_01_big.jpg
41         0.04%      4941   0.20%  /plants/java_needle_01_big.jpg
40         0.04%       202   0.01%  /plants/_tonina_uaupes.html
39         0.04%       196   0.01%  /plants/_crypt_rosanervig.html
39         0.04%      5124   0.21%  /plants/bacopa_australis_01_big.jpg
39         0.04%      2080   0.08%  /plants/taiwan_01_big.jpg
39         0.04%      3810   0.16%  /temp/blackepi.jpg
39         0.04%       171   0.01%  /temp/kame_avatar.jpg
38         0.04%       194   0.01%  /plants/_rotala_mac_nar_grn.html
38         0.04%       200   0.01%  /plants/_srilanka.html
38         0.04%      2109   0.09%  /plants/erio-sp-SL_02_big.jpg
38         0.04%      2483   0.10%  /plants/tonina_Belem_01_big.jpg
38         0.04%      1868   0.08%  /plants/tonina_Belem_02_big.jpg
37         0.04%       184   0.01%  /plants/_commenlinaceae_murdannia.html
37         0.04%      3287   0.13%  /plants/rotala_goias_01_big.jpg
37         0.04%      1408   0.06%  /plants/tonina_Belem_03_big.jpg
36         0.04%      1458   0.06%  /articles/Fan_cooling/fan02.jpg
36         0.04%      2055   0.08%  /articles/Fan_cooling/psu01.jpg
36         0.04%       185   0.01%  /images/staff_pics/victeo01.jpg
36         0.04%       165   0.01%  /plants/_bacopaspred.html
36         0.04%       182   0.01%  /plants/_rotala_goias.html
36         0.04%       212   0.01%  /plants/_rotala_mac_nar.html
35         0.04%      1909   0.08%  /articles/Fan_cooling/fan03.jpg
35         0.04%      3031   0.12%  /articles/Fan_cooling/psu02.jpg
35         0.04%       174   0.01%  /plants/_bacopasp.html
35         0.04%       176   0.01%  /plants/_physostegia_leptophylla.html
34         0.04%       201   0.01%  /contact/affiliates.jpg
34         0.04%       211   0.01%  /contact/donations.jpg
34         0.04%       196   0.01%  /contact/openings.jpg
34         0.04%       210   0.01%  /contact/sponsors.jpg
34         0.04%       201   0.01%  /contact/suppliers.jpg
33         0.03%       177   0.01%  /plants/_commenlinaceae_green.html
33         0.03%      1953   0.08%  /plants/javared_01_big.jpg
33         0.03%      4056   0.17%  /plants/javared_02_big.jpg
33         0.03%      2913   0.12%  /plants/javared_03_big.jpg
33         0.03%      2753   0.11%  /plants/ranalisma_01_big.jpg
33         0.03%      1457   0.06%  /plants/singapore_01_big.jpg
33         0.03%      1430   0.06%  /stats/agent_200709.html
33         0.03%      4547   0.19%  /stats/site_200505.html
33         0.03%      4225   0.17%  /stats/usage_200709.html
32         0.03%       276   0.01%  /contact/linkto.jpg
32         0.03%       194   0.01%  /images/banners/fullbanner01.jpg
32         0.03%      1412   0.06%  /plants/Lpantanal_01_big.jpg
32         0.03%       804   0.03%  /plants/taiwan_02_big.jpg
31         0.03%        43   0.00%  /images/banners/microbanner01.jpg
31         0.03%      3441   0.14%  /plants/Lguinea_01_big.jpg
31         0.03%      1398   0.06%  /plants/Lpantanal_02_big.jpg
31         0.03%       160   0.01%  /plants/_juncus_repens.html
31         0.03%      1656   0.07%  /plants/singapore_02_big.jpg
30         0.03%      1553   0.06%  /plants/Lpantanal_03_big.jpg
30         0.03%      2213   0.09%  /plants/Lpantanal_04_big.jpg
30         0.03%      1743   0.07%  /plants/Lpantanal_05_big.jpg
29         0.03%       144   0.01%  /plants/_polygonum_sp_B.html
29         0.03%       142   0.01%  /plants/_tonina_fluviatilis.html
29         0.03%      2457   0.10%  /plants/tonina_uaupes_01_big.jpg
28         0.03%       160   0.01%  /plants/_polygonum_sao_paulo.html
28         0.03%      2003   0.08%  /plants/crypt_rosanervig_01_big.jpg
28         0.03%      2200   0.09%  /plants/rotala_mac_nar_grn01_big.jpg
28         0.03%      1915   0.08%  /plants/rotala_vietnam_01_big.jpg
27         0.03%       130   0.01%  /plants/_hemigraphis.html
26         0.03%        28   0.00%  /articles/Fan_cooling/
26         0.03%       128   0.01%  /plants/_hygrophilaspred.html
26         0.03%      3330   0.14%  /plants/crypt_rosanervig_02_big.jpg
25         0.03%       999   0.04%  /plants/comm_murdannia_01_big.jpg
25         0.03%      2035   0.08%  /plants/crypt_rosanervig_03_big.jpg
24         0.03%      1841   0.08%  /plants/java_tropica_01_big.jpg
24         0.03%      1370   0.06%  /plants/java_tropica_02_big.jpg
24         0.03%      1448   0.06%  /plants/rotala-sp_04_big.jpg
24         0.03%        81   0.00%  /stats/daily_usage_200711.png
23         0.02%         3   0.00%  /icons/blank.gif
23         0.02%       109   0.00%  /plants/_polygonum_sp_A.html
23         0.02%      2243   0.09%  /plants/polygonum_sp_B_big.jpg
23         0.02%      1484   0.06%  /plants/rotala-sp_01_big.jpg
23         0.02%        50   0.00%  /stats/hourly_usage_200711.png
22         0.02%         5   0.00%  /icons/text.gif
22         0.02%      1140   0.05%  /plants/rotala-sp_02_big.jpg
22         0.02%      1310   0.05%  /plants/rotala-sp_03_big.jpg
21         0.02%         4   0.00%  /icons/back.gif
21         0.02%         6   0.00%  /icons/image2.gif
21         0.02%       831   0.03%  /plants/rotala-sp_05_big.jpg
21         0.02%      2886   0.12%  /stats/ref_200608.html
20         0.02%       900   0.04%  /plants/commenlinaceae_green_01_big.jpg
20         0.02%      1085   0.04%  /plants/erio-sp-SL_01_big.jpg
20         0.02%       608   0.02%  /plants/erio-sp-SL_03_big.jpg
20         0.02%      1247   0.05%  /plants/tonina_fluviatilis_01_big.jpg
20         0.02%      1656   0.07%  /plants/tonina_fluviatilis_02_big.jpg
19         0.02%       692   0.03%  /plants/bacopa_sp_01_big.jpg
19         0.02%       779   0.03%  /plants/bacopa_sp_red_01_big.jpg
19         0.02%       693   0.03%  /plants/commenlinaceae_green_02_big.jpg
19         0.02%       676   0.03%  /plants/commenlinaceae_green_03_big.jpg
19         0.02%      2128   0.09%  /plants/juncus_repens_01_big.jpg
19         0.02%      1983   0.08%  /plants/physostegia_leptophylla_01_big.jpg
19         0.02%      1131   0.05%  /plants/physostegia_leptophylla_02_big.jpg
19         0.02%       103   0.00%  /stats/ctry_usage_200711.png
18         0.02%      1483   0.06%  /plants/juncus_repens_02_big.jpg
18         0.02%      1677   0.07%  /plants/polygonum_sao_paulo_02_big.jpg
17         0.02%      1305   0.05%  /plants/polygonum_sao_paulo_01_big.jpg
16         0.02%      1781   0.07%  /plants/polygonum_sao_paulo_03_big.jpg
16         0.02%      2088   0.09%  /stats/usage_200708.html
15         0.02%      2155   0.09%  /stats/ref_200609.html
14         0.01%       659   0.03%  /plants/hemigraphis_sp_01_big.jpg
14         0.01%       691   0.03%  /plants/hemigraphis_sp_02_big.jpg
14         0.01%       869   0.04%  /plants/hygrophila_sp_01_big.jpg
14         0.01%       728   0.03%  /plants/hygrophila_sp_02_big.jpg
14         0.01%        62   0.00%  /profile.html
14         0.01%       175   0.01%  /stats/search_200709.html
13         0.01%      8143   0.33%  /stats/ref_200703.html
12         0.01%      1083   0.04%  /plants/polygonum_sp_A_01_big.jpg
12         0.01%      1399   0.06%  /stats/usage_200705.html
12         0.01%      1513   0.06%  /stats/usage_200707.html
11         0.01%      4232   0.17%  /stats/site_200706.html
11         0.01%      3796   0.15%  /stats/site_200709.html
11         0.01%      1230   0.05%  /stats/usage_200612.html
11         0.01%      1218   0.05%  /stats/usage_200701.html
11         0.01%      1239   0.05%  /stats/usage_200703.html
11         0.01%      1382   0.06%  /stats/usage_200704.html
10         0.01%      2470   0.10%  /stats/ref_200612.html
10         0.01%      3913   0.16%  /stats/site_200702.html
10         0.01%      1107   0.05%  /stats/usage_200706.html
10         0.01%      1178   0.05%  /stats/usage_200710.html
10         0.01%        72   0.00%  /temp/avatar01.jpg
9          0.01%      3556   0.15%  /stats/site_200703.html
9          0.01%      2535   0.10%  /stats/site_200704.html
9          0.01%       951   0.04%  /stats/usage_200702.html
8          0.01%        46   0.00%  /stats/search_200711.html
8          0.01%       810   0.03%  /stats/usage_200507.html
7          0.01%        42   0.00%  /profile/vivarium_setup.html
7          0.01%      1576   0.06%  /stats/ref_200708.html
7          0.01%        93   0.00%  /stats/search_200710.html
7          0.01%      2407   0.10%  /stats/site_200605.html
7          0.01%      2949   0.12%  /stats/site_200708.html
6          0.01%       850   0.03%  /stats/ref_200706.html
6          0.01%      1217   0.05%  /stats/ref_200710.html
6          0.01%      1740   0.07%  /stats/site_200606.html
6          0.01%      1665   0.07%  /stats/site_200611.html
6          0.01%      2095   0.09%  /stats/site_200705.html
6          0.01%      2138   0.09%  /stats/site_200707.html
6          0.01%      2318   0.09%  /stats/site_200710.html
6          0.01%       618   0.03%  /stats/usage_200411.html
6          0.01%       544   0.02%  /stats/usage_200611.html
5          0.01%         6   0.00%  /plants/subwassertang_03_sm.jpg
5          0.01%       217   0.01%  /stats/agent_200702.html
5          0.01%       201   0.01%  /stats/agent_200708.html
5          0.01%       770   0.03%  /stats/ref_200704.html
5          0.01%       828   0.03%  /stats/ref_200707.html
5          0.01%       326   0.01%  /stats/ref_200711.html
5          0.01%        32   0.00%  /stats/search_200612.html
5          0.01%        41   0.00%  /stats/search_200703.html
5          0.01%        51   0.00%  /stats/search_200706.html
5          0.01%      1062   0.04%  /stats/site_200609.html
5          0.01%      1343   0.05%  /stats/site_200610.html
5          0.01%       142   0.01%  /stats/url_200611.html
5          0.01%       159   0.01%  /stats/url_200704.html
5          0.01%       161   0.01%  /stats/url_200707.html
5          0.01%       159   0.01%  /stats/url_200709.html
5          0.01%       577   0.02%  /stats/usage_200605.html
5          0.01%        21   0.00%  /tanks/vivarium_2005-06-20/WS_FTP.LOG
4          0.00%       137   0.01%  /stats/agent_200612.html
4          0.00%       168   0.01%  /stats/agent_200710.html
4          0.00%        11   0.00%  /stats/ctry_usage_200703.png
4          0.00%         8   0.00%  /stats/daily_usage_200703.png
4          0.00%         4   0.00%  /stats/hourly_usage_200703.png
4          0.00%        91   0.00%  /stats/ref_200603.html
4          0.00%       455   0.02%  /stats/ref_200610.html
4          0.00%        21   0.00%  /stats/search_200609.html
4          0.00%        49   0.00%  /stats/search_200705.html
4          0.00%        36   0.00%  /stats/search_200707.html
4          0.00%      1139   0.05%  /stats/site_200507.html
4          0.00%      1088   0.04%  /stats/site_200612.html
4          0.00%       622   0.03%  /stats/site_200711.html
4          0.00%       114   0.00%  /stats/url_200702.html
4          0.00%       127   0.01%  /stats/url_200710.html
4          0.00%       323   0.01%  /stats/usage_200503.html
4          0.00%       572   0.02%  /stats/usage_200603.html
3          0.00%         0   0.00%  /plants/javared_01_sm.jpg
3          0.00%        43   0.00%  /stats/agent_200503.html
3          0.00%       106   0.00%  /stats/agent_200611.html
3          0.00%       129   0.01%  /stats/agent_200703.html
3          0.00%       107   0.00%  /stats/agent_200704.html
3          0.00%       111   0.00%  /stats/agent_200705.html
3          0.00%       117   0.00%  /stats/agent_200706.html
3          0.00%       116   0.00%  /stats/agent_200707.html
3          0.00%        57   0.00%  /stats/agent_200711.html
3          0.00%        49   0.00%  /stats/ref_200606.html
3          0.00%      1713   0.07%  /stats/ref_200702.html
3          0.00%       600   0.02%  /stats/ref_200705.html
3          0.00%       793   0.03%  /stats/ref_200709.html
3          0.00%        21   0.00%  /stats/search_200611.html
3          0.00%        22   0.00%  /stats/search_200701.html
3          0.00%        23   0.00%  /stats/search_200704.html
3          0.00%        34   0.00%  /stats/search_200708.html
3          0.00%       265   0.01%  /stats/site_200503.html
3          0.00%       641   0.03%  /stats/site_200506.html
3          0.00%        33   0.00%  /stats/url_200501.html
3          0.00%        92   0.00%  /stats/url_200703.html
3          0.00%        95   0.00%  /stats/url_200706.html
3          0.00%        93   0.00%  /stats/url_200708.html
3          0.00%        76   0.00%  /stats/url_200711.html
3          0.00%         8   0.00%  /stats/usage.png
3          0.00%       261   0.01%  /stats/usage_200504.html
3          0.00%       262   0.01%  /stats/usage_200506.html
3          0.00%       266   0.01%  /stats/usage_200608.html
3          0.00%       415   0.02%  /stats/usage_200609.html
2          0.00%         0   0.00%  /index/profile1.jpg
2          0.00%         0   0.00%  /index/profile2.jpg
2          0.00%         0   0.00%  /index/side_mid.jpg
2          0.00%        35   0.00%  /stats/agent_200411.html
2          0.00%        60   0.00%  /stats/agent_200507.html
2          0.00%        97   0.00%  /stats/agent_200701.html
2          0.00%         5   0.00%  /stats/ctry_usage_200411.png
2          0.00%         5   0.00%  /stats/ctry_usage_200507.png
2          0.00%         0   0.00%  /stats/ctry_usage_200607.png
2          0.00%         0   0.00%  /stats/ctry_usage_200608.png
2          0.00%        11   0.00%  /stats/ctry_usage_200702.png
2          0.00%        11   0.00%  /stats/ctry_usage_200706.png
2          0.00%         4   0.00%  /stats/daily_usage_200411.png
2          0.00%         4   0.00%  /stats/daily_usage_200507.png
2          0.00%         0   0.00%  /stats/daily_usage_200607.png
2          0.00%         0   0.00%  /stats/daily_usage_200608.png
2          0.00%         7   0.00%  /stats/daily_usage_200702.png
2          0.00%         8   0.00%  /stats/daily_usage_200706.png
2          0.00%         2   0.00%  /stats/hourly_usage_200411.png
2          0.00%         2   0.00%  /stats/hourly_usage_200507.png
2          0.00%         0   0.00%  /stats/hourly_usage_200607.png
2          0.00%         0   0.00%  /stats/hourly_usage_200608.png
2          0.00%         4   0.00%  /stats/hourly_usage_200702.png
2          0.00%         4   0.00%  /stats/hourly_usage_200706.png
2          0.00%         9   0.00%  /stats/ref_200411.html
2          0.00%        11   0.00%  /stats/ref_200501.html
2          0.00%        12   0.00%  /stats/ref_200503.html
2          0.00%        14   0.00%  /stats/ref_200504.html
2          0.00%        16   0.00%  /stats/ref_200505.html
2          0.00%        26   0.00%  /stats/ref_200508.html
2          0.00%        26   0.00%  /stats/ref_200509.html
2          0.00%        46   0.00%  /stats/ref_200605.html
2          0.00%       313   0.01%  /stats/ref_200611.html
2          0.00%      1030   0.04%  /stats/ref_200701.html
2          0.00%         5   0.00%  /stats/search_200503.html
2          0.00%        10   0.00%  /stats/search_200511.html
2          0.00%       195   0.01%  /stats/site_200411.html
2          0.00%       315   0.01%  /stats/site_200504.html
2          0.00%       564   0.02%  /stats/site_200601.html
2          0.00%       440   0.02%  /stats/site_200607.html
2          0.00%       640   0.03%  /stats/site_200701.html
2          0.00%        23   0.00%  /stats/url_200411.html
2          0.00%        19   0.00%  /stats/url_200503.html
2          0.00%        23   0.00%  /stats/url_200504.html
2          0.00%        50   0.00%  /stats/url_200602.html
2          0.00%        57   0.00%  /stats/url_200610.html
2          0.00%        57   0.00%  /stats/url_200612.html
2          0.00%        64   0.00%  /stats/url_200705.html
2          0.00%       138   0.01%  /stats/usage_200607.html
2          0.00%       136   0.01%  /stats/usage_200610.html
1          0.00%         0   0.00%  /icons/folder.gif
1          0.00%         0   0.00%  /icons/unknown.gif
1          0.00%         0   0.00%  /plants/subwassertang_02_sm.jpg
1          0.00%        22   0.00%  /stats/agent_200504.html
1          0.00%        24   0.00%  /stats/agent_200506.html
1          0.00%        27   0.00%  /stats/agent_200509.html
1          0.00%        28   0.00%  /stats/agent_200510.html
1          0.00%        26   0.00%  /stats/agent_200511.html
1          0.00%        26   0.00%  /stats/agent_200512.html
1          0.00%        32   0.00%  /stats/agent_200601.html
1          0.00%        30   0.00%  /stats/agent_200609.html
1          0.00%        31   0.00%  /stats/agent_200610.html
1          0.00%         0   0.00%  /stats/ctry_usage_200503.png
1          0.00%         0   0.00%  /stats/ctry_usage_200504.png
1          0.00%         0   0.00%  /stats/ctry_usage_200505.png
1          0.00%         0   0.00%  /stats/ctry_usage_200506.png
1          0.00%         5   0.00%  /stats/ctry_usage_200612.png
1          0.00%         5   0.00%  /stats/ctry_usage_200707.png
1          0.00%         5   0.00%  /stats/ctry_usage_200709.png
1          0.00%         5   0.00%  /stats/ctry_usage_200710.png
1          0.00%         0   0.00%  /stats/daily_usage_200503.png
1          0.00%         0   0.00%  /stats/daily_usage_200504.png
1          0.00%         0   0.00%  /stats/daily_usage_200505.png
1          0.00%         0   0.00%  /stats/daily_usage_200506.png
1          0.00%         4   0.00%  /stats/daily_usage_200612.png
1          0.00%         4   0.00%  /stats/daily_usage_200701.png
1          0.00%         4   0.00%  /stats/daily_usage_200707.png
1          0.00%         4   0.00%  /stats/daily_usage_200709.png
1          0.00%         4   0.00%  /stats/daily_usage_200710.png
1          0.00%         0   0.00%  /stats/hourly_usage_200503.png
1          0.00%         0   0.00%  /stats/hourly_usage_200504.png
1          0.00%         0   0.00%  /stats/hourly_usage_200505.png
1          0.00%         0   0.00%  /stats/hourly_usage_200506.png
1          0.00%         2   0.00%  /stats/hourly_usage_200704.png
1          0.00%         2   0.00%  /stats/hourly_usage_200707.png
1          0.00%         2   0.00%  /stats/hourly_usage_200709.png
1          0.00%         2   0.00%  /stats/hourly_usage_200710.png
1          0.00%         5   0.00%  /stats/ref_200410.html
1          0.00%         8   0.00%  /stats/ref_200506.html
1          0.00%        14   0.00%  /stats/ref_200507.html
1          0.00%        14   0.00%  /stats/ref_200511.html
1          0.00%        14   0.00%  /stats/ref_200512.html
1          0.00%        14   0.00%  /stats/ref_200601.html
1          0.00%        17   0.00%  /stats/ref_200602.html
1          0.00%        22   0.00%  /stats/ref_200604.html
1          0.00%        50   0.00%  /stats/ref_200607.html
1          0.00%         2   0.00%  /stats/search_200504.html
1          0.00%         3   0.00%  /stats/search_200506.html
1          0.00%         5   0.00%  /stats/search_200507.html
1          0.00%         5   0.00%  /stats/search_200508.html
1          0.00%         4   0.00%  /stats/search_200509.html
1          0.00%         5   0.00%  /stats/search_200510.html
1          0.00%         5   0.00%  /stats/search_200512.html
1          0.00%         6   0.00%  /stats/search_200601.html
1          0.00%         6   0.00%  /stats/search_200602.html
1          0.00%         6   0.00%  /stats/search_200603.html
1          0.00%         6   0.00%  /stats/search_200604.html
