Usage Statistics for www.victri.net

Summary Period: September 2007
Generated 01-Oct-2007 09:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 91855
Total Files 77291
Total Pages 14441
Total Visits 4852
Total KBytes 2431654
Total Unique Sites 4416
Total Unique URLs 490
Total Unique Referrers 4697
Total Unique User Agents 583
. Avg Max
Hits per Hour 127 761
Hits per Day 3061 4477
Files per Day 2576 3679
Pages per Day 481 1062
Visits per Day 161 222
KBytes per Day 81055 112835
Hits by Response Code
Code 200 - OK 77291
Code 206 - Partial Content 763
Code 301 - Moved Permanently 35
Code 304 - Not Modified 10709
Code 404 - Not Found 3057

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 2153 2.34% 1686 2.18% 308 2.13% 146 3.01% 239 5.41% 53759 2.21%
2 2450 2.67% 2065 2.67% 483 3.34% 198 4.08% 271 6.14% 59970 2.47%
3 2447 2.66% 1907 2.47% 626 4.33% 208 4.29% 192 4.35% 64417 2.65%
4 3561 3.88% 2499 3.23% 935 6.47% 222 4.58% 247 5.59% 81307 3.34%
5 3158 3.44% 2768 3.58% 706 4.89% 210 4.33% 265 6.00% 89978 3.70%
6 4126 4.49% 3604 4.66% 519 3.59% 199 4.10% 234 5.30% 91509 3.76%
7 3996 4.35% 3369 4.36% 1030 7.13% 195 4.02% 269 6.09% 93989 3.87%
8 2281 2.48% 2028 2.62% 537 3.72% 198 4.08% 196 4.44% 61943 2.55%
9 3350 3.65% 2910 3.76% 586 4.06% 197 4.06% 222 5.03% 99855 4.11%
10 3193 3.48% 2825 3.66% 322 2.23% 141 2.91% 318 7.20% 102454 4.21%
11 3360 3.66% 2773 3.59% 496 3.43% 163 3.36% 226 5.12% 85067 3.50%
12 4068 4.43% 3419 4.42% 327 2.26% 140 2.89% 198 4.48% 96662 3.98%
13 3444 3.75% 2802 3.63% 263 1.82% 122 2.51% 237 5.37% 92863 3.82%
14 4477 4.87% 3679 4.76% 514 3.56% 162 3.34% 271 6.14% 112835 4.64%
15 3211 3.50% 2557 3.31% 278 1.93% 140 2.89% 225 5.10% 88410 3.64%
16 2312 2.52% 1999 2.59% 306 2.12% 130 2.68% 188 4.26% 54070 2.22%
17 2802 3.05% 2185 2.83% 296 2.05% 142 2.93% 181 4.10% 73519 3.02%
18 1968 2.14% 1790 2.32% 291 2.02% 121 2.49% 234 5.30% 63259 2.60%
19 3240 3.53% 2501 3.24% 398 2.76% 159 3.28% 240 5.43% 84037 3.46%
20 2907 3.16% 2503 3.24% 344 2.38% 175 3.61% 182 4.12% 74463 3.06%
21 3004 3.27% 2706 3.50% 272 1.88% 168 3.46% 255 5.77% 88710 3.65%
22 2615 2.85% 2184 2.83% 256 1.77% 154 3.17% 233 5.28% 74943 3.08%
23 2391 2.60% 1952 2.53% 206 1.43% 138 2.84% 180 4.08% 59993 2.47%
24 3262 3.55% 2781 3.60% 311 2.15% 143 2.95% 187 4.23% 89968 3.70%
25 2491 2.71% 2230 2.89% 218 1.51% 120 2.47% 178 4.03% 67396 2.77%
26 3459 3.77% 2958 3.83% 358 2.48% 138 2.84% 183 4.14% 76979 3.17%
27 2422 2.64% 2221 2.87% 286 1.98% 149 3.07% 262 5.93% 69279 2.85%
28 3066 3.34% 2720 3.52% 865 5.99% 166 3.42% 273 6.18% 90093 3.71%
29 3258 3.55% 2773 3.59% 1062 7.35% 174 3.59% 259 5.87% 87913 3.62%
30 3383 3.68% 2897 3.75% 1042 7.22% 167 3.44% 193 4.37% 102016 4.20%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2720 2.96% 76 2288 2.96% 13 391 2.71% 2464 73915 3.04%
1 100 3023 3.29% 87 2626 3.40% 13 410 2.84% 2946 88378 3.63%
2 76 2297 2.50% 67 2031 2.63% 13 406 2.81% 2243 67299 2.77%
3 90 2729 2.97% 74 2220 2.87% 15 477 3.30% 1882 56467 2.32%
4 93 2791 3.04% 78 2366 3.06% 17 514 3.56% 2454 73620 3.03%
5 120 3625 3.95% 108 3269 4.23% 20 611 4.23% 3233 96997 3.99%
6 117 3528 3.84% 107 3236 4.19% 21 646 4.47% 3209 96268 3.96%
7 95 2861 3.11% 71 2144 2.77% 18 558 3.86% 2069 62069 2.55%
8 131 3949 4.30% 117 3537 4.58% 29 884 6.12% 3058 91746 3.77%
9 216 6499 7.08% 185 5550 7.18% 36 1087 7.53% 5175 155253 6.38%
10 147 4434 4.83% 129 3892 5.04% 22 663 4.59% 4138 124136 5.11%
11 192 5780 6.29% 167 5033 6.51% 27 810 5.61% 5018 150527 6.19%
12 129 3884 4.23% 107 3221 4.17% 20 613 4.24% 3276 98269 4.04%
13 173 5201 5.66% 150 4505 5.83% 24 746 5.17% 4767 143001 5.88%
14 165 4952 5.39% 125 3758 4.86% 22 664 4.60% 4264 127922 5.26%
15 136 4107 4.47% 112 3376 4.37% 19 590 4.09% 3749 112465 4.63%
16 176 5286 5.75% 135 4074 5.27% 23 710 4.92% 4881 146424 6.02%
17 177 5324 5.80% 149 4470 5.78% 24 720 4.99% 4996 149870 6.16%
18 108 3264 3.55% 87 2630 3.40% 16 498 3.45% 2959 88768 3.65%
19 99 2985 3.25% 83 2505 3.24% 15 463 3.21% 2980 89408 3.68%
20 88 2652 2.89% 68 2061 2.67% 17 518 3.59% 2444 73313 3.01%
21 116 3496 3.81% 91 2739 3.54% 15 471 3.26% 3067 92004 3.78%
22 112 3380 3.68% 98 2962 3.83% 16 506 3.50% 2767 83017 3.41%
23 102 3088 3.36% 93 2798 3.62% 16 485 3.36% 3017 90515 3.72%

Top 20 of 490 Total URLs
# Hits KBytes URL
1 8055 8.77% 160419 6.60% /
2 2454 2.67% 21101 0.87% /plants/tonina_Belem_01_sm.jpg
3 2143 2.33% 56510 2.32% /index/banner_top.jpg
4 2073 2.26% 3422 0.14% /index/home1.jpg
5 2031 2.21% 3949 0.16% /index/archives1.jpg
6 2027 2.21% 3371 0.14% /index/plants1.jpg
7 1995 2.17% 3269 0.13% /index/tanks1.jpg
8 1988 2.16% 3405 0.14% /index/contact1.jpg
9 1971 2.15% 11328 0.47% /index/side-mid.jpg
10 1857 2.02% 5534 0.23% /index/side_bottom.jpg
11 1674 1.82% 4064 0.17% /index/plants2.jpg
12 1659 1.81% 3938 0.16% /index/home2.jpg
13 1649 1.80% 4507 0.19% /index/archives2.jpg
14 1637 1.78% 3911 0.16% /index/tanks2.jpg
15 1614 1.76% 4107 0.17% /index/contact2.jpg
16 1349 1.47% 96232 3.96% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
17 892 0.97% 17092 0.70% /tanks/vivarium_2005-06-20.html
18 826 0.90% 8623 0.35% /plants/Lguinea_01_sm.jpg
19 823 0.90% 7078 0.29% /plants/javared_03_sm.jpg
20 814 0.89% 18828 0.77% /plants.html
View All URLs

Top 10 of 490 Total URLs By KBytes
# Hits KBytes URL
1 8055 8.77% 160419 6.60% /
2 1349 1.47% 96232 3.96% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
3 643 0.70% 70746 2.91% /tanks/vivarium_2005-06-20/viva_2005A_13.jpg
4 626 0.68% 69677 2.87% /tanks/vivarium_2005-06-20/viva_2005A_14.jpg
5 642 0.70% 68673 2.82% /tanks/vivarium_2005-06-20/viva_2005A_12.jpg
6 609 0.66% 64947 2.67% /tanks/vivarium_2005-06-20/viva_2005A_16.jpg
7 673 0.73% 59899 2.46% /tanks/vivarium_2005-06-20/viva_2005A_07.jpg
8 707 0.77% 56557 2.33% /tanks/vivarium_2005-06-20/viva_2005A_04.jpg
9 2143 2.33% 56510 2.32% /index/banner_top.jpg
10 653 0.71% 55824 2.30% /tanks/vivarium_2005-06-20/viva_2005A_11.jpg

Top 20 of 228 Total Entry Pages
# Hits Visits URL
1 8055 8.77% 1568 33.52% /
2 892 0.97% 675 14.43% /tanks/vivarium_2005-06-20.html
3 814 0.89% 488 10.43% /plants.html
4 337 0.37% 221 4.72% /plants/_subwassertang.html
5 388 0.42% 87 1.86% /tanks.html
6 73 0.08% 63 1.35% /tanks/
7 54 0.06% 47 1.00% /articles/
8 83 0.09% 44 0.94% /plants/
9 48 0.05% 43 0.92% /tanks/vivarium_2005-06-20/
10 49 0.05% 38 0.81% /stats/usage_200709.html
11 46 0.05% 36 0.77% /stats/
12 85 0.09% 31 0.66% /plants/_tonina_Manaus.html
13 32 0.03% 31 0.66% /stats/ref_200703.html
14 85 0.09% 30 0.64% /plants/_downoi.html
15 30 0.03% 29 0.62% /articles/Fan_cooling/
16 101 0.11% 26 0.56% /plants/_elatine.html
17 169 0.18% 24 0.51% /archives.html
18 90 0.10% 22 0.47% /contact.html
19 97 0.11% 22 0.47% /plants/_erio_cinereum.html
20 63 0.07% 21 0.45% /articles/Fan_cooling.html

Top 20 of 227 Total Exit Pages
# Hits Visits URL
1 8055 8.77% 1443 30.70% /
2 892 0.97% 635 13.51% /tanks/vivarium_2005-06-20.html
3 814 0.89% 302 6.42% /plants.html
4 337 0.37% 232 4.94% /plants/_subwassertang.html
5 388 0.42% 186 3.96% /tanks.html
6 83 0.09% 66 1.40% /plants/
7 169 0.18% 60 1.28% /archives.html
8 73 0.08% 60 1.28% /tanks/
9 54 0.06% 47 1.00% /articles/
10 101 0.11% 45 0.96% /plants/_elatine.html
11 48 0.05% 43 0.91% /tanks/vivarium_2005-06-20/
12 90 0.10% 42 0.89% /contact.html
13 46 0.05% 41 0.87% /stats/
14 63 0.07% 37 0.79% /articles/Fan_cooling.html
15 85 0.09% 35 0.74% /plants/_tonina_Manaus.html
16 97 0.11% 34 0.72% /plants/_HC.html
17 97 0.11% 33 0.70% /plants/_erio_cinereum.html
18 85 0.09% 32 0.68% /plants/_downoi.html
19 49 0.05% 31 0.66% /stats/usage_200709.html
20 30 0.03% 30 0.64% /articles/Fan_cooling/

Top 20 of 4416 Total Sites
# Hits Files KBytes Visits Hostname
1 1231 1.34% 1231 1.59% 24903 1.02% 76 1.57% ganymede.cleverdot.com
2 1180 1.28% 1180 1.53% 23871 0.98% 78 1.61% 2.ae.344a.static.theplanet.com
3 829 0.90% 702 0.91% 19366 0.80% 16 0.33% 51.60.in-addr.arpa.tm.net.my
4 822 0.89% 822 1.06% 9664 0.40% 3 0.06% nat-moc6.aster.pl
5 768 0.84% 768 0.99% 15536 0.64% 53 1.09% unknown.ord.scnet.net
6 706 0.77% 385 0.50% 11231 0.46% 7 0.14% 90-229-204-54-no150.tbcn.telia.com
7 699 0.76% 108 0.14% 3211 0.13% 1 0.02% 193.153.223.126
8 604 0.66% 604 0.78% 12206 0.50% 125 2.58% taylor.simplecom.net
9 599 0.65% 599 0.77% 12117 0.50% 89 1.83% 204.14.110.100
10 515 0.56% 515 0.67% 10418 0.43% 147 3.03% pluto.4dwebhosting.com
11 469 0.51% 469 0.61% 9488 0.39% 91 1.88% fuzzy.cirtexhosting.com
12 468 0.51% 174 0.23% 4724 0.19% 2 0.04% 212-182-150-27.dsl.ip.12move.nl
13 444 0.48% 203 0.26% 6021 0.25% 4 0.08% 212-181-134-118-no29.tbcn.telia.com
14 441 0.48% 441 0.57% 9039 0.37% 1 0.02% 216-110-190-154.ptr.primarydns.com
15 436 0.47% 318 0.41% 7097 0.29% 7 0.14% 52.60.in-addr.arpa.tm.net.my
16 406 0.44% 406 0.53% 8213 0.34% 53 1.09% 615293.ds.nac.net
17 405 0.44% 284 0.37% 8830 0.36% 3 0.06% c-68-32-75-166.hsd1.ga.comcast.net
18 398 0.43% 398 0.51% 8051 0.33% 26 0.54% 616768.ds.nac.net
19 382 0.42% 288 0.37% 9742 0.40% 3 0.06% 58.187.169.123
20 362 0.39% 330 0.43% 8789 0.36% 6 0.12% 82.124.in-addr.arpa.tm.net.my
View All Sites

Top 10 of 4416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1231 1.34% 1231 1.59% 24903 1.02% 76 1.57% ganymede.cleverdot.com
2 1180 1.28% 1180 1.53% 23871 0.98% 78 1.61% 2.ae.344a.static.theplanet.com
3 829 0.90% 702 0.91% 19366 0.80% 16 0.33% 51.60.in-addr.arpa.tm.net.my
4 283 0.31% 256 0.33% 15646 0.64% 6 0.12% pool-71-178-214-249.washdc.fios.verizon.net
5 768 0.84% 768 0.99% 15536 0.64% 53 1.09% unknown.ord.scnet.net
6 100 0.11% 100 0.13% 13376 0.55% 1 0.02% cpe-74-73-134-199.nyc.res.rr.com
7 236 0.26% 229 0.30% 13105 0.54% 6 0.12% cpe-24-193-236-197.nyc.res.rr.com
8 604 0.66% 604 0.78% 12206 0.50% 125 2.58% taylor.simplecom.net
9 599 0.65% 599 0.77% 12117 0.50% 89 1.83% 204.14.110.100
10 706 0.77% 385 0.50% 11231 0.46% 7 0.14% 90-229-204-54-no150.tbcn.telia.com

Top 20 of 4697 Total Referrers
# Hits Referrer
1 7561 8.23% - (Direct Request)
2 1892 2.06% http://www.mercuryfin.com/fish.my/bbs/viewthread.php
3 469 0.51% http://66.249.91.104/translate_c
4 444 0.48% http://images.google.com/imgres
5 440 0.48% http://diesexauskunft.com
6 173 0.19% http://64.233.179.104/translate_c
7 154 0.17% http://www.d-addicts.com/forum/viewtopic_24682_585.htm
8 123 0.13% http://www.aquabird.com.vn/home/
9 117 0.13% http://images.google.co.uk/imgres
10 92 0.10% http://images.google.pl/imgres
11 90 0.10% http://images.google.de/imgres
12 88 0.10% http://images.search.yahoo.com/search/images/view
13 78 0.08% http://images.google.fr/imgres
14 69 0.08% http://www.d-addicts.com/forum/viewtopic_24682_705.htm
15 61 0.07% http://search.yahoo.com/search
16 58 0.06% http://www.google.com/search
17 56 0.06% http://chinese4.cari.com.my/myforum/viewthread.php
18 54 0.06% http://www.my-mac.net/forum/viewtopic.php
19 52 0.06% http://forum.purseblog.com/louis-vuitton-clubhouse/the-subtle-epi-club-39874-16.html
20 51 0.06% http://tierbedarf.produkte-deluxe.de
View All Referrers

Top 20 of 305 Total Search Strings
# Hits Search String
1 339 30.65% vivarium
2 42 3.80% elatine triandra
3 32 2.89% bacopa australis
4 29 2.62% eriocaulon cinereum
5 27 2.44% subwassertang
6 23 2.08% hemianthus callitrichoides
7 20 1.81% elatine
8 19 1.72% pogostemon helferi
9 17 1.54% ranalisma rostrata
10 16 1.45% vivarium setup
11 14 1.27% s%c3%bcbwassertang
12 13 1.18% pellia
13 10 0.90% downoi
14 10 0.90% tonina
15 10 0.90% victri.net
16 9 0.81% ranunculus inundatus
17 9 0.81% rotala sp green
18 8 0.72% monoselenium tenerum
19 8 0.72% s%c3%bc%c3%9fwassertang
20 8 0.72% tonina fluviatilis
View All Search Strings

Top 20 of 583 Total User Agents
# Hits User Agent
1 16843 18.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 9965 10.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8917 9.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 8895 9.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
5 3865 4.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 2358 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1957 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1603 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1272 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1148 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
11 1144 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.6) Geck
12 1123 1.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 1122 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Geck
14 1064 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 946 1.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
16 712 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.7) Geck
17 641 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
18 595 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
19 551 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.7) G
20 546 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
View All User Agents

Usage by Country for September 2007

Top 69 of 69 Total Countries
# Hits Files KBytes Country
1 23836 25.95% 19931 25.79% 659721 27.13% Network
2 16650 18.13% 14724 19.05% 501142 20.61% US Commercial
3 15052 16.39% 12455 16.11% 360072 14.81% Unresolved/Unknown
4 6717 7.31% 5689 7.36% 134244 5.52% Malaysia
5 5970 6.50% 5653 7.31% 135531 5.57% Poland
6 2109 2.30% 1467 1.90% 44331 1.82% Netherlands
7 1798 1.96% 1050 1.36% 33757 1.39% Singapore
8 1797 1.96% 1724 2.23% 51265 2.11% Germany
9 1422 1.55% 1053 1.36% 31630 1.30% Italy
10 1419 1.54% 1190 1.54% 30482 1.25% Thailand
11 1413 1.54% 1385 1.79% 45245 1.86% France
12 1227 1.34% 1001 1.30% 32757 1.35% Canada
13 1127 1.23% 998 1.29% 28036 1.15% Finland
14 921 1.00% 796 1.03% 26347 1.08% Czech Republic
15 818 0.89% 771 1.00% 28558 1.17% US Educational
16 802 0.87% 717 0.93% 23615 0.97% Israel
17 798 0.87% 697 0.90% 27951 1.15% United Kingdom
18 722 0.79% 654 0.85% 21876 0.90% Australia
19 606 0.66% 562 0.73% 18005 0.74% Belgium
20 526 0.57% 349 0.45% 11469 0.47% Portugal
21 451 0.49% 328 0.42% 9547 0.39% Russian Federation
22 413 0.45% 363 0.47% 13753 0.57% Turkey
23 411 0.45% 357 0.46% 9850 0.41% Mexico
24 406 0.44% 375 0.49% 14599 0.60% Sweden
25 396 0.43% 250 0.32% 9670 0.40% Non-Profit Organization
26 379 0.41% 254 0.33% 3369 0.14% China
27 346 0.38% 328 0.42% 10194 0.42% Brazil
28 304 0.33% 278 0.36% 12514 0.51% Indonesia
29 276 0.30% 230 0.30% 7215 0.30% Slovak Republic
30 244 0.27% 145 0.19% 6245 0.26% Switzerland
31 201 0.22% 167 0.22% 6677 0.27% Greece
32 196 0.21% 193 0.25% 5657 0.23% Denmark
33 174 0.19% 138 0.18% 3705 0.15% Hong Kong
34 167 0.18% 162 0.21% 9239 0.38% Norway
35 125 0.14% 83 0.11% 9314 0.38% Romania
36 120 0.13% 120 0.16% 3153 0.13% Spain
37 114 0.12% 113 0.15% 1642 0.07% Ukraine
38 113 0.12% 110 0.14% 5918 0.24% United States
39 108 0.12%