Usage Statistics for www.victri.net

Summary Period: January 2009
Generated 01-Feb-2009 03:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 98186
Total Files 86600
Total Pages 20546
Total Visits 6597
Total KBytes 2994538
Total Unique Sites 4904
Total Unique URLs 572
Total Unique Referrers 6046
Total Unique User Agents 839
. Avg Max
Hits per Hour 131 658
Hits per Day 3167 4216
Files per Day 2793 3575
Pages per Day 662 1362
Visits per Day 212 335
KBytes per Day 96598 124641
Hits by Response Code
Code 200 - OK 86600
Code 206 - Partial Content 1093
Code 301 - Moved Permanently 69
Code 304 - Not Modified 7306
Code 404 - Not Found 3118

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 3173 3.23% 3011 3.48% 1305 6.35% 213 3.23% 153 3.12% 88928 2.97%
2 3574 3.64% 3040 3.51% 790 3.85% 329 4.99% 190 3.87% 86818 2.90%
3 3812 3.88% 3411 3.94% 942 4.58% 335 5.08% 216 4.40% 124641 4.16%
4 2919 2.97% 2762 3.19% 769 3.74% 303 4.59% 168 3.43% 94000 3.14%
5 4185 4.26% 3417 3.95% 826 4.02% 291 4.41% 217 4.42% 114865 3.84%
6 3399 3.46% 2875 3.32% 803 3.91% 277 4.20% 229 4.67% 93426 3.12%
7 3569 3.63% 3079 3.56% 939 4.57% 236 3.58% 193 3.94% 99245 3.31%
8 3527 3.59% 3130 3.61% 1362 6.63% 168 2.55% 222 4.53% 102512 3.42%
9 2666 2.72% 2483 2.87% 597 2.91% 189 2.86% 205 4.18% 85013 2.84%
10 2579 2.63% 2295 2.65% 774 3.77% 150 2.27% 149 3.04% 77611 2.59%
11 2765 2.82% 2465 2.85% 775 3.77% 158 2.40% 195 3.98% 97243 3.25%
12 2979 3.03% 2658 3.07% 430 2.09% 183 2.77% 153 3.12% 94743 3.16%
13 4050 4.12% 3484 4.02% 652 3.17% 240 3.64% 219 4.47% 112813 3.77%
14 2415 2.46% 2203 2.54% 604 2.94% 182 2.76% 147 3.00% 74604 2.49%
15 2869 2.92% 2679 3.09% 305 1.48% 156 2.36% 185 3.77% 92573 3.09%
16 2119 2.16% 1791 2.07% 277 1.35% 132 2.00% 160 3.26% 75079 2.51%
17 2747 2.80% 2494 2.88% 634 3.09% 215 3.26% 163 3.32% 83140 2.78%
18 3262 3.32% 2739 3.16% 432 2.10% 218 3.30% 212 4.32% 101772 3.40%
19 3009 3.06% 2657 3.07% 302 1.47% 190 2.88% 198 4.04% 101907 3.40%
20 2911 2.96% 2525 2.92% 371 1.81% 232 3.52% 261 5.32% 112989 3.77%
21 4216 4.29% 3528 4.07% 913 4.44% 262 3.97% 378 7.71% 122100 4.08%
22 3962 4.04% 3575 4.13% 1175 5.72% 255 3.87% 225 4.59% 115149 3.85%
23 2849 2.90% 2616 3.02% 388 1.89% 162 2.46% 212 4.32% 89945 3.00%
24 3234 3.29% 2853 3.29% 516 2.51% 169 2.56% 216 4.40% 105028 3.51%
25 3421 3.48% 3173 3.66% 886 4.31% 178 2.70% 183 3.73% 105269 3.52%
26 2958 3.01% 2396 2.77% 282 1.37% 197 2.99% 186 3.79% 87498 2.92%
27 2700 2.75% 2379 2.75% 569 2.77% 230 3.49% 225 4.59% 89338 2.98%
28 2871 2.92% 2595 3.00% 593 2.89% 202 3.06% 192 3.92% 82909 2.77%
29 3114 3.17% 2583 2.98% 445 2.17% 181 2.74% 331 6.75% 87208 2.91%
30 2952 3.01% 2684 3.10% 281 1.37% 149 2.26% 210 4.28% 99383 3.32%
31 3380 3.44% 3020 3.49% 609 2.96% 269 4.08% 177 3.61% 96789 3.23%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3085 3.14% 84 2607 3.01% 25 788 3.84% 2763 85667 2.86%
1 97 3008 3.06% 89 2782 3.21% 27 867 4.22% 3045 94385 3.15%
2 109 3405 3.47% 99 3091 3.57% 30 949 4.62% 2952 91501 3.06%
3 100 3122 3.18% 85 2650 3.06% 27 866 4.21% 2167 67184 2.24%
4 91 2822 2.87% 84 2624 3.03% 26 821 4.00% 2759 85515 2.86%
5 105 3278 3.34% 94 2941 3.40% 27 857 4.17% 3112 96487 3.22%
6 116 3598 3.66% 97 3018 3.48% 29 929 4.52% 3484 107992 3.61%
7 146 4538 4.62% 133 4130 4.77% 31 970 4.72% 4295 133148 4.45%
8 144 4477 4.56% 127 3963 4.58% 34 1066 5.19% 3915 121377 4.05%
9 152 4733 4.82% 130 4032 4.66% 30 937 4.56% 4315 133764 4.47%
10 146 4543 4.63% 122 3793 4.38% 28 871 4.24% 4662 144508 4.83%
11 164 5112 5.21% 145 4523 5.22% 26 823 4.01% 4666 144652 4.83%
12 183 5674 5.78% 161 5001 5.77% 33 1030 5.01% 5679 176044 5.88%
13 167 5177 5.27% 141 4400 5.08% 25 803 3.91% 5689 176355 5.89%
14 169 5249 5.35% 157 4877 5.63% 28 874 4.25% 5325 165089 5.51%
15 191 5927 6.04% 172 5343 6.17% 26 813 3.96% 6002 186070 6.21%
16 173 5393 5.49% 148 4612 5.33% 28 879 4.28% 5627 174449 5.83%
17 127 3947 4.02% 116 3604 4.16% 22 712 3.47% 4469 138528 4.63%
18 148 4596 4.68% 131 4090 4.72% 28 868 4.22% 4674 144909 4.84%
19 113 3512 3.58% 101 3148 3.64% 25 779 3.79% 3731 115647 3.86%
20 113 3508 3.57% 94 2935 3.39% 28 885 4.31% 3418 105962 3.54%
21 123 3827 3.90% 104 3248 3.75% 22 682 3.32% 3706 114881 3.84%
22 98 3055 3.11% 89 2785 3.22% 23 721 3.51% 3282 101735 3.40%
23 83 2600 2.65% 77 2403 2.77% 24 756 3.68% 2861 88689 2.96%

Top 20 of 572 Total URLs
# Hits KBytes URL
1 13687 13.94% 255898 8.55% /
2 2185 2.23% 63613 2.12% /index/banner_top.jpg
3 2120 2.16% 3786 0.13% /index/home1.jpg
4 2090 2.13% 4363 0.15% /index/archives1.jpg
5 2068 2.11% 3723 0.12% /index/plants1.jpg
6 2042 2.08% 3597 0.12% /index/tanks1.jpg
7 2017 2.05% 12405 0.41% /index/side-mid.jpg
8 2016 2.05% 3722 0.12% /index/contact1.jpg
9 1901 1.94% 6065 0.20% /index/side_bottom.jpg
10 1596 1.63% 4060 0.14% /index/home2.jpg
11 1596 1.63% 4173 0.14% /index/plants2.jpg
12 1577 1.61% 120242 4.02% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
13 1576 1.61% 4641 0.15% /index/archives2.jpg
14 1567 1.60% 4021 0.13% /index/tanks2.jpg
15 1532 1.56% 4173 0.14% /index/contact2.jpg
16 1223 1.25% 24186 0.81% /tanks/vivarium_2005-06-20.html
17 1204 1.23% 87874 2.93% /plants/subwassertang_06_big.jpg
18 1187 1.21% 79663 2.66% /tanks/vivarium_2005-06-20/viva_2005A_02.jpg
19 1010 1.03% 66593 2.22% /tanks/vivarium_2005-06-20/viva_2005A_01.jpg
20 972 0.99% 62036 2.07% /tanks/vivarium_2005-06-20/viva_2005A_03.jpg
View All URLs

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 13687 13.94% 255898 8.55% /
2 1577 1.61% 120242 4.02% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
3 970 0.99% 98557 3.29% /plants/subwassertang_07_big.jpg
4 832 0.85% 90424 3.02% /tanks/vivarium_2005-06-20/viva_2005A_13.jpg
5 845 0.86% 90079 3.01% /tanks/vivarium_2005-06-20/viva_2005A_12.jpg
6 806 0.82% 88854 2.97% /tanks/vivarium_2005-06-20/viva_2005A_14.jpg
7 1204 1.23% 87874 2.93% /plants/subwassertang_06_big.jpg
8 775 0.79% 82219 2.75% /tanks/vivarium_2005-06-20/viva_2005A_16.jpg
9 909 0.93% 80271 2.68% /tanks/vivarium_2005-06-20/viva_2005A_07.jpg
10 1187 1.21% 79663 2.66% /tanks/vivarium_2005-06-20/viva_2005A_02.jpg

Top 20 of 265 Total Entry Pages
# Hits Visits URL
1 13687 13.94% 3312 50.88% /
2 1223 1.25% 973 14.95% /tanks/vivarium_2005-06-20.html
3 762 0.78% 458 7.04% /plants.html
4 248 0.25% 186 2.86% /plants/_subwassertang.html
5 328 0.33% 80 1.23% /tanks.html
6 98 0.10% 42 0.65% /plants/
7 198 0.20% 37 0.57% /archives.html
8 124 0.13% 36 0.55% /plants/_elatine.html
9 120 0.12% 34 0.52% /plants/_fissidens_fontanus.html
10 83 0.08% 33 0.51% /articles/Fan_cooling.html
11 74 0.08% 32 0.49% /plants/_downoi.html
12 84 0.09% 30 0.46% /plants/_HC.html
13 50 0.05% 30 0.46% /plants/_tonina_Manaus.html
14 41 0.04% 29 0.45% /stats/search_200710.html
15 72 0.07% 29 0.45% /tanks/
16 114 0.12% 27 0.41% /contact.html
17 64 0.07% 26 0.40% /plants/_ranalisma.html
18 36 0.04% 25 0.38% /stats/search_200812.html
19 49 0.05% 24 0.37% /plants/_rotala_goias.html
20 38 0.04% 24 0.37% /stats/

Top 20 of 253 Total Exit Pages
# Hits Visits URL
1 13687 13.94% 3224 49.25% /
2 1223 1.25% 892 13.63% /tanks/vivarium_2005-06-20.html
3 762 0.78% 338 5.16% /plants.html
4 248 0.25% 183 2.80% /plants/_subwassertang.html
5 328 0.33% 146 2.23% /tanks.html
6 198 0.20% 68 1.04% /archives.html
7 124 0.13% 63 0.96% /plants/_elatine.html
8 98 0.10% 62 0.95% /plants/
9 114 0.12% 45 0.69% /contact.html
10 120 0.12% 43 0.66% /plants/_fissidens_fontanus.html
11 87 0.09% 41 0.63% /plants/_schismatoglottis.html
12 72 0.07% 40 0.61% /tanks/
13 53 0.05% 39 0.60% /stats/usage_200901.html
14 84 0.09% 32 0.49% /plants/_HC.html
15 74 0.08% 32 0.49% /plants/_downoi.html
16 83 0.08% 31 0.47% /articles/Fan_cooling.html
17 78 0.08% 30 0.46% /plants/_bacopa_australis.html
18 64 0.07% 30 0.46% /plants/_ranunculus.html
19 36 0.04% 30 0.46% /stats/search_200812.html
20 65 0.07% 26 0.40% /plants/_Lcuba.html

Top 20 of 4904 Total Sites
# Hits Files KBytes Visits Hostname
1 1573 1.60% 1573 1.82% 21879 0.73% 158 2.40% www44.yourdnshost.com
2 1292 1.32% 1292 1.49% 32856 1.10% 221 3.35% 35227.ds.nac.net
3 1279 1.30% 1279 1.48% 17940 0.60% 252 3.82% pluto.4dwebhosting.com
4 1182 1.20% 1182 1.36% 16579 0.55% 222 3.37% king.host-care.com
5 1171 1.19% 1171 1.35% 16425 0.55% 279 4.23% tux.linuxserverheaven.com
6 1168 1.19% 1168 1.35% 16257 0.54% 211 3.20% dingo.hostrack.com
7 848 0.86% 848 0.98% 22968 0.77% 377 5.71% 35165.ds.nac.net
8 845 0.86% 582 0.67% 27751 0.93% 291 4.41% crawl-66-249-65-145.googlebot.com
9 797 0.81% 797 0.92% 20203 0.67% 111 1.68% 616817.ds.nac.net
10 733 0.75% 733 0.85% 10195 0.34% 257 3.90% web02.lax1.pronethosting.net
11 727 0.74% 727 0.84% 18873 0.63% 266 4.03% 615293.ds.nac.net
12 574 0.58% 163 0.19% 6159 0.21% 4 0.06% udp141824uds.hawaiiantel.net
13 428 0.44% 345 0.40% 14358 0.48% 6 0.09% 123-192-68-45.dynamic.kbronet.com.tw
14 425 0.43% 424 0.49% 11129 0.37% 0 0.00% unassigned-93.164.14.72.net.blink.ca
15 422 0.43% 422 0.49% 5919 0.20% 182 2.76% fuzzy.cirtexhosting.com
16 387 0.39% 387 0.45% 9810 0.33% 123 1.86% 616829.ds.nac.net
17 335 0.34% 333 0.38% 7844 0.26% 1 0.02% lewisgaleclinics-gw.customer.alter.net
18 322 0.33% 193 0.22% 6225 0.21% 4 0.06% cpe-75-85-128-195.hawaii.res.rr.com
19 316 0.32% 63 0.07% 3348 0.11% 2 0.03% lw.seventwentyfour.com
20 303 0.31% 11 0.01% 527 0.02% 140 2.12% crawl2.nat.svl.searchme.com
View All Sites

Top 10 of 4904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1292 1.32% 1292 1.49% 32856 1.10% 221 3.35% 35227.ds.nac.net
2 845 0.86% 582 0.67% 27751 0.93% 291 4.41% crawl-66-249-65-145.googlebot.com
3 848 0.86% 848 0.98% 22968 0.77% 377 5.71% 35165.ds.nac.net
4 1573 1.60% 1573 1.82% 21879 0.73% 158 2.40% www44.yourdnshost.com
5 797 0.81% 797 0.92% 20203 0.67% 111 1.68% 616817.ds.nac.net
6 727 0.74% 727 0.84% 18873 0.63% 266 4.03% 615293.ds.nac.net
7 1279 1.30% 1279 1.48% 17940 0.60% 252 3.82% pluto.4dwebhosting.com
8 1182 1.20% 1182 1.36% 16579 0.55% 222 3.37% king.host-care.com
9 1171 1.19% 1171 1.35% 16425 0.55% 279 4.23% tux.linuxserverheaven.com
10 1168 1.19% 1168 1.35% 16257 0.54% 211 3.20% dingo.hostrack.com

Top 20 of 6046 Total Referrers
# Hits Referrer
1 7924 8.07% - (Direct Request)
2 956 0.97% http://www.leko.ro/aquarium.html
3 555 0.57% http://images.google.com/imgres
4 339 0.35% http://waslis.info/usersearch/www.caballerovip.com.html
5 300 0.31% http://voodil.info/usersearch/zootube365-like-sites.html
6 237 0.24% http://www.aquaticquotient.com/forum/showthread.php
7 218 0.22% http://young-lesbian-sex.badybody.com/
8 217 0.22% http://first-lesbian-sex.badybody.com/
9 216 0.22% http://plexsca.info/usersearch/cvslearnet-pharmacy.html
10 213 0.22% http://sexy-lesbian-sex.badybody.com/
11 187 0.19% http://images.google.co.uk/imgres
12 161 0.16% http://www.aquaticplantcentral.com/forumapc/sale-trade/59104-fs-flame-moss-extra-package.html
13 159 0.16% http://www.aquaticplantcentral.com/forumapc/sale-trade/58699-fs-aquatic-moss-liverwort-package.html
14 129 0.13% http://images.google.pl/imgres
15 128 0.13% http://images.google.fr/imgres
16 122 0.12% http://www.aquasaigon.org/sacrum/showthread.php
17 119 0.12% http://images.google.de/imgres
18 117 0.12% http://www.fororeptiles.org/foros/showthread.php
19 116 0.12% http://www.aquariacentral.com/forums/showthread.php
20 113 0.12% http://209.85.165.113/translate_c
View All Referrers

Top 20 of 315 Total Search Strings
# Hits Search String
1 35 4.93% eriocaulon cinereum
2 29 4.08% elatine triandra
3 25 3.52% subwassertang
4 22 3.10% subwasse-
5 21 2.96% bacopa australis
6 18 2.54% s%c3%bc%-
7 13 1.83% pogostemon helferi
8 12 1.69% pellia
9 12 1.69% tonina
10 12 1.69% vivarium setup
11 11 1.55% downoi
12 11 1.55% s%c3%bcs-
13 10 1.41% ranunculus inundatus
14 8 1.13% -
15 8 1.13% fissidens fontanus
16 8 1.13% rotala sp. green
17 7 0.99% aquascape
18 7 0.99% rotala goias
19 7 0.99% rotala sp green
20 7 0.99% s%c3%bc%c3%9f-
View All Search Strings

Top 20 of 839 Total User Agents
# Hits User Agent
1 8279 8.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7079 7.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
3 6488 6.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 6221 6.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 5935 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2721 2.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 2530 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 2191 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 2063 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.5) Geck
10 1870 1.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
11 1780 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
12 1512 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
13 1396 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
14 1368 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1216 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
16 1178 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
17 1126 1.15% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
18 1024 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Geck
19 963 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.19) Gec
20 912 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
View All User Agents

Usage by Country for January 2009

Top 76 of 76 Total Countries
# Hits Files KBytes Country
1 29752 30.30% 26846 31.00% 1000501 33.41% Network
2 19257 19.61% 16764 19.36% 510221 17.04% US Commercial
3 13607 13.86% 12094 13.97% 415277 13.87% Unresolved/Unknown
4 6386 6.50% 5917 6.83% 158005 5.28% Poland
5 3483 3.55% 3095 3.57% 92310 3.08% Netherlands
6 3001 3.06% 2388 2.76% 49246 1.64% Thailand
7 2015 2.05% 1714 1.98% 61977 2.07% Italy
8 1750 1.78% 1441 1.66% 67292 2.25% Brazil
9 1333 1.36% 1213 1.40% 58338 1.95% United Kingdom
10 1312 1.34% 1308 1.51% 36724 1.23% Austria
11 1306 1.33% 1275 1.47% 50247 1.68% Canada
12 1245 1.27% 1195 1.38% 34367 1.15% Germany
13 943 0.96% 896 1.03% 29345 0.98% Czech Republic
14 917 0.93% 831 0.96% 27095 0.90% Belgium
15 832 0.85% 811 0.94% 20977 0.70% Australia
16 786 0.80% 677 0.78% 29937 1.00% France
17 614 0.63% 512 0.59% 22356 0.75% Taiwan
18 605 0.62% 588 0.68% 23295 0.78% US Educational
19 591 0.60% 571 0.66% 23345 0.78% Hungary
20 515 0.52% 501 0.58% 17706 0.59% Slovak Republic
21 471 0.48% 363 0.42% 11842 0.40% Portugal
22 463 0.47% 361 0.42% 17571 0.59% Sweden
23 459 0.47% 435 0.50% 19405 0.65% Ukraine
24 449 0.46% 435 0.50% 12057 0.40% Finland
25 426 0.43% 318 0.37% 10976 0.37% Israel
26 406 0.41% 378 0.44% 15561 0.52% Greece
27 374 0.38% 333 0.38% 14869 0.50% Mexico
28 356 0.36% 337 0.39% 11338 0.38% Non-Profit Organization
29 340 0.35% 300 0.35% 10454 0.35% Singapore
30 335 0.34% 268 0.31% 10449 0.35% Romania
31 319 0.32% 258 0.30% 7124 0.24% Malaysia
32 292 0.30% 283 0.33% 11883 0.40% Indonesia
33 283 0.29% 253 0.29% 7666 0.26% Russian Federation
34 279 0.28% 270 0.31% 12506 0.42% Switzerland
35 243 0.25% 233 0.27% 8880 0.30% Turkey
36 202 0.21% 190 0.22% 8541 0.29% Spain
37 179 0.18% 176 0.20% 5284 0.18% US Military
38 178 0.18% 172 0.20% 3687 0.12% Lithuania
39 177 0.18% 107 0.12% 3739 0.12% Netherlands Antilles
40 176 0.18% 163 0.19% 4842 0.16% India
41 153 0.16% 151 0.17% 4387 0.15% Chile
42 140 0.14% 96 0.11% 2304 0.08% Japan
43 139 0.14% 135 0.16% 7685 0.26% Norway
44 135 0.14% 130 0.15% 3878 0.13% Denmark
45 111 0.11% 103 0.12% 2224 0.07% Argentina
46 108 0.11% 106 0.12% 4504 0.15% Croatia (Hrvatska)
47 104 0.11% 85 0.10% 4097 0.14% Old style Arpanet (arpa)
48 74 0.08% 73 0.08% 2927 0.10% Ireland
49 66 0.07% 65 0.08% 2831 0.09% South Africa
50 65 0.07% 63 0.07% 2207 0.07% Georgia
51 51 0.05% 48 0.06% 2062 0.07% Estonia
52 49 0.05% 49 0.06% 2492 0.08% Bulgaria
53 45 0.05% 44 0.05% 2651 0.09% Iceland
54 45 0.05% 45 0.05% 2657 0.09% Luxembourg
55 42 0.04% 40 0.05% 1656 0.06% United States
56 41 0.04% 38 0.04% 2151 0.07% Peru
57 32 0.03% 30 0.03% 876 0.03% China
58 30 0.03% 27 0.03% 1121 0.04% Colombia
59 24 0.02% 24 0.03% 1711 0.06% Viet Nam
60 16 0.02% 16 0.02% 178 0.01% Belarus
61 15 0.02% 15 0.02% 248 0.01% Philippines
62 9 0.01% 8 0.01% 204 0.01% Tonga
63 7 0.01% 7 0.01% 454 0.02% Moldova
64 5 0.01% 5 0.01% 306 0.01% Latvia
65 4 0.00% 4 0.00% 419 0.01% US Government
66 4 0.00% 2 0.00% 37 0.00% Seychelles
67 3 0.00% 2 0.00% 93 0.00% Hong Kong
68 2 0.00% 2 0.00% 378 0.01% Mongolia
69 2 0.00% 2 0.00% 182 0.01% New Zealand (Aotearoa)
70 2 0.00% 2 0.00% 167 0.01% Yugoslavia
71 1 0.00% 1 0.00% 16 0.00% Cyprus
72 1 0.00% 1 0.00% 77 0.00% Dominican Republic
73 1 0.00% 1 0.00% 8 0.00% Egypt
74 1 0.00% 1 0.00% 14 0.00% Pakistan
75 1 0.00% 1 0.00% 25 0.00% Paraguay
76 1 0.00% 1 0.00% 77 0.00% Venezuela


Generated by Webalizer Version 2.01