Usage Statistics for www.victri.net

Summary Period: May 2009
Generated 01-Jun-2009 02:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 103187
Total Files 90330
Total Pages 21835
Total Visits 7363
Total KBytes 3423612
Total Unique Sites 5771
Total Unique URLs 581
Total Unique Referrers 5417
Total Unique User Agents 979
. Avg Max
Hits per Hour 138 674
Hits per Day 3328 5058
Files per Day 2913 4307
Pages per Day 704 1170
Visits per Day 237 374
KBytes per Day 110439 166770
Hits by Response Code
Code 200 - OK 90330
Code 206 - Partial Content 1834
Code 301 - Moved Permanently 57
Code 302 - Found 8
Code 304 - Not Modified 6886
Code 400 - Bad Request 3
Code 404 - Not Found 4054
Code 412 - Precondition Failed 15

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2869 2.78% 2555 2.83% 297 1.36% 161 2.19% 291 5.04% 107782 3.15%
2 3110 3.01% 2616 2.90% 809 3.71% 282 3.83% 246 4.26% 97492 2.85%
3 4432 4.30% 3942 4.36% 1170 5.36% 285 3.87% 265 4.59% 137167 4.01%
4 4443 4.31% 4001 4.43% 790 3.62% 296 4.02% 393 6.81% 146577 4.28%
5 3745 3.63% 3381 3.74% 761 3.49% 245 3.33% 322 5.58% 120230 3.51%
6 2652 2.57% 2393 2.65% 837 3.83% 230 3.12% 311 5.39% 101134 2.95%
7 2984 2.89% 2718 3.01% 415 1.90% 232 3.15% 300 5.20% 98714 2.88%
8 3506 3.40% 3098 3.43% 991 4.54% 243 3.30% 262 4.54% 122554 3.58%
9 3046 2.95% 2685 2.97% 678 3.11% 140 1.90% 180 3.12% 96490 2.82%
10 3584 3.47% 3053 3.38% 790 3.62% 144 1.96% 189 3.27% 118746 3.47%
11 2737 2.65% 2153 2.38% 325 1.49% 144 1.96% 216 3.74% 91718 2.68%
12 2551 2.47% 2007 2.22% 612 2.80% 140 1.90% 170 2.95% 85210 2.49%
13 4580 4.44% 3659 4.05% 1062 4.86% 250 3.40% 300 5.20% 129866 3.79%
14 3611 3.50% 3229 3.57% 655 3.00% 262 3.56% 221 3.83% 118281 3.45%
15 2995 2.90% 2729 3.02% 817 3.74% 374 5.08% 212 3.67% 92587 2.70%
16 3884 3.76% 3611 4.00% 935 4.28% 372 5.05% 224 3.88% 132927 3.88%
17 3460 3.35% 3028 3.35% 714 3.27% 372 5.05% 231 4.00% 106074 3.10%
18 2875 2.79% 2516 2.79% 534 2.45% 251 3.41% 280 4.85% 105885 3.09%
19 3025 2.93% 2653 2.94% 465 2.13% 236 3.21% 226 3.92% 94058 2.75%
20 2934 2.84% 2618 2.90% 734 3.36% 224 3.04% 237 4.11% 89237 2.61%
21 2371 2.30% 2166 2.40% 419 1.92% 258 3.50% 220 3.81% 99980 2.92%
22 5058 4.90% 4307 4.77% 844 3.87% 246 3.34% 375 6.50% 166770 4.87%
23 3481 3.37% 3059 3.39% 1064 4.87% 250 3.40% 287 4.97% 108548 3.17%
24 2753 2.67% 2448 2.71% 723 3.31% 316 4.29% 253 4.38% 91237 2.66%
25 3977 3.85% 3500 3.87% 648 2.97% 353 4.79% 255 4.42% 134715 3.93%
26 3446 3.34% 3228 3.57% 796 3.65% 243 3.30% 219 3.79% 123611 3.61%
27 2958 2.87% 2702 2.99% 644 2.95% 158 2.15% 268 4.64% 103105 3.01%
28 2553 2.47% 2269 2.51% 238 1.09% 133 1.81% 208 3.60% 94094 2.75%
29 2556 2.48% 2156 2.39% 216 0.99% 142 1.93% 188 3.26% 84934 2.48%
30 3170 3.07% 2368 2.62% 792 3.63% 194 2.63% 203 3.52% 108219 3.16%
31 3841 3.72% 3482 3.85% 1060 4.85% 243 3.30% 219 3.79% 115670 3.38%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3757 3.64% 102 3169 3.51% 23 724 3.32% 3633 112622 3.29%
1 128 3997 3.87% 114 3535 3.91% 27 865 3.96% 4516 139988 4.09%
2 91 2843 2.76% 78 2441 2.70% 19 606 2.78% 2913 90309 2.64%
3 125 3889 3.77% 109 3404 3.77% 28 884 4.05% 4047 125464 3.66%
4 122 3801 3.68% 106 3296 3.65% 23 736 3.37% 3463 107357 3.14%
5 141 4384 4.25% 129 4006 4.43% 36 1132 5.18% 4349 134812 3.94%
6 134 4168 4.04% 118 3686 4.08% 38 1178 5.40% 4025 124785 3.64%
7 135 4212 4.08% 126 3932 4.35% 24 763 3.49% 4593 142387 4.16%
8 159 4951 4.80% 146 4540 5.03% 29 909 4.16% 5094 157900 4.61%
9 144 4465 4.33% 123 3819 4.23% 28 873 4.00% 4646 144030 4.21%
10 143 4457 4.32% 127 3944 4.37% 23 730 3.34% 4723 146408 4.28%
11 159 4958 4.80% 138 4280 4.74% 23 737 3.38% 5128 158953 4.64%
12 148 4594 4.45% 133 4151 4.60% 23 724 3.32% 5157 159859 4.67%
13 179 5565 5.39% 152 4713 5.22% 45 1401 6.42% 6451 199968 5.84%
14 172 5353 5.19% 149 4635 5.13% 49 1545 7.08% 5532 171480 5.01%
15 171 5321 5.16% 147 4567 5.06% 33 1029 4.71% 6359 197134 5.76%
16 187 5802 5.62% 162 5047 5.59% 28 875 4.01% 6431 199368 5.82%
17 160 4984 4.83% 137 4257 4.71% 31 962 4.41% 5223 161916 4.73%
18 160 4965 4.81% 140 4357 4.82% 31 988 4.52% 5436 168520 4.92%
19 118 3682 3.57% 98 3047 3.37% 27 840 3.85% 4244 131552 3.84%
20 110 3410 3.30% 97 3018 3.34% 25 786 3.60% 3944 122271 3.57%
21 114 3553 3.44% 97 3035 3.36% 28 881 4.03% 3946 122312 3.57%
22 93 2901 2.81% 83 2597 2.88% 31 989 4.53% 3260 101049 2.95%
23 102 3175 3.08% 92 2854 3.16% 21 678 3.11% 3328 103168 3.01%

Top 20 of 581 Total URLs
# Hits KBytes URL
1 13222 12.81% 221753 6.48% /
2 2352 2.28% 70273 2.05% /index/banner_top.jpg
3 2275 2.20% 4202 0.12% /index/home1.jpg
4 2229 2.16% 4142 0.12% /index/plants1.jpg
5 2224 2.16% 4033 0.12% /index/tanks1.jpg
6 2222 2.15% 4813 0.14% /index/archives1.jpg
7 2197 2.13% 4188 0.12% /index/contact1.jpg
8 2179 2.11% 13690 0.40% /index/side-mid.jpg
9 2073 2.01% 6762 0.20% /index/side_bottom.jpg
10 1783 1.73% 4629 0.14% /index/home2.jpg
11 1764 1.71% 4716 0.14% /index/plants2.jpg
12 1731 1.68% 4511 0.13% /index/tanks2.jpg
13 1730 1.68% 5188 0.15% /index/archives2.jpg
14 1708 1.66% 4742 0.14% /index/contact2.jpg
15 1671 1.62% 128283 3.75% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
16 1248 1.21% 102798 3.00% /plants/subwassertang_07_big.jpg
17 1217 1.18% 24036 0.70% /tanks/vivarium_2005-06-20.html
18 1177 1.14% 80103 2.34% /tanks/vivarium_2005-06-20/viva_2005A_02.jpg
19 1107 1.07% 22425 0.66% /stats/usage_200905.html
20 1064 1.03% 77990 2.28% /plants/subwassertang_06_big.jpg
View All URLs

Top 10 of 581 Total URLs By KBytes
# Hits KBytes URL
1 13222 12.81% 221753 6.48% /
2 268 0.26% 155978 4.56% /temp/DSC00865.JPG
3 1671 1.62% 128283 3.75% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
4 1248 1.21% 102798 3.00% /plants/subwassertang_07_big.jpg
5 884 0.86% 97883 2.86% /tanks/vivarium_2005-06-20/viva_2005A_13.jpg
6 861 0.83% 95772 2.80% /tanks/vivarium_2005-06-20/viva_2005A_14.jpg
7 893 0.87% 95333 2.78% /tanks/vivarium_2005-06-20/viva_2005A_12.jpg
8 839 0.81% 89598 2.62% /tanks/vivarium_2005-06-20/viva_2005A_16.jpg
9 949 0.92% 84893 2.48% /tanks/vivarium_2005-06-20/viva_2005A_07.jpg
10 1177 1.14% 80103 2.34% /tanks/vivarium_2005-06-20/viva_2005A_02.jpg

Top 20 of 280 Total Entry Pages
# Hits Visits URL
1 13222 12.81% 3648 50.44% /
2 1217 1.18% 953 13.18% /tanks/vivarium_2005-06-20.html
3 640 0.62% 384 5.31% /plants.html
4 302 0.29% 247 3.41% /plants/_subwassertang.html
5 422 0.41% 182 2.52% /tanks.html
6 147 0.14% 115 1.59% /plants/_ranunculus.html
7 149 0.14% 107 1.48% /plants/_erio_cinereum.html
8 63 0.06% 41 0.57% /stats/
9 75 0.07% 38 0.53% /plants/
10 119 0.12% 37 0.51% /stats/search_200809.html
11 65 0.06% 35 0.48% /plants/_downoi.html
12 67 0.06% 33 0.46% /articles/Fan_cooling.html
13 178 0.17% 31 0.43% /stats/search_200812.html
14 167 0.16% 29 0.40% /archives.html
15 62 0.06% 28 0.39% /plants/_HC.html
16 34 0.03% 28 0.39% /stats/search_200903.html
17 77 0.07% 25 0.35% /plants/_elatine.html
18 46 0.04% 23 0.32% /plants/_tonina_Manaus.html
19 1107 1.07% 23 0.32% /stats/usage_200905.html
20 32 0.03% 21 0.29% /stats/ref_200905.html

Top 20 of 280 Total Exit Pages
# Hits Visits URL
1 13222 12.81% 3578 49.30% /
2 1217 1.18% 891 12.28% /tanks/vivarium_2005-06-20.html
3 640 0.62% 329 4.53% /plants.html
4 302 0.29% 242 3.33% /plants/_subwassertang.html
5 422 0.41% 231 3.18% /tanks.html
6 147 0.14% 108 1.49% /plants/_ranunculus.html
7 149 0.14% 98 1.35% /plants/_erio_cinereum.html
8 167 0.16% 65 0.90% /archives.html
9 75 0.07% 51 0.70% /plants/
10 67 0.06% 47 0.65% /articles/Fan_cooling.html
11 1107 1.07% 45 0.62% /stats/usage_200905.html
12 63 0.06% 40 0.55% /stats/
13 119 0.12% 38 0.52% /stats/search_200809.html
14 65 0.06% 30 0.41% /plants/_downoi.html
15 77 0.07% 30 0.41% /plants/_elatine.html
16 95 0.09% 30 0.41% /plants/_fissidens_fontanus.html
17 69 0.07% 29 0.40% /contact.html
18 75 0.07% 29 0.40% /plants/_fissidens_nobilis.html
19 178 0.17% 29 0.40% /stats/search_200812.html
20 62 0.06% 26 0.36% /plants/_HC.html

Top 20 of 5771 Total Sites
# Hits Files KBytes Visits Hostname
1 1378 1.34% 1378 1.53% 19328 0.56% 240 3.26% arrow.axdhosting.com
2 1261 1.22% 1261 1.40% 17687 0.52% 245 3.33% 204.14.110.100
3 1221 1.18% 1221 1.35% 19178 0.56% 315 4.28% server11.servera.info
4 1063 1.03% 1063 1.18% 14785 0.43% 310 4.21% blizzard.ionhosting.com
5 1047 1.01% 1047 1.16% 14561 0.43% 3 0.04% ns360454.ovh.net
6 939 0.91% 939 1.04% 13171 0.38% 323 4.39% pluto.4dwebhosting.com
7 923 0.89% 923 1.02% 24083 0.70% 269 3.65% 616817.ds.nac.net
8 838 0.81% 838 0.93% 11656 0.34% 262 3.56% dingo.hostrack.com
9 757 0.73% 757 0.84% 10618 0.31% 283 3.84% king.host-care.com
10 686 0.66% 686 0.76% 9622 0.28% 183 2.49% fuzzy.cirtexhosting.com
11 556 0.54% 404 0.45% 15551 0.45% 173 2.35% crawl-66-249-65-145.googlebot.com
12 535 0.52% 535 0.59% 15567 0.45% 224 3.04% 35165.ds.nac.net
13 519 0.50% 519 0.57% 7042 0.21% 1 0.01% host-41.234.173.25.tedata.net
14 504 0.49% 0 0.00% 382 0.01% 1 0.01% ns27129.ovh.net
15 404 0.39% 363 0.40% 13702 0.40% 5 0.07% 140-90.batyevka.net
16 394 0.38% 374 0.41% 15589 0.46% 1 0.01% cable-94-189-132-195.dynamic.sbb.rs
17 341 0.33% 141 0.16% 5970 0.17% 2 0.03% nearer.cleaner.volia.net
18 333 0.32% 333 0.37% 9876 0.29% 2 0.03% 88-134-110-238-dynip.superkabel.de
19 333 0.32% 131 0.15% 5831 0.17% 4 0.05% pool-71-241-242-126.washdc.fios.verizon.net
20 322 0.31% 285 0.32% 12237 0.36% 5 0.07% c-69-255-125-33.hsd1.md.comcast.net
View All Sites

Top 10 of 5771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 923 0.89% 923 1.02% 24083 0.70% 269 3.65% 616817.ds.nac.net
2 1378 1.34% 1378 1.53% 19328 0.56% 240 3.26% arrow.axdhosting.com
3 1221 1.18% 1221 1.35% 19178 0.56% 315 4.28% server11.servera.info
4 1261 1.22% 1261 1.40% 17687 0.52% 245 3.33% 204.14.110.100
5 394 0.38% 374 0.41% 15589 0.46% 1 0.01% cable-94-189-132-195.dynamic.sbb.rs
6 535 0.52% 535 0.59% 15567 0.45% 224 3.04% 35165.ds.nac.net
7 556 0.54% 404 0.45% 15551 0.45% 173 2.35% crawl-66-249-65-145.googlebot.com
8 1063 1.03% 1063 1.18% 14785 0.43% 310 4.21% blizzard.ionhosting.com
9 1047 1.01% 1047 1.16% 14561 0.43% 3 0.04% ns360454.ovh.net
10 311 0.30% 297 0.33% 14036 0.41% 5 0.07% ool-182c5b2b.dyn.optonline.net

Top 20 of 5417 Total Referrers
# Hits Referrer
1 8084 7.83% - (Direct Request)
2 1047 1.01% http://crack.int.pl
3 997 0.97% http://aquaforum.kiev.ua/showthread.php
4 808 0.78% http://www.leko.ro/aquarium.html
5 579 0.56% http://www.aquasaigon.org/index.php
6 570 0.55% http://images.google.com/imgres
7 432 0.42% http://kabsoph.info/actrices-mexicanas-ensenando-los-calzones.html
8 369 0.36% http://freie-online-spiele.learning-communities.at
9 369 0.36% http://online-spiel.learning-communities.at
10 351 0.34% http://google.com/search
11 323 0.31% http://www.google.com/search
12 274 0.27% http://www.aquasaigon.org/sacrum/showthread.php
13 251 0.24% http://forum.notebookreview.com/showthread.php
14 180 0.17% http://www.aquaticquotient.com/forum/showthread.php
15 179 0.17% http://www.aquariumlife.com.au/showthread.php
16 167 0.16% http://images.google.co.uk/imgres
17 155 0.15% http://images.google.fr/imgres
18 135 0.13% http://images.google.de/imgres
19 113 0.11% http://strantak.info/wwwyoutube-com-peliculas-cubanas.html
20 111 0.11% http://bangbros-pass.com/
View All Referrers

Top 20 of 420 Total Search Strings
# Hits Search String
1 100 6.91% oregon state income tax returns
2 100 6.91% texas divorce alimony
3 71 4.91% new york periodicals
4 62 4.28% viagra cialis levitra generic viagra buy viagra online cheap
5 53 3.66% new york new york casino hotel
6 46 3.18% aquascape
7 43 2.97% elatine triandra
8 37 2.56% no prescription pharmacy online pharmacy pharmacies
9 36 2.49% subwassertang
10 30 2.07% eriocaulon cinereum
11 27 1.87% new york times science articles
12 25 1.73% bacopa australis
13 24 1.66% fissidens fontanus
14 20 1.38% nano tank
15 20 1.38% s%c3%bc%-
16 19 1.31% subwasse-
17 19 1.31% vivarium setup
18 15 1.04% subwass-
19 11 0.76% pogostemon helferi
20 10 0.69% false bottom vivarium
View All Search Strings

Top 20 of 979 Total User Agents
# Hits User Agent
1 7895 7.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
2 6979 6.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4915 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4893 4.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3847 3.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 2959 2.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
7 2502 2.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 2195 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.10) Gec
9 2087 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 2037 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 1937 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 1837 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 1770 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
14 1362 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
15 1348 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
16 1345 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
17 1326 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
18 1290 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
19 1283 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
20 1258 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.10) Gec
View All User Agents

Usage by Country for May 2009

Top 77 of 77 Total Countries
# Hits Files KBytes Country
1 26916 26.08% 23669 26.20% 968331 28.28% Network
2 23102 22.39% 20336 22.51% 737882 21.55% Unresolved/Unknown
3 18414 17.85% 16407 18.16% 512484 14.97% US Commercial
4 3625 3.51% 3199 3.54% 104346 3.05% Poland
5 2827 2.74% 2594 2.87% 106291 3.10% Ukraine
6 2543 2.46% 2406 2.66% 43662 1.28% Thailand
7 1944 1.88% 1869 2.07% 70380 2.06% Germany
8 1885 1.83% 1773 1.96% 70112 2.05% Australia
9 1742 1.69% 1513 1.67% 57864 1.69% Netherlands
10 1305 1.26% 1150 1.27% 43184 1.26% Italy
11 1284 1.24% 1118 1.24% 35232 1.03% Russian Federation
12 1141 1.11% 1083 1.20% 30086 0.88% Indonesia
13 1086 1.05% 1032 1.14% 49789 1.45% France
14 1047 1.01% 898 0.99% 44587 1.30% Canada
15 1001 0.97% 911 1.01% 41575 1.21% United Kingdom
16 964 0.93% 960 1.06% 25665 0.75% Austria
17 891 0.86% 829 0.92% 34897 1.02% Belgium
18 808 0.78% 754 0.83% 37952 1.11% Brazil
19 699 0.68% 528 0.58% 20441 0.60% Singapore
20 691 0.67% 674 0.75% 18972 0.55% Portugal
21 674 0.65% 583 0.65% 22423 0.65% Czech Republic
22 641 0.62% 560 0.62% 20139 0.59% Mexico
23 577 0.56% 557 0.62% 24071 0.70% Romania
24 533 0.52% 471 0.52% 17938 0.52% Hungary
25 482 0.47% 457 0.51% 19709 0.58% Greece
26 440 0.43% 377 0.42% 18924 0.55% Viet Nam
27 385 0.37% 367 0.41% 16018 0.47% Israel
28 343 0.33% 339 0.38% 19288 0.56% Switzerland
29 341 0.33% 290 0.32% 16825 0.49% Denmark
30 339 0.33% 248 0.27% 9650 0.28% Malaysia
31 308 0.30% 299 0.33% 10191 0.30% US Educational
32 308 0.30% 299 0.33% 8803 0.26% Finland
33 300 0.29% 290 0.32% 10874 0.32% Slovak Republic
34 271 0.26% 266 0.29% 27905 0.82% Taiwan
35 270 0.26% 184 0.20% 10706 0.31% China
36 249 0.24% 238 0.26% 7559 0.22% Turkey
37 239 0.23% 199 0.22% 5300 0.15% Non-Profit Organization
38 230 0.22% 206 0.23% 11098 0.32% Japan
39 193 0.19% 187 0.21% 5703 0.17% Moldova
40 188 0.18% 183 0.20% 6974 0.20% Croatia (Hrvatska)
41 175 0.17% 170 0.19% 3841 0.11% Lithuania
42 164 0.16% 154 0.17% 5021 0.15% Old style Arpanet (arpa)
43 159 0.15% 156 0.17% 6349 0.19% Spain
44 153 0.15% 150 0.17% 5883 0.17% Sweden
45 151 0.15% 144 0.16% 6955 0.20% Norway
46 148 0.14% 143 0.16% 7793 0.23% United States
47 146 0.14% 146 0.16% 7080 0.21% India
48 100 0.10% 92 0.10% 5278 0.15% South Africa
49 95 0.09% 82 0.09% 4196 0.12% Argentina
50 91 0.09% 89 0.10% 3278 0.10% Yugoslavia
51 78 0.08% 77 0.09% 1893 0.06% Cyprus
52 77 0.07% 77 0.09% 2610 0.08% Bulgaria
53 73 0.07% 67 0.07% 3351 0.10% Tuvalu
54 63 0.06% 62 0.07% 828 0.02% Saudi Arabia
55 35 0.03% 34 0.04% 1861 0.05% US Military
56 35 0.03% 34 0.04% 3037 0.09% New Zealand (Aotearoa)
57 33 0.03% 32 0.04% 1837 0.05% Georgia
58 25 0.02% 7 0.01% 616 0.02% Colombia
59 24 0.02% 24 0.03% 642 0.02% United Arab Emirates
60 24 0.02% 21 0.02% 634 0.02% Philippines
61 23 0.02% 22 0.02% 758 0.02% Ireland
62 21 0.02% 20 0.02% 596 0.02% Latvia
63 18 0.02% 15 0.02% 1051 0.03% Estonia
64 16 0.02% 16 0.02% 221 0.01% Venezuela
65 10 0.01% 10 0.01% 2879 0.08% Chile
66 8 0.01% 4 0.00% 43 0.00% Seychelles
67 3 0.00% 2 0.00% 155 0.00% Dominican Republic
68 2 0.00% 0 0.00% 2 0.00% Morocco
69 2 0.00% 2 0.00% 168 0.00% Slovenia
70 2 0.00% 2 0.00% 98 0.00% Tonga
71 1 0.00% 1 0.00% 76 0.00% US Government
72 1 0.00% 1 0.00% 148 0.00% Burundi
73 1 0.00% 1 0.00% 109 0.00% Kyrgyzstan
74 1 0.00% 1 0.00% 11 0.00% Luxembourg
75 1 0.00% 1 0.00% 69 0.00% Niue
76 1 0.00% 1 0.00% 273 0.01% Pakistan
77 1 0.00% 1 0.00% 143 0.00% USSR (former)


Generated by Webalizer Version 2.01