Usage Statistics for www.victri.net

Summary Period: June 2009
Generated 01-Jul-2009 02:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 106962
Total Files 91445
Total Pages 40862
Total Visits 7570
Total KBytes 3193043
Total Unique Sites 4890
Total Unique URLs 541
Total Unique Referrers 5802
Total Unique User Agents 1005
. Avg Max
Hits per Hour 148 798
Hits per Day 3565 6155
Files per Day 3048 4755
Pages per Day 1362 2389
Visits per Day 252 484
KBytes per Day 106435 141254
Hits by Response Code
Code 200 - OK 91445
Code 206 - Partial Content 3335
Code 301 - Moved Permanently 105
Code 304 - Not Modified 5637
Code 400 - Bad Request 3
Code 404 - Not Found 6435
Code 412 - Precondition Failed 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 4271 3.99% 3838 4.20% 1768 4.33% 335 4.43% 316 6.46% 113108 3.54%
2 3726 3.48% 3478 3.80% 1305 3.19% 313 4.13% 217 4.44% 118140 3.70%
3 3787 3.54% 2986 3.27% 1711 4.19% 366 4.83% 239 4.89% 124421 3.90%
4 3676 3.44% 3268 3.57% 1199 2.93% 294 3.88% 219 4.48% 106954 3.35%
5 6155 5.75% 4755 5.20% 2389 5.85% 484 6.39% 297 6.07% 141254 4.42%
6 3877 3.62% 2901 3.17% 1804 4.41% 253 3.34% 227 4.64% 107594 3.37%
7 2774 2.59% 2491 2.72% 381 0.93% 186 2.46% 200 4.09% 95394 2.99%
8 3852 3.60% 2612 2.86% 1292 3.16% 236 3.12% 317 6.48% 109853 3.44%
9 3525 3.30% 3195 3.49% 1251 3.06% 270 3.57% 274 5.60% 119785 3.75%
10 3541 3.31% 3311 3.62% 1407 3.44% 259 3.42% 202 4.13% 110070 3.45%
11 3186 2.98% 2956 3.23% 1259 3.08% 248 3.28% 214 4.38% 107328 3.36%
12 2977 2.78% 2731 2.99% 1324 3.24% 283 3.74% 197 4.03% 98996 3.10%
13 3352 3.13% 3137 3.43% 1711 4.19% 251 3.32% 201 4.11% 97134 3.04%
14 3868 3.62% 3523 3.85% 1137 2.78% 324 4.28% 217 4.44% 123002 3.85%
15 3290 3.08% 2809 3.07% 1226 3.00% 170 2.25% 182 3.72% 95882 3.00%
16 3401 3.18% 2803 3.07% 1421 3.48% 299 3.95% 259 5.30% 109685 3.44%
17 4018 3.76% 3154 3.45% 1668 4.08% 306 4.04% 250 5.11% 116084 3.64%
18 4537 4.24% 3181 3.48% 1317 3.22% 222 2.93% 261 5.34% 118371 3.71%
19 4102 3.84% 3257 3.56% 1245 3.05% 220 2.91% 286 5.85% 124405 3.90%
20 3612 3.38% 2869 3.14% 1432 3.50% 246 3.25% 248 5.07% 115477 3.62%
21 3617 3.38% 2988 3.27% 1696 4.15% 370 4.89% 244 4.99% 94605 2.96%
22 3915 3.66% 3677 4.02% 1567 3.83% 300 3.96% 205 4.19% 121278 3.80%
23 3611 3.38% 3344 3.66% 1408 3.45% 291 3.84% 257 5.26% 112137 3.51%
24 3244 3.03% 2910 3.18% 1177 2.88% 201 2.66% 192 3.93% 103686 3.25%
25 2984 2.79% 2718 2.97% 1274 3.12% 156 2.06% 170 3.48% 93601 2.93%
26 1931 1.81% 1689 1.85% 793 1.94% 131 1.73% 205 4.19% 64839 2.03%
27 2656 2.48% 2147 2.35% 435 1.06% 150 1.98% 206 4.21% 78319 2.45%
28 2481 2.32% 2227 2.44% 716 1.75% 141 1.86% 152 3.11% 90585 2.84%
29 3715 3.47% 3501 3.83% 2189 5.36% 211 2.79% 242 4.95% 82016 2.57%
30 3281 3.07% 2989 3.27% 1360 3.33% 141 1.86% 257 5.26% 99039 3.10%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3378 3.16% 99 2980 3.26% 55 1672 4.09% 2909 87273 2.73%
1 128 3861 3.61% 110 3306 3.62% 54 1635 4.00% 4156 124666 3.90%
2 156 4696 4.39% 139 4179 4.57% 53 1618 3.96% 4417 132516 4.15%
3 153 4600 4.30% 129 3875 4.24% 64 1935 4.74% 4402 132070 4.14%
4 141 4231 3.96% 122 3682 4.03% 45 1366 3.34% 4068 122044 3.82%
5 134 4026 3.76% 109 3273 3.58% 53 1596 3.91% 3668 110043 3.45%
6 129 3887 3.63% 109 3285 3.59% 52 1567 3.83% 4105 123138 3.86%
7 118 3556 3.32% 109 3289 3.60% 46 1408 3.45% 3614 108430 3.40%
8 177 5312 4.97% 148 4459 4.88% 58 1758 4.30% 5397 161905 5.07%
9 135 4051 3.79% 116 3484 3.81% 46 1397 3.42% 4089 122661 3.84%
10 184 5543 5.18% 157 4736 5.18% 55 1655 4.05% 5170 155090 4.86%
11 179 5385 5.03% 156 4693 5.13% 76 2289 5.60% 5115 153447 4.81%
12 201 6030 5.64% 160 4804 5.25% 60 1819 4.45% 5980 179413 5.62%
13 173 5215 4.88% 145 4374 4.78% 64 1932 4.73% 5218 156551 4.90%
14 121 3651 3.41% 111 3346 3.66% 40 1200 2.94% 4121 123636 3.87%
15 185 5565 5.20% 173 5200 5.69% 63 1915 4.69% 5603 168099 5.26%
16 167 5019 4.69% 132 3972 4.34% 61 1836 4.49% 5487 164625 5.16%
17 170 5107 4.77% 141 4249 4.65% 59 1781 4.36% 5621 168628 5.28%
18 132 3965 3.71% 119 3594 3.93% 59 1783 4.36% 3908 117246 3.67%
19 150 4519 4.22% 115 3473 3.80% 59 1791 4.38% 4378 131349 4.11%
20 157 4721 4.41% 118 3542 3.87% 79 2381 5.83% 4063 121888 3.82%
21 103 3096 2.89% 94 2820 3.08% 49 1491 3.65% 3235 97059 3.04%
22 117 3510 3.28% 108 3259 3.56% 55 1654 4.05% 3523 105698 3.31%
23 134 4038 3.78% 119 3571 3.91% 46 1383 3.38% 4186 125568 3.93%

Top 20 of 541 Total URLs
# Hits KBytes URL
1 30727 28.73% 608575 19.06% /
2 1931 1.81% 55829 1.75% /index/banner_top.jpg
3 1849 1.73% 3322 0.10% /index/home1.jpg
4 1821 1.70% 3811 0.12% /index/archives1.jpg
5 1807 1.69% 3242 0.10% /index/plants1.jpg
6 1783 1.67% 3156 0.10% /index/tanks1.jpg
7 1781 1.67% 3292 0.10% /index/contact1.jpg
8 1770 1.65% 10889 0.34% /index/side-mid.jpg
9 1696 1.59% 5415 0.17% /index/side_bottom.jpg
10 1467 1.37% 116438 3.65% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
11 1417 1.32% 3634 0.11% /index/home2.jpg
12 1415 1.32% 3729 0.12% /index/plants2.jpg
13 1396 1.31% 4160 0.13% /index/archives2.jpg
14 1390 1.30% 3608 0.11% /index/tanks2.jpg
15 1368 1.28% 3795 0.12% /index/contact2.jpg
16 1062 0.99% 21267 0.67% /tanks/vivarium_2005-06-20.html
17 1008 0.94% 70279 2.20% /tanks/vivarium_2005-06-20/viva_2005A_02.jpg
18 923 0.86% 65886 2.06% /plants/subwassertang_06_big.jpg
19 903 0.84% 59951 1.88% /tanks/vivarium_2005-06-20/viva_2005A_01.jpg
20 863 0.81% 55795 1.75% /tanks/vivarium_2005-06-20/viva_2005A_03.jpg
View All URLs

Top 10 of 541 Total URLs By KBytes
# Hits KBytes URL
1 30727 28.73% 608575 19.06% /
2 1467 1.37% 116438 3.65% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
3 189 0.18% 111392 3.49% /temp/DSC00865.JPG
4 701 0.66% 81210 2.54% /tanks/vivarium_2005-06-20/viva_2005A_13.jpg
5 689 0.64% 80059 2.51% /tanks/vivarium_2005-06-20/viva_2005A_14.jpg
6 709 0.66% 78733 2.47% /tanks/vivarium_2005-06-20/viva_2005A_12.jpg
7 673 0.63% 74806 2.34% /tanks/vivarium_2005-06-20/viva_2005A_16.jpg
8 791 0.74% 71782 2.25% /tanks/vivarium_2005-06-20/viva_2005A_07.jpg
9 1008 0.94% 70279 2.20% /tanks/vivarium_2005-06-20/viva_2005A_02.jpg
10 854 0.80% 68800 2.15% /tanks/vivarium_2005-06-20/viva_2005A_04.jpg

Top 20 of 271 Total Entry Pages
# Hits Visits URL
1 30727 28.73% 3927 54.40% /
2 1062 0.99% 855 11.84% /tanks/vivarium_2005-06-20.html
3 542 0.51% 327 4.53% /plants.html
4 454 0.42% 241 3.34% /tanks.html
5 207 0.19% 169 2.34% /plants/_subwassertang.html
6 104 0.10% 56 0.78% /plants/
7 72 0.07% 41 0.57% /stats/
8 85 0.08% 40 0.55% /plants/_erio_cinereum.html
9 158 0.15% 39 0.54% /archives.html
10 68 0.06% 33 0.46% /plants/_HC.html
11 50 0.05% 33 0.46% /stats/search_200812.html
12 61 0.06% 32 0.44% /plants/_ranunculus.html
13 69 0.06% 31 0.43% /articles/Fan_cooling.html
14 78 0.07% 30 0.42% /plants/_elatine.html
15 76 0.07% 28 0.39% /plants/_fissidens_fontanus.html
16 35 0.03% 27 0.37% /stats/url_200603.html
17 90 0.08% 24 0.33% /contact.html
18 50 0.05% 24 0.33% /plants/_tonina_Manaus.html
19 27 0.03% 24 0.33% /stats/search_200904.html
20 52 0.05% 23 0.32% /plants/_ranalisma.html

Top 20 of 274 Total Exit Pages
# Hits Visits URL
1 30727 28.73% 3685 51.97% /
2 1062 0.99% 804 11.34% /tanks/vivarium_2005-06-20.html
3 454 0.42% 270 3.81% /tanks.html
4 542 0.51% 262 3.69% /plants.html
5 207 0.19% 155 2.19% /plants/_subwassertang.html
6 158 0.15% 80 1.13% /archives.html
7 104 0.10% 73 1.03% /plants/
8 78 0.07% 42 0.59% /plants/_elatine.html
9 72 0.07% 40 0.56% /stats/
10 90 0.08% 39 0.55% /contact.html
11 85 0.08% 39 0.55% /plants/_erio_cinereum.html
12 69 0.06% 38 0.54% /articles/Fan_cooling.html
13 406 0.38% 37 0.52% /stats/usage_200906.html
14 68 0.06% 34 0.48% /plants/_HC.html
15 52 0.05% 32 0.45% /plants/_ranalisma.html
16 50 0.05% 32 0.45% /stats/search_200812.html
17 61 0.06% 28 0.39% /plants/_ranunculus.html
18 64 0.06% 28 0.39% /plants/_schismatoglottis.html
19 50 0.05% 27 0.38% /plants/_tonina_Manaus.html
20 73 0.07% 26 0.37% /plants/_rotala_ramosior.html

Top 20 of 4890 Total Sites
# Hits Files KBytes Visits Hostname
1 12267 11.47% 12267 13.41% 310952 9.74% 73 0.96% fbi-anti-terror.gov
2 1805 1.69% 1005 1.10% 26315 0.82% 9 0.12% fa.df.5546.static.theplanet.com
3 1304 1.22% 1304 1.43% 18290 0.57% 249 3.29% 204.14.110.100
4 1230 1.15% 1230 1.35% 31924 1.00% 234 3.09% 616817.ds.nac.net
5 1178 1.10% 1178 1.29% 16523 0.52% 274 3.62% king.host-care.com
6 1087 1.02% 603 0.66% 15641 0.49% 21 0.28% 206.225.10.140.static
7 1084 1.01% 1084 1.19% 15078 0.47% 277 3.66% blizzard.ionhosting.com
8 949 0.89% 949 1.04% 13311 0.42% 195 2.58% fuzzy.cirtexhosting.com
9 884 0.83% 884 0.97% 23206 0.73% 324 4.28% 647760.ds.nac.net
10 866 0.81% 866 0.95% 12147 0.38% 165 2.18% arrow.axdhosting.com
11 857 0.80% 857 0.94% 12021 0.38% 197 2.60% arrow.phasedns.net
12 843 0.79% 843 0.92% 11725 0.37% 169 2.23% dingo.hostrack.com
13 719 0.67% 719 0.79% 18541 0.58% 115 1.52% 35165.ds.nac.net
14 685 0.64% 264 0.29% 9686 0.30% 1 0.01% 118.172.89.38.adsl.dynamic.totbb.net
15 610 0.57% 585 0.64% 33152 1.04% 15 0.20% 193.16.45.114
16 564 0.53% 418 0.46% 24803 0.78% 171 2.26% crawl-66-249-72-196.googlebot.com
17 483 0.45% 483 0.53% 6775 0.21% 164 2.17% pluto.4dwebhosting.com
18 450 0.42% 164 0.18% 9386 0.29% 4 0.05% pool-96-255-158-139.washdc.fios.verizon.net
19 351 0.33% 351 0.38% 5146 0.16% 3 0.04% ns360454.ovh.net
20 332 0.31% 260 0.28% 9257 0.29% 205 2.71% llf531357.crawl.yahoo.net
View All Sites

Top 10 of 4890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12267 11.47% 12267 13.41% 310952 9.74% 73 0.96% fbi-anti-terror.gov
2 610 0.57% 585 0.64% 33152 1.04% 15 0.20% 193.16.45.114
3 1230 1.15% 1230 1.35% 31924 1.00% 234 3.09% 616817.ds.nac.net
4 1805 1.69% 1005 1.10% 26315 0.82% 9 0.12% fa.df.5546.static.theplanet.com
5 564 0.53% 418 0.46% 24803 0.78% 171 2.26% crawl-66-249-72-196.googlebot.com
6 884 0.83% 884 0.97% 23206 0.73% 324 4.28% 647760.ds.nac.net
7 719 0.67% 719 0.79% 18541 0.58% 115 1.52% 35165.ds.nac.net
8 1304 1.22% 1304 1.43% 18290 0.57% 249 3.29% 204.14.110.100
9 1178 1.10% 1178 1.29% 16523 0.52% 274 3.62% king.host-care.com
10 1087 1.02% 603 0.66% 15641 0.49% 21 0.28% 206.225.10.140.static

Top 20 of 5802 Total Referrers
# Hits Referrer
1 7409 6.93% - (Direct Request)
2 1350 1.26% http://google.com/search
3 880 0.82% http://online-spiel-kostenlos.learning-communities.at
4 804 0.75% http://online-spiel-automat.learning-communities.at
5 762 0.71% http://www.leko.ro/aquarium.html
6 581 0.54% http://images.google.com/imgres
7 458 0.43% etonedorblya.ru
8 435 0.41% http://freie-online-spiele.learning-communities.at
9 435 0.41% http://online-kasino-spiel-spielen.learning-communities.at
10 407 0.38% inguo.ru
11 380 0.36% lenoismeno.ru
12 376 0.35% olimirenru.ru
13 374 0.35% linerusloy.ru
14 372 0.35% lemuringus.ru
15 368 0.34% noklapupsi.ru
16 367 0.34% menoskrengus.ru
17 367 0.34% pusikelinkusi.ru
18 363 0.34% pindosiebutso.ru
19 358 0.33% devkoyoyo.ru
20 358 0.33% http://kredyt-bez-bik.aeco.pl
View All Referrers

Top 20 of 364 Total Search Strings
# Hits Search String
1 100 4.73% animal cunnilingus
2 100 4.73% dickey center dartmouth college
3 100 4.73% mainland highschool
4 100 4.73% new jersey bars for sale
5 100 4.73% paper plate masks animals_
6 100 4.73% school car wash
7 100 4.73% sea animal lesson plan
8 100 4.73% texas bible colleges
9 100 4.73% washington county missouri sheriff
10 86 4.07% barnegat light house
11 81 3.83% dreamweaver mx 2004 crack keygen
12 62 2.93% texas public utility commision
13 58 2.74% aquascape
14 56 2.65% texas womens university athletics
15 49 2.32% american red cross aquaticd
16 42 1.99% nano tank
17 40 1.89% bacopa australis
18 35 1.65% ohio rest areas
19 29 1.37% elatine triandra
20 29 1.37% subwassertang
View All Search Strings

Top 20 of 1005 Total User Agents
# Hits User Agent
1 18763 17.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5272 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 4426 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3737 3.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 3313 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 3067 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
7 2838 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
8 2774 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2449 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 1785 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
11 1753 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 1709 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 1635 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 1599 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
15 1561 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
16 1552 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
17 1414 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
18 1271 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
19 1202 1.12% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
20 1156 1.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
View All User Agents

Usage by Country for June 2009

Top 80 of 80 Total Countries
# Hits Files KBytes Country
1 23796 22.25% 21414 23.42% 837999 26.24% Network
2 21546 20.14% 18957 20.73% 506340 15.86% US Commercial
3 18064 16.89% 14637 16.01% 519509 16.27% Unresolved/Unknown
4 12285 11.49% 12284 13.43% 311535 9.76% US Government
5 3724 3.48% 3474 3.80% 108514 3.40% Poland
6 3275 3.06% 2517 2.75% 53862 1.69% Thailand
7 2491 2.33% 2190 2.39% 76711 2.40% Netherlands
8 1550 1.45% 1448 1.58% 61625 1.93% Italy
9 1487 1.39% 1377 1.51% 34477 1.08% Russian Federation
10 1329 1.24% 1157 1.27% 44814 1.40% Germany
11 1317 1.23% 1184 1.29% 44290 1.39% Australia
12 1225 1.15% 1050 1.15% 48955 1.53% Brazil
13 1131 1.06% 1049 1.15% 45517 1.43% Canada
14 1127 1.05% 1082 1.18% 29240 0.92% Austria
15 1091 1.02% 925 1.01% 30561 0.96% Indonesia
16 968 0.90% 832 0.91% 32922 1.03% France
17 933 0.87% 906 0.99% 41403 1.30% United Kingdom
18 802 0.75% 691 0.76% 30117 0.94% Ukraine
19 712 0.67% 630 0.69% 31237 0.98% Mexico
20 557 0.52% 539 0.59% 25719 0.81% Belgium
21 520 0.49% 455 0.50% 17504 0.55% Singapore
22 438 0.41% 417 0.46% 14252 0.45% Czech Republic
23 417 0.39% 305 0.33% 9823 0.31% Sweden
24 407 0.38% 383 0.42% 15089 0.47% Hungary
25 375 0.35% 368 0.40% 13893 0.44% Finland
26 367 0.34% 322 0.35% 10870 0.34% Turkey
27 359 0.34% 313 0.34% 17889 0.56% Switzerland
28 332 0.31% 317 0.35% 14592 0.46% Greece
29 328 0.31% 172 0.19% 7265 0.23% Non-Profit Organization
30 315 0.29% 160 0.17% 5741 0.18% Moldova
31 274 0.26% 256 0.28% 9495 0.30% Malaysia
32 248 0.23% 234 0.26% 13440 0.42% Chile
33 244 0.23% 207 0.23% 9003 0.28% Slovak Republic
34 198 0.19% 131 0.14% 2304 0.07% Colombia
35 183 0.17% 178 0.19% 7269 0.23% Lithuania
36 182 0.17% 168 0.18% 7387 0.23% Portugal
37 163 0.15% 148 0.16% 7750 0.24% India
38 146 0.14% 144 0.16% 8031 0.25% New Zealand (Aotearoa)
39 128 0.12% 97 0.11% 3423 0.11% Bulgaria
40 127 0.12% 119 0.13% 6199 0.19% Spain
41 126 0.12% 124 0.14% 4111 0.13% Croatia (Hrvatska)
42 123 0.11% 110 0.12% 4637 0.15% US Educational
43 121 0.11% 121 0.13% 4309 0.13% Bahamas
44 116 0.11% 114 0.12% 6156 0.19% Norway
45 115 0.11% 104 0.11% 10256 0.32% Romania
46 108 0.10% 70 0.08% 1495 0.05% Korea (South)
47 106 0.10% 99 0.11% 6700 0.21% China
48 97 0.09% 93 0.10% 2692 0.08% Viet Nam
49 95 0.09% 92 0.10% 4541 0.14% US Military
50 94 0.09% 44 0.05% 2736 0.09% Japan
51 82 0.08% 75 0.08% 4579 0.14% Denmark
52 81 0.08% 80 0.09% 2283 0.07% Ireland
53 75 0.07% 71 0.08% 3640 0.11% Old style Arpanet (arpa)
54 72 0.07% 60 0.07% 2459 0.08% Israel
55 68 0.06% 66 0.07% 3554 0.11% South Africa
56 51 0.05% 51 0.06% 668 0.02% Belarus
57 43 0.04% 26 0.03% 3501 0.11% Argentina
58 42 0.04% 13 0.01% 418 0.01% United States
59 33 0.03% 1 0.00% 50 0.00% United Arab Emirates
60 31 0.03% 31 0.03% 2830 0.09% Luxembourg
61 27 0.03% 25 0.03% 752 0.02% Puerto Rico
62 25 0.02% 24 0.03% 913 0.03% Philippines
63 17 0.02% 17 0.02% 471 0.01% Tuvalu
64 9 0.01% 1 0.00% 32 0.00% Venezuela
65 6 0.01% 4 0.00% 668 0.02% Dominican Republic
66 5 0.00% 2 0.00% 34 0.00% Taiwan
67 4 0.00% 4 0.00% 301 0.01% Estonia
68 4 0.00% 2 0.00% 32 0.00% Hong Kong
69 4 0.00% 1 0.00% 28 0.00% Morocco
70 4 0.00% 2 0.00% 22 0.00% Seychelles
71 3 0.00% 3 0.00% 186 0.01% Latvia
72 3 0.00% 3 0.00% 430 0.01% Uzbekistan
73 2 0.00% 1 0.00% 78 0.00% Bolivia
74 2 0.00% 2 0.00% 154 0.00% Slovenia
75 2 0.00% 2 0.00% 39 0.00% Uruguay
76 1 0.00% 1 0.00% 600 0.02% Bosnia and Herzegovina
77 1 0.00% 1 0.00% 12 0.00% Cyprus
78 1 0.00% 1 0.00% 10 0.00% Macedonia
79 1 0.00% 1 0.00% 13 0.00% Saudi Arabia
80 1 0.00% 1 0.00% 91 0.00% Yugoslavia


Generated by Webalizer Version 2.01