Usage Statistics for www.victri.net

Summary Period: October 2009
Generated 01-Nov-2009 01:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 89751
Total Files 74297
Total Pages 22672
Total Visits 7047
Total KBytes 3068712
Total Unique Sites 5704
Total Unique URLs 552
Total Unique Referrers 5273
Total Unique User Agents 1084
. Avg Max
Hits per Hour 120 666
Hits per Day 2895 4132
Files per Day 2396 3221
Pages per Day 731 1554
Visits per Day 227 338
KBytes per Day 98991 129898
Hits by Response Code
Code 200 - OK 74297
Code 206 - Partial Content 6250
Code 301 - Moved Permanently 44
Code 304 - Not Modified 5890
Code 404 - Not Found 3259
Code 412 - Precondition Failed 2
Code 416 - Requested Range Not Satisfiable 9

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2682 2.99% 2194 2.95% 834 3.68% 239 3.39% 282 4.94% 107516 3.50%
2 2920 3.25% 2437 3.28% 705 3.11% 306 4.34% 311 5.45% 93134 3.03%
3 2103 2.34% 1907 2.57% 707 3.12% 313 4.44% 221 3.87% 80838 2.63%
4 3124 3.48% 2640 3.55% 637 2.81% 219 3.11% 234 4.10% 113089 3.69%
5 3054 3.40% 2431 3.27% 940 4.15% 244 3.46% 263 4.61% 109102 3.56%
6 2729 3.04% 2185 2.94% 758 3.34% 264 3.75% 266 4.66% 92297 3.01%
7 3347 3.73% 2834 3.81% 976 4.30% 322 4.57% 224 3.93% 107769 3.51%
8 2533 2.82% 2310 3.11% 586 2.58% 259 3.68% 222 3.89% 97846 3.19%
9 2056 2.29% 1725 2.32% 559 2.47% 256 3.63% 221 3.87% 69178 2.25%
10 3270 3.64% 2968 3.99% 935 4.12% 338 4.80% 250 4.38% 118546 3.86%
11 2781 3.10% 2550 3.43% 461 2.03% 249 3.53% 251 4.40% 99357 3.24%
12 2350 2.62% 1801 2.42% 583 2.57% 210 2.98% 314 5.50% 75774 2.47%
13 4132 4.60% 3221 4.34% 1554 6.85% 245 3.48% 291 5.10% 128450 4.19%
14 2846 3.17% 2521 3.39% 971 4.28% 194 2.75% 269 4.72% 95077 3.10%
15 2953 3.29% 2502 3.37% 1009 4.45% 188 2.67% 274 4.80% 92059 3.00%
16 2678 2.98% 2148 2.89% 800 3.53% 233 3.31% 282 4.94% 94319 3.07%
17 2416 2.69% 1681 2.26% 1138 5.02% 159 2.26% 266 4.66% 74015 2.41%
18 3839 4.28% 2746 3.70% 639 2.82% 184 2.61% 276 4.84% 108641 3.54%
19 2919 3.25% 2110 2.84% 464 2.05% 128 1.82% 217 3.80% 92777 3.02%
20 2404 2.68% 2173 2.92% 198 0.87% 131 1.86% 197 3.45% 96999 3.16%
21 2704 3.01% 2383 3.21% 653 2.88% 242 3.43% 205 3.59% 92228 3.01%
22 2873 3.20% 2653 3.57% 495 2.18% 276 3.92% 201 3.52% 96968 3.16%
23 3059 3.41% 2693 3.62% 487 2.15% 208 2.95% 264 4.63% 101861 3.32%
24 2247 2.50% 2027 2.73% 238 1.05% 158 2.24% 204 3.58% 88091 2.87%
25 2495 2.78% 2228 3.00% 208 0.92% 144 2.04% 264 4.63% 96183 3.13%
26 3793 4.23% 3178 4.28% 818 3.61% 168 2.38% 228 4.00% 126673 4.13%
27 3874 4.32% 3155 4.25% 963 4.25% 260 3.69% 214 3.75% 129898 4.23%
28 3151 3.51% 2595 3.49% 846 3.73% 326 4.63% 223 3.91% 109400 3.57%
29 2754 3.07% 2187 2.94% 593 2.62% 213 3.02% 222 3.89% 92735 3.02%
30 2738 3.05% 1971 2.65% 945 4.17% 216 3.07% 211 3.70% 89833 2.93%
31 2927 3.26% 2143 2.88% 972 4.29% 193 2.74% 205 3.59% 98060 3.20%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2654 2.96% 73 2276 3.06% 21 651 2.87% 3011 93329 3.04%
1 71 2214 2.47% 63 1956 2.63% 20 633 2.79% 2578 79915 2.60%
2 77 2405 2.68% 68 2134 2.87% 25 804 3.55% 2825 87560 2.85%
3 92 2871 3.20% 75 2349 3.16% 29 902 3.98% 3083 95573 3.11%
4 85 2655 2.96% 76 2370 3.19% 18 570 2.51% 3130 97028 3.16%
5 102 3184 3.55% 87 2711 3.65% 25 794 3.50% 3725 115475 3.76%
6 122 3807 4.24% 97 3009 4.05% 30 934 4.12% 3889 120569 3.93%
7 125 3903 4.35% 102 3185 4.29% 43 1355 5.98% 4125 127878 4.17%
8 144 4481 4.99% 119 3692 4.97% 34 1079 4.76% 4818 149369 4.87%
9 125 3877 4.32% 109 3389 4.56% 25 782 3.45% 4058 125802 4.10%
10 131 4075 4.54% 101 3156 4.25% 37 1155 5.09% 4417 136921 4.46%
11 123 3818 4.25% 111 3471 4.67% 22 712 3.14% 4369 135440 4.41%
12 154 4792 5.34% 135 4188 5.64% 39 1214 5.35% 5392 167141 5.45%
13 160 4965 5.53% 140 4366 5.88% 34 1064 4.69% 5555 172199 5.61%
14 170 5283 5.89% 130 4041 5.44% 35 1107 4.88% 5517 171035 5.57%
15 168 5209 5.80% 130 4030 5.42% 29 929 4.10% 5453 169032 5.51%
16 149 4629 5.16% 125 3881 5.22% 21 656 2.89% 5105 158247 5.16%
17 147 4568 5.09% 117 3642 4.90% 31 972 4.29% 4900 151911 4.95%
18 122 3782 4.21% 104 3225 4.34% 32 1002 4.42% 4174 129403 4.22%
19 132 4098 4.57% 96 2981 4.01% 36 1118 4.93% 4918 152469 4.97%
20 112 3486 3.88% 101 3144 4.23% 29 899 3.97% 4012 124368 4.05%
21 123 3816 4.25% 101 3156 4.25% 39 1211 5.34% 4024 124754 4.07%
22 74 2301 2.56% 57 1771 2.38% 29 918 4.05% 2652 82209 2.68%
23 92 2878 3.21% 70 2174 2.93% 39 1211 5.34% 3261 101084 3.29%

Top 20 of 552 Total URLs
# Hits KBytes URL
1 16385 18.26% 347713 11.33% /
2 1954 2.18% 57164 1.86% /index/banner_top.jpg
3 1870 2.08% 3945 0.13% /index/archives1.jpg
4 1863 2.08% 3371 0.11% /index/home1.jpg
5 1853 2.06% 3364 0.11% /index/plants1.jpg
6 1831 2.04% 3258 0.11% /index/tanks1.jpg
7 1823 2.03% 3417 0.11% /index/contact1.jpg
8 1799 2.00% 11140 0.36% /index/side-mid.jpg
9 1725 1.92% 5556 0.18% /index/side_bottom.jpg
10 1587 1.77% 122879 4.00% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
11 1584 1.76% 115432 3.76% /plants/subwassertang_06_big.jpg
12 1494 1.66% 3850 0.13% /index/home2.jpg
13 1481 1.65% 3929 0.13% /index/plants2.jpg
14 1467 1.63% 4381 0.14% /index/archives2.jpg
15 1466 1.63% 3820 0.12% /index/tanks2.jpg
16 1457 1.62% 4038 0.13% /index/contact2.jpg
17 1129 1.26% 23022 0.75% /tanks/vivarium_2005-06-20.html
18 1026 1.14% 71282 2.32% /tanks/vivarium_2005-06-20/viva_2005A_02.jpg
19 970 1.08% 11217 0.37% /plants/bacopa_australis_01_sm.jpg
20 945 1.05% 63192 2.06% /tanks/vivarium_2005-06-20/viva_2005A_01.jpg
View All URLs

Top 10 of 552 Total URLs By KBytes
# Hits KBytes URL
1 16385 18.26% 347713 11.33% /
2 1587 1.77% 122879 4.00% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
3 1584 1.76% 115432 3.76% /plants/subwassertang_06_big.jpg
4 783 0.87% 87564 2.85% /tanks/vivarium_2005-06-20/viva_2005A_13.jpg
5 815 0.91% 87010 2.84% /tanks/vivarium_2005-06-20/viva_2005A_12.jpg
6 764 0.85% 86948 2.83% /tanks/vivarium_2005-06-20/viva_2005A_14.jpg
7 759 0.85% 81407 2.65% /tanks/vivarium_2005-06-20/viva_2005A_16.jpg
8 850 0.95% 76885 2.51% /tanks/vivarium_2005-06-20/viva_2005A_07.jpg
9 901 1.00% 73331 2.39% /tanks/vivarium_2005-06-20/viva_2005A_04.jpg
10 884 0.98% 71854 2.34% /tanks/vivarium_2005-06-20/viva_2005A_05.jpg

Top 20 of 253 Total Entry Pages
# Hits Visits URL
1 16385 18.26% 3730 53.68% /
2 1129 1.26% 910 13.10% /tanks/vivarium_2005-06-20.html
3 561 0.63% 355 5.11% /plants.html
4 540 0.60% 315 4.53% /tanks.html
5 314 0.35% 264 3.80% /plants/_subwassertang.html
6 67 0.07% 43 0.62% /plants/_tonina_Manaus.html
7 83 0.09% 40 0.58% /plants/
8 74 0.08% 38 0.55% /plants/_HC.html
9 146 0.16% 36 0.52% /archives.html
10 36 0.04% 32 0.46% /stats/search_200903.html
11 75 0.08% 31 0.45% /plants/_elatine.html
12 32 0.04% 30 0.43% /profile.html
13 80 0.09% 28 0.40% /plants/_fissidens_fontanus.html
14 29 0.03% 28 0.40% /stats/search_200905.html
15 50 0.06% 27 0.39% /plants/_ranalisma.html
16 67 0.07% 26 0.37% /articles/Fan_cooling.html
17 79 0.09% 25 0.36% /stats/
18 30 0.03% 25 0.36% /stats/search_200906.html
19 39 0.04% 23 0.33% /tanks/
20 75 0.08% 21 0.30% /contact.html

Top 20 of 251 Total Exit Pages
# Hits Visits URL
1 16385 18.26% 3681 52.85% /
2 1129 1.26% 863 12.39% /tanks/vivarium_2005-06-20.html
3 540 0.60% 343 4.92% /tanks.html
4 561 0.63% 303 4.35% /plants.html
5 314 0.35% 255 3.66% /plants/_subwassertang.html
6 83 0.09% 63 0.90% /plants/
7 146 0.16% 58 0.83% /archives.html
8 67 0.07% 44 0.63% /articles/Fan_cooling.html
9 67 0.07% 43 0.62% /plants/_tonina_Manaus.html
10 75 0.08% 36 0.52% /contact.html
11 74 0.08% 31 0.45% /plants/_HC.html
12 75 0.08% 31 0.45% /plants/_elatine.html
13 51 0.06% 30 0.43% /stats/usage_200910.html
14 79 0.09% 28 0.40% /stats/
15 36 0.04% 28 0.40% /stats/search_200903.html
16 29 0.03% 28 0.40% /stats/search_200905.html
17 39 0.04% 27 0.39% /tanks/
18 50 0.06% 26 0.37% /plants/_ranalisma.html
19 30 0.03% 26 0.37% /stats/search_200906.html
20 80 0.09% 25 0.36% /plants/_fissidens_fontanus.html

Top 20 of 5704 Total Sites
# Hits Files KBytes Visits Hostname
1 1297 1.45% 1297 1.75% 18447 0.60% 394 5.59% 204.14.110.100
2 1200 1.34% 1200 1.62% 30418 0.99% 12 0.17% pat-mi.eni.it
3 1195 1.33% 1195 1.61% 30844 1.01% 296 4.20% 647760.ds.nac.net
4 1155 1.29% 1154 1.55% 29253 0.95% 12 0.17% 200.238.83.49
5 971 1.08% 971 1.31% 13581 0.44% 345 4.90% dingo.hostrack.com
6 953 1.06% 953 1.28% 13424 0.44% 232 3.29% fuzzy.cirtexhosting.com
7 915 1.02% 915 1.23% 12890 0.42% 340 4.82% hero.host-care.com
8 878 0.98% 877 1.18% 22232 0.72% 10 0.14% ip-174-142-104-57.static.privatedns.com
9 872 0.97% 872 1.17% 12493 0.41% 321 4.56% pluto.4dwebhosting.com
10 859 0.96% 858 1.15% 21750 0.71% 9 0.13% tigo190-102-206-48.emtel.net.co
11 855 0.95% 802 1.08% 23372 0.76% 21 0.30% 54.60.in-addr.arpa
12 820 0.91% 820 1.10% 21963 0.72% 286 4.06% 616817.ds.nac.net
13 744 0.83% 744 1.00% 18970 0.62% 248 3.52% 221043.ds.nac.net
14 688 0.77% 688 0.93% 17440 0.57% 3 0.04% ev1s-216-40-204-178.theplanet.com
15 650 0.72% 388 0.52% 22277 0.73% 225 3.19% crawl-66-249-65-34.googlebot.com
16 574 0.64% 35 0.05% 1893 0.06% 1 0.01% ip-94-42-59-178.multimo.pl
17 513 0.57% 513 0.69% 13004 0.42% 1 0.01% 94.103.231.217
18 394 0.44% 164 0.22% 6697 0.22% 1 0.01% dynamic-78-8-118-155.ssp.dialog.net.pl
19 334 0.37% 334 0.45% 4740 0.15% 239 3.39% blizzard.ionhosting.com
20 308 0.34% 46 0.06% 2434 0.08% 3 0.04% ip-94-42-34-192.multimo.pl
View All Sites

Top 10 of 5704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1195 1.33% 1195 1.61% 30844 1.01% 296 4.20% 647760.ds.nac.net
2 1200 1.34% 1200 1.62% 30418 0.99% 12 0.17% pat-mi.eni.it
3 1155 1.29% 1154 1.55% 29253 0.95% 12 0.17% 200.238.83.49
4 60 0.07% 60 0.08% 28904 0.94% 26 0.37% 174.34.157.98.rdns.ubiquityservers.com
5 855 0.95% 802 1.08% 23372 0.76% 21 0.30% 54.60.in-addr.arpa
6 650 0.72% 388 0.52% 22277 0.73% 225 3.19% crawl-66-249-65-34.googlebot.com
7 878 0.98% 877 1.18% 22232 0.72% 10 0.14% ip-174-142-104-57.static.privatedns.com
8 820 0.91% 820 1.10% 21963 0.72% 286 4.06% 616817.ds.nac.net
9 859 0.96% 858 1.15% 21750 0.71% 9 0.13% tigo190-102-206-48.emtel.net.co
10 744 0.83% 744 1.00% 18970 0.62% 248 3.52% 221043.ds.nac.net

Top 20 of 5273 Total Referrers
# Hits Referrer
1 7525 8.38% - (Direct Request)
2 1327 1.48% http://www.leko.ro/aquarium.html
3 468 0.52% http://images.google.com/imgres
4 452 0.50% http://segpab.info/camaras-escondidas-hoteles-tlalpan.html
5 428 0.48% http://www.aquariumlife.com.au/showthread.php
6 260 0.29% http://rezeptfrei.55fast.com/proscar.html
7 258 0.29% http://translate.googleusercontent.com/translate_c
8 254 0.28% http://www.allegro.pl/item778272928_krewetki_red_zdrowe_ciekawe_rosliny.html
9 231 0.26% http://www.aquaticquotient.com/forum/showthread.php
10 229 0.26% http://sansordonnance.freehostia.com/zyban.html
11 200 0.22% http://pismach.info/lubtube-com.html
12 199 0.22% http://rezeptfrei.99-host.net/bactroban.html
13 188 0.21% http://forum.sg-fit-jazz.com/viewtopic.php
14 173 0.19% http://potention-pills.freehostlocation.com/
15 173 0.19% http://vyagra-vaigra.freehostp.com/
16 167 0.19% http://vyagra-vaigra.freehostp.com/sitemap.htm
17 149 0.17% http://images.google.co.uk/imgres
18 148 0.16% http://www.bigassparade.info/
19 147 0.16% http://assparadereview.info/
20 146 0.16% http://roundandbrownreview.info/
View All Referrers

Top 20 of 270 Total Search Strings
# Hits Search String
1 75 8.98% aquascape
2 69 8.26% subwassertang
3 52 6.23% vivarium setup
4 51 6.11% nano tank
5 22 2.63% elatine triandra
6 21 2.51% bacopa australis
7 21 2.51% subwass-
8 19 2.28% eriocaulon cinereum
9 19 2.28% s%c3%bc%-
10 13 1.56% false bottom vivarium
11 12 1.44% fissidens fontanus
12 11 1.32% juncus repens
13 11 1.32% s%c3%bc-
14 11 1.32% www.181.mm.com
15 10 1.20% nano tanks
16 9 1.08% subwasse-
17 8 0.96% nano planted tank
18 8 0.96% viv%c3%a1rium
19 7 0.84% aqua scape
20 7 0.84% rotala green
View All Search Strings

Top 20 of 1084 Total User Agents
# Hits User Agent
1 7241 8.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 5326 5.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3656 4.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
4 3410 3.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 3176 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2341 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
7 2256 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 2202 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 2133 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
10 1932 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1640 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 1583 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
13 1321 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
14 1213 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14)
15 1183 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
16 1150 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
17 1061 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
18 957 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
19 917 1.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
20 912 1.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
View All User Agents

Usage by Country for October 2009

Top 73 of 73 Total Countries
# Hits Files KBytes Country
1 21617 24.09% 19913 26.80% 816232 26.60% Network
2 17565 19.57% 15693 21.12% 584303 19.04% Unresolved/Unknown
3 14740 16.42% 13379 18.01% 467386 15.23% US Commercial
4 7144 7.96% 5697 7.67% 153196 4.99% Poland
5 2593 2.89% 2353 3.17% 123053 4.01% Brazil
6 2591 2.89% 2422 3.26% 77850 2.54% Italy
7 1775 1.98% 1549 2.08% 60747 1.98% Australia
8 1334 1.49% 1274 1.71% 54348 1.77% France
9 1224 1.36% 1057 1.42% 53842 1.75% Canada
10 1214 1.35% 1184 1.59% 42879 1.40% Germany
11 1161 1.29% 1028 1.38% 35295 1.15% Belgium
12 1136 1.27% 1096 1.48% 54001 1.76% United Kingdom
13 1134 1.26% 1060 1.43% 38744 1.26% Netherlands
14 997 1.11% 879 1.18% 28754 0.94% Russian Federation
15 996 1.11% 989 1.33% 27699 0.90% Colombia
16 924 1.03% 864 1.16% 26261 0.86% Old style Arpanet (arpa)
17 794 0.88% 731 0.98% 25580 0.83% Czech Republic
18 781 0.87% 550 0.74% 15444 0.50% Malaysia
19 708 0.79% 707 0.95% 18446 0.60% Austria
20 693 0.77% 607 0.82% 23925 0.78% Indonesia
21 671 0.75% 650 0.87% 28853 0.94% Hungary
22 571 0.64% 358 0.48% 16420 0.54% Sweden
23 527 0.59% 417 0.56% 30385 0.99% Singapore
24 452 0.50% 423 0.57% 16950 0.55% Thailand
25 441 0.49% 439 0.59% 15535 0.51% United Arab Emirates
26 413 0.46% 358 0.48% 19703 0.64% Portugal
27 395 0.44% 352 0.47% 15168 0.49% Non-Profit Organization
28 350 0.39% 300 0.40% 11549 0.38% Mexico
29 311 0.35% 301 0.41% 15406 0.50% Ukraine
30 306 0.34% 174 0.23% 6250 0.20% Taiwan
31 297 0.33% 248 0.33% 13708 0.45% Greece
32 260 0.29% 203 0.27% 9368 0.31% Turkey
33 254 0.28% 225 0.30% 8213 0.27% Japan
34 239 0.27% 156 0.21% 6169 0.20% Spain
35 228 0.25% 185 0.25% 8430 0.27% China
36 218 0.24% 211 0.28% 9871 0.32% Norway
37 216 0.24% 206 0.28% 7481 0.24% India
38 213 0.24% 209 0.28% 7904 0.26% Croatia (Hrvatska)
39 195 0.22% 158 0.21% 9025 0.29% US Educational
40 193 0.22% 186 0.25% 7768 0.25% Slovak Republic
41 183 0.20% 175 0.24% 7177 0.23% Denmark
42 165 0.18% 161 0.22% 7511 0.24% Romania
43 129 0.14% 112 0.15% 5123 0.17% Lithuania
44 127 0.14% 120 0.16% 5631 0.18% Estonia
45 125 0.14% 120 0.16% 4522 0.15% Bulgaria
46 122 0.14% 118 0.16% 4505 0.15% Finland
47 112 0.12% 111 0.15% 3621 0.12% US Military
48 108 0.12% 104 0.14% 3666 0.12% Belarus
49 106 0.12% 100 0.13% 5311 0.17% Israel
50 103 0.11% 103 0.14% 5760 0.19% Viet Nam
51 98 0.11% 94 0.13% 4429 0.14% Switzerland
52 94 0.10% 57 0.08% 3971 0.13% Argentina
53 66 0.07% 63 0.08% 1915 0.06% US Government
54 65 0.07% 65 0.09% 3674 0.12% Iceland
55 61 0.07% 59 0.08% 785 0.03% Hong Kong
56 40 0.04% 33 0.04% 1867 0.06% Korea (South)
57 37 0.04% 36 0.05% 2014 0.07% United States
58 36 0.04% 31 0.04% 1154 0.04% Moldova
59 27 0.03% 26 0.03% 801 0.03% Chile
60 22 0.02% 21 0.03% 650 0.02% Philippines
61 22 0.02% 21 0.03% 900 0.03% South Africa
62 7 0.01% 6 0.01% 154 0.01% Cyprus
63 6 0.01% 3 0.00% 78 0.00% Seychelles
64 3 0.00% 2 0.00% 167 0.01% Latvia
65 3 0.00% 3 0.00% 229 0.01% Macedonia
66 3 0.00% 2 0.00% 106 0.00% Mozambique
67 3 0.00% 3 0.00% 270 0.01% Tuvalu
68 2 0.00% 2 0.00% 182 0.01% New Zealand (Aotearoa)
69 1 0.00% 1 0.00% 91 0.00% Ireland
70 1 0.00% 1 0.00% 77 0.00% Peru
71 1 0.00% 1 0.00% 76 0.00% Pakistan
72 1 0.00% 1 0.00% 61 0.00% Trinidad and Tobago
73 1 0.00% 1 0.00% 91 0.00% Uruguay


Generated by Webalizer Version 2.01