Usage Statistics for www.victri.net

Summary Period: November 2009
Generated 01-Dec-2009 02:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 89435
Total Files 78535
Total Pages 24798
Total Visits 12449
Total KBytes 2975367
Total Unique Sites 8805
Total Unique URLs 593
Total Unique Referrers 4323
Total Unique User Agents 1011
. Avg Max
Hits per Hour 124 1005
Hits per Day 2981 4660
Files per Day 2617 4401
Pages per Day 826 2677
Visits per Day 414 2094
KBytes per Day 99179 148768
Hits by Response Code
Code 200 - OK 78535
Code 206 - Partial Content 3256
Code 301 - Moved Permanently 52
Code 304 - Not Modified 4465
Code 400 - Bad Request 2
Code 404 - Not Found 3117
Code 416 - Requested Range Not Satisfiable 8

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 3508 3.92% 2670 3.40% 683 2.75% 235 1.89% 220 2.50% 114007 3.83%
2 2491 2.79% 2141 2.73% 586 2.36% 264 2.12% 205 2.33% 82066 2.76%
3 3441 3.85% 2508 3.19% 1422 5.73% 300 2.41% 191 2.17% 109810 3.69%
4 2503 2.80% 2346 2.99% 677 2.73% 294 2.36% 212 2.41% 84696 2.85%
5 2465 2.76% 2348 2.99% 711 2.87% 251 2.02% 218 2.48% 90882 3.05%
6 2577 2.88% 2164 2.76% 267 1.08% 159 1.28% 174 1.98% 83605 2.81%
7 2775 3.10% 2467 3.14% 453 1.83% 259 2.08% 185 2.10% 109120 3.67%
8 3438 3.84% 2902 3.70% 746 3.01% 318 2.55% 235 2.67% 105348 3.54%
9 2741 3.06% 2447 3.12% 509 2.05% 214 1.72% 212 2.41% 87086 2.93%
10 2573 2.88% 2316 2.95% 362 1.46% 212 1.70% 190 2.16% 86834 2.92%
11 2714 3.03% 2582 3.29% 894 3.61% 277 2.23% 187 2.12% 86884 2.92%
12 2072 2.32% 1914 2.44% 488 1.97% 268 2.15% 300 3.41% 75111 2.52%
13 3050 3.41% 2634 3.35% 514 2.07% 169 1.36% 267 3.03% 107330 3.61%
14 3372 3.77% 3001 3.82% 836 3.37% 179 1.44% 209 2.37% 114364 3.84%
15 3584 4.01% 3208 4.08% 1581 6.38% 209 1.68% 216 2.45% 99293 3.34%
16 3120 3.49% 2662 3.39% 999 4.03% 208 1.67% 200 2.27% 102939 3.46%
17 2411 2.70% 1969 2.51% 352 1.42% 192 1.54% 239 2.71% 80469 2.70%
18 2613 2.92% 2073 2.64% 277 1.12% 134 1.08% 204 2.32% 80677 2.71%
19 1843 2.06% 1455 1.85% 295 1.19% 105 0.84% 214 2.43% 66329 2.23%
20 3331 3.72% 3056 3.89% 644 2.60% 139 1.12% 176 2.00% 124908 4.20%
21 1937 2.17% 1662 2.12% 343 1.38% 108 0.87% 181 2.06% 63937 2.15%
22 2014 2.25% 1830 2.33% 210 0.85% 124 1.00% 214 2.43% 80214 2.70%
23 3185 3.56% 2903 3.70% 714 2.88% 191 1.53% 214 2.43% 112434 3.78%
24 2915 3.26% 2580 3.29% 489 1.97% 197 1.58% 275 3.12% 95773 3.22%
25 2148 2.40% 1805 2.30% 227 0.92% 167 1.34% 227 2.58% 77575 2.61%
26 3387 3.79% 3037 3.87% 1244 5.02% 1007 8.09% 962 10.93% 113258 3.81%
27 4119 4.61% 3955 5.04% 2188 8.82% 1498 12.03% 1407 15.98% 129053 4.34%
28 4660 5.21% 4401 5.60% 2677 10.80% 2094 16.82% 1830 20.78% 148768 5.00%
29 4644 5.19% 4200 5.35% 2147 8.66% 1702 13.67% 1594 18.10% 140148 4.71%
30 3804 4.25% 3299 4.20% 1263 5.09% 996 8.00% 950 10.79% 122450 4.12%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2747 3.07% 84 2529 3.22% 46 1407 5.67% 2784 83530 2.81%
1 81 2450 2.74% 72 2171 2.76% 16 487 1.96% 2691 80732 2.71%
2 96 2908 3.25% 84 2539 3.23% 36 1092 4.40% 2970 89112 2.99%
3 92 2777 3.11% 86 2599 3.31% 28 851 3.43% 2780 83409 2.80%
4 75 2269 2.54% 69 2078 2.65% 25 779 3.14% 2360 70814 2.38%
5 114 3439 3.85% 105 3170 4.04% 37 1129 4.55% 3565 106944 3.59%
6 133 3994 4.47% 119 3595 4.58% 33 1017 4.10% 4739 142161 4.78%
7 120 3604 4.03% 97 2932 3.73% 29 880 3.55% 4329 129864 4.36%
8 130 3923 4.39% 116 3506 4.46% 42 1278 5.15% 4759 142784 4.80%
9 126 3800 4.25% 108 3265 4.16% 37 1112 4.48% 4144 124322 4.18%
10 101 3044 3.40% 82 2466 3.14% 22 670 2.70% 3641 109221 3.67%
11 153 4612 5.16% 132 3986 5.08% 28 849 3.42% 4887 146625 4.93%
12 136 4104 4.59% 120 3618 4.61% 35 1065 4.29% 4446 133391 4.48%
13 164 4947 5.53% 147 4433 5.64% 25 777 3.13% 5939 178162 5.99%
14 186 5605 6.27% 173 5216 6.64% 61 1837 7.41% 6136 184065 6.19%
15 180 5414 6.05% 152 4584 5.84% 39 1174 4.73% 5930 177905 5.98%
16 152 4561 5.10% 134 4032 5.13% 24 733 2.96% 5567 167010 5.61%
17 136 4102 4.59% 120 3625 4.62% 35 1076 4.34% 4539 136180 4.58%
18 119 3591 4.02% 105 3165 4.03% 17 536 2.16% 4241 127220 4.28%
19 167 5034 5.63% 146 4393 5.59% 77 2335 9.42% 5044 151307 5.09%
20 116 3509 3.92% 102 3081 3.92% 37 1120 4.52% 3615 108444 3.64%
21 107 3212 3.59% 93 2800 3.57% 33 1004 4.05% 3322 99646 3.35%
22 90 2715 3.04% 75 2258 2.88% 35 1056 4.26% 2943 88298 2.97%
23 102 3074 3.44% 83 2494 3.18% 17 534 2.15% 3807 114222 3.84%

Top 20 of 593 Total URLs
# Hits KBytes URL
1 18091 20.23% 422221 14.19% /
2 1887 2.11% 56377 1.89% /index/banner_top.jpg
3 1792 2.00% 3904 0.13% /index/archives1.jpg
4 1782 1.99% 3338 0.11% /index/plants1.jpg
5 1773 1.98% 3359 0.11% /index/home1.jpg
6 1773 1.98% 3261 0.11% /index/tanks1.jpg
7 1745 1.95% 3357 0.11% /index/contact1.jpg
8 1696 1.90% 10986 0.37% /index/side-mid.jpg
9 1622 1.81% 5479 0.18% /index/side_bottom.jpg
10 1494 1.67% 116553 3.92% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
11 1474 1.65% 110187 3.70% /plants/subwassertang_06_big.jpg
12 1409 1.58% 3856 0.13% /index/plants2.jpg
13 1392 1.56% 4286 0.14% /index/archives2.jpg
14 1390 1.55% 3733 0.13% /index/tanks2.jpg
15 1389 1.55% 3698 0.12% /index/home2.jpg
16 1349 1.51% 3900 0.13% /index/contact2.jpg
17 1094 1.22% 22365 0.75% /stats/usage_200911.html
18 1014 1.13% 20776 0.70% /tanks/vivarium_2005-06-20.html
19 1000 1.12% 68500 2.30% /tanks/vivarium_2005-06-20/viva_2005A_02.jpg
20 912 1.02% 59744 2.01% /tanks/vivarium_2005-06-20/viva_2005A_01.jpg
View All URLs

Top 10 of 593 Total URLs By KBytes
# Hits KBytes URL
1 18091 20.23% 422221 14.19% /
2 1494 1.67% 116553 3.92% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
3 1474 1.65% 110187 3.70% /plants/subwassertang_06_big.jpg
4 755 0.84% 81643 2.74% /tanks/vivarium_2005-06-20/viva_2005A_13.jpg
5 759 0.85% 81334 2.73% /tanks/vivarium_2005-06-20/viva_2005A_12.jpg
6 711 0.79% 79107 2.66% /tanks/vivarium_2005-06-20/viva_2005A_14.jpg
7 692 0.77% 74203 2.49% /tanks/vivarium_2005-06-20/viva_2005A_16.jpg
8 809 0.90% 72223 2.43% /tanks/vivarium_2005-06-20/viva_2005A_07.jpg
9 714 0.80% 71562 2.41% /plants/subwassertang_07_big.jpg
10 876 0.98% 70087 2.36% /tanks/vivarium_2005-06-20/viva_2005A_04.jpg

Top 20 of 261 Total Entry Pages
# Hits Visits URL
1 18091 20.23% 9498 76.76% /
2 1014 1.13% 838 6.77% /tanks/vivarium_2005-06-20.html
3 554 0.62% 330 2.67% /plants.html
4 456 0.51% 266 2.15% /tanks.html
5 269 0.30% 229 1.85% /plants/_subwassertang.html
6 72 0.08% 37 0.30% /plants/_HC.html
7 40 0.04% 35 0.28% /stats/search_200905.html
8 54 0.06% 31 0.25% /plants/_ranalisma.html
9 80 0.09% 28 0.23% /plants/
10 45 0.05% 25 0.20% /plants/_tonina_Manaus.html
11 49 0.05% 25 0.20% /stats/
12 57 0.06% 24 0.19% /plants/_elatine.html
13 66 0.07% 23 0.19% /tanks/
14 133 0.15% 22 0.18% /archives.html
15 36 0.04% 22 0.18% /plants/_rotala_goias.html
16 54 0.06% 21 0.17% /contact.html
17 21 0.02% 20 0.16% /profile.html
18 33 0.04% 20 0.16% /stats/ref_200911.html
19 44 0.05% 19 0.15% /articles/Fan_cooling.html
20 66 0.07% 17 0.14% /plants/_fissidens_fontanus.html

Top 20 of 246 Total Exit Pages
# Hits Visits URL
1 18091 20.23% 9435 76.20% /
2 1014 1.13% 785 6.34% /tanks/vivarium_2005-06-20.html
3 554 0.62% 301 2.43% /plants.html
4 456 0.51% 295 2.38% /tanks.html
5 269 0.30% 223 1.80% /plants/_subwassertang.html
6 133 0.15% 46 0.37% /archives.html
7 80 0.09% 45 0.36% /plants/
8 1094 1.22% 41 0.33% /stats/usage_200911.html
9 40 0.04% 37 0.30% /stats/search_200905.html
10 72 0.08% 33 0.27% /plants/_HC.html
11 54 0.06% 32 0.26% /plants/_ranalisma.html
12 57 0.06% 31 0.25% /plants/_elatine.html
13 55 0.06% 28 0.23% /plants/_schismatoglottis.html
14 49 0.05% 28 0.23% /stats/
15 66 0.07% 26 0.21% /tanks/
16 49 0.05% 25 0.20% /plants/_bacopa_australis.html
17 45 0.05% 25 0.20% /plants/_tonina_Manaus.html
18 44 0.05% 22 0.18% /articles/Fan_cooling.html
19 54 0.06% 22 0.18% /contact.html
20 31 0.03% 20 0.16% /plants/_crypt_rosanervig.html

Top 20 of 8805 Total Sites
# Hits Files KBytes Visits Hostname
1 1493 1.67% 1493 1.90% 38605 1.30% 267 2.14% 647760.ds.nac.net
2 1463 1.64% 1463 1.86% 37085 1.25% 308 2.47% 221043.ds.nac.net
3 1046 1.17% 1046 1.33% 16026 0.54% 3 0.02% ns360454.ovh.net
4 998 1.12% 998 1.27% 15421 0.52% 344 2.76% 204.14.110.100
5 792 0.89% 765 0.97% 12176 0.41% 15 0.12% 54.60.in-addr.arpa
6 787 0.88% 787 1.00% 20729 0.70% 231 1.86% 616817.ds.nac.net
7 601 0.67% 587 0.75% 32243 1.08% 1 0.01% bzq-114-71-13.static.bezeqint.net
8 600 0.67% 600 0.76% 15209 0.51% 6 0.05% pat-mi.eni.it
9 599 0.67% 599 0.76% 9179 0.31% 241 1.94% dingo.hostrack.com
10 542 0.61% 542 0.69% 13739 0.46% 6 0.05% ip-208-109-168-161.ip.secureserver.net
11 440 0.49% 440 0.56% 6799 0.23% 164 1.32% fuzzy.cirtexhosting.com
12 392 0.44% 152 0.19% 6476 0.22% 1 0.01% proxy1.um.ac.ir
13 385 0.43% 385 0.49% 5949 0.20% 197 1.58% pluto.4dwebhosting.com
14 351 0.39% 351 0.45% 5378 0.18% 214 1.72% blizzard.ionhosting.com
15 302 0.34% 302 0.38% 4667 0.16% 165 1.33% berkelium.sitehostingserver.net
16 294 0.33% 260 0.33% 9344 0.31% 3 0.02% t4.mmol.com.br
17 293 0.33% 182 0.23% 7458 0.25% 101 0.81% crawl-66-249-65-34.googlebot.com
18 281 0.31% 104 0.13% 3597 0.12% 1 0.01% dsl-189-144-249-150-dyn.prod-infinitum.com.mx
19 280 0.31% 201 0.26% 5782 0.19% 2 0.02% 088156132142.radom.vectranet.pl
20 280 0.31% 269 0.34% 13521 0.45% 6 0.05% 105-48-74-65.gci.net
View All Sites

Top 10 of 8805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1493 1.67% 1493 1.90% 38605 1.30% 267 2.14% 647760.ds.nac.net
2 1463 1.64% 1463 1.86% 37085 1.25% 308 2.47% 221043.ds.nac.net
3 601 0.67% 587 0.75% 32243 1.08% 1 0.01% bzq-114-71-13.static.bezeqint.net
4 787 0.88% 787 1.00% 20729 0.70% 231 1.86% 616817.ds.nac.net
5 1046 1.17% 1046 1.33% 16026 0.54% 3 0.02% ns360454.ovh.net
6 998 1.12% 998 1.27% 15421 0.52% 344 2.76% 204.14.110.100
7 600 0.67% 600 0.76% 15209 0.51% 6 0.05% pat-mi.eni.it
8 542 0.61% 542 0.69% 13739 0.46% 6 0.05% ip-208-109-168-161.ip.secureserver.net
9 280 0.31% 269 0.34% 13521 0.45% 6 0.05% 105-48-74-65.gci.net
10 164 0.18% 162 0.21% 13105 0.44% 1 0.01% 42.b1.85ae.static.theplanet.com

Top 20 of 4323 Total Referrers
# Hits Referrer
1 7184 8.03% - (Direct Request)
2 1212 1.36% http://www.leko.ro/aquarium.html
3 697 0.78% http://www.movies.black-shemale-sex.com/
4 526 0.59% http://images.google.com/imgres
5 483 0.54% http://vivica-fox-nude.gonzoben.com/
6 481 0.54% http://women-sucking-balls.racecushions.com/
7 480 0.54% http://peep-holes.thekitchenbox.com/
8 478 0.53% http://cheeky-girls.thegreatestgirlintheworld.com/
9 478 0.53% http://teen-underground.aquimontserrat.com/
10 477 0.53% http://bisexual-sex-stories.facial-skin-care-product.com/
11 476 0.53% http://vid-o-surveillance.sandra-uk.com/
12 475 0.53% http://gay-male-xxx.tropixxxvideos.com/
13 471 0.53% http://black-asses.the-porn-star.com/
14 467 0.52% http://bikini-ring-girls.sadisticeroticism.com/
15 464 0.52% http://oral-sex-and-aids.rcbmarketing.net/
16 459 0.51% http://nn-cheerleaders.quaddown.org/
17 441 0.49% http://www.aquariumlife.com.au/showthread.php
18 437 0.49% http://grannies.oregontrailne.com/
19 432 0.48% http://hott-chicks.pornocabi.net/
20 387 0.43% http://translate.googleusercontent.com/translate_c
View All Referrers

Top 20 of 259 Total Search Strings
# Hits Search String
1 93 11.23% subwassertang
2 70 8.45% aquascape
3 48 5.80% nano tank
4 45 5.43% vivarium setup
5 25 3.02% bacopa australis
6 19 2.29% eriocaulon cinereum
7 19 2.29% fissidens nobilis
8 18 2.17% juncus repens
9 17 2.05% subwass-
10 15 1.81% elatine triandra
11 13 1.57% s%c3%bc%-
12 13 1.57% vivarium set up
13 12 1.45% aquascape nano
14 10 1.21% aquascapes
15 10 1.21% subwasse-
16 9 1.09% aquascape tanks
17 9 1.09% tonina fluviatilis
18 8 0.97% diy vivarium
19 7 0.85% cork bark
20 7 0.85% tropical vivarium
View All Search Strings

Top 20 of 1011 Total User Agents
# Hits User Agent
1 7758 8.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6230 6.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 4214 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3250 3.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
5 3066 3.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 2617 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2227 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
8 2074 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 1987 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1983 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
11 1587 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 1487 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
13 1428 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) G
14 1290 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 1196 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.5) Geck
16 1192 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
17 1152 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
18 1138 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
19 1012 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15)
20 935 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
View All User Agents

Usage by Country for November 2009

Top 82 of 82 Total Countries
# Hits Files KBytes Country
1 27330 30.56% 25116 31.98% 929572 31.24% Network
2 14833 16.59% 13611 17.33% 491218 16.51% Unresolved/Unknown
3 13847 15.48% 12737 16.22% 451244 15.17% US Commercial
4 5131 5.74% 4735 6.03% 127723 4.29% Poland
5 1918 2.14% 1795 2.29% 72813 2.45% Italy
6 1860 2.08% 1695 2.16% 71583 2.41% Brazil
7 1850 2.07% 1810 2.30% 56163 1.89% Germany
8 1433 1.60% 1262 1.61% 41257 1.39% Australia
9 1341 1.50% 1269 1.62% 52429 1.76% Netherlands
10 1176 1.31% 1129 1.44% 55550 1.87% United Kingdom
11 1130 1.26% 1084 1.38% 21227 0.71% Old style Arpanet (arpa)
12 1079 1.21% 983 1.25% 47672 1.60% Canada
13 1033 1.16% 933 1.19% 41222 1.39% France
14 1019 1.14% 955 1.22% 33642 1.13% Belgium
15 852 0.95% 697 0.89% 24731 0.83% Russian Federation
16 816 0.91% 771 0.98% 28504 0.96% Czech Republic
17 760 0.85% 695 0.88% 28312 0.95% Sweden
18 715 0.80% 707 0.90% 29467 0.99% Hungary
19 679 0.76% 577 0.73% 18787 0.63% Singapore
20 673 0.75% 477 0.61% 15232 0.51% Mexico
21 652 0.73% 572 0.73% 19620 0.66% Indonesia
22 622 0.70% 436 0.56% 18763 0.63% Turkey
23 558 0.62% 538 0.69% 26097 0.88% Ukraine
24 546 0.61% 536 0.68% 14217 0.48% Lithuania
25 542 0.61% 508 0.65% 14424 0.48% Japan
26 458 0.51% 447 0.57% 12857 0.43% Finland
27 455 0.51% 442 0.56% 19165 0.64% Romania
28 392 0.44% 152 0.19% 6476 0.22% Iran
29 376 0.42% 319 0.41% 15454 0.52% US Military
30 346 0.39% 302 0.38% 12847 0.43% Thailand
31 345 0.39% 301 0.38% 7093 0.24% Malaysia
32 342 0.38% 141 0.18% 5355 0.18% Non-Profit Organization
33 341 0.38% 282 0.36% 9494 0.32% Argentina
34 304 0.34% 286 0.36% 15589 0.52% Portugal
35 283 0.32% 275 0.35% 11020 0.37% US Educational
36 273 0.31% 250 0.32% 5745 0.19% Chile
37 256 0.29% 251 0.32% 6587 0.22% Colombia
38 235 0.26% 225 0.29% 7239 0.24% Greece
39 224 0.25% 209 0.27% 9245 0.31% Norway
40 223 0.25% 219 0.28% 10015 0.34% Slovak Republic
41 190 0.21% 183 0.23% 8826 0.30% Spain
42 187 0.21% 183 0.23% 5992 0.20% Switzerland
43 183 0.20% 178 0.23% 5148 0.17% Austria
44 167 0.19% 166 0.21% 7399 0.25% Croatia (Hrvatska)
45 157 0.18% 152 0.19% 8678 0.29% India
46 150 0.17% 121 0.15% 6094 0.20% Israel
47 106 0.12% 97 0.12% 4720 0.16% Denmark
48 105 0.12% 102 0.13% 3375 0.11% New Zealand (Aotearoa)
49 101 0.11% 101 0.13% 2566 0.09% USSR (former)
50 97 0.11% 79 0.10% 4669 0.16% China
51 76 0.08% 57 0.07% 1867 0.06% Hong Kong
52 71 0.08% 70 0.09% 1776 0.06% Latvia
53 69 0.08% 68 0.09% 2829 0.10% South Africa
54 61 0.07% 61 0.08% 3269 0.11% Viet Nam
55 51 0.06% 50 0.06% 2689 0.09% Taiwan
56 48 0.05% 44 0.06% 2295 0.08% Bulgaria
57 41 0.05% 40 0.05% 1709 0.06% Moldova
58 37 0.04% 35 0.04% 2082 0.07% United States
59 35 0.04% 33 0.04% 968 0.03% Belarus
60 33 0.04% 33 0.04% 1927 0.06% United Arab Emirates
61 32 0.04% 32 0.04% 1836 0.06% Cyprus
62 32 0.04% 32 0.04% 1836 0.06% Slovenia
63 31 0.03% 29 0.04% 981 0.03% Philippines
64 30 0.03% 28 0.04% 1805 0.06% Estonia
65 25 0.03% 24 0.03% 1339 0.05% Luxembourg
66 23 0.03% 23 0.03% 421 0.01% Bosnia and Herzegovina
67 7 0.01% 6 0.01% 323 0.01% Uruguay
68 6 0.01% 3 0.00% 205 0.01% Macedonia
69 6 0.01% 3 0.00% 78 0.00% Seychelles
70 5 0.01% 5 0.01% 178 0.01% Venezuela
71 4 0.00% 4 0.01% 748 0.03% Peru
72 3 0.00% 3 0.00% 277 0.01% US Government
73 3 0.00% 2 0.00% 51 0.00% Dominican Republic
74 2 0.00% 2 0.00% 154 0.01% Guatemala
75 2 0.00% 2 0.00% 116 0.00% Ireland
76 2 0.00% 2 0.00% 51 0.00% Korea (South)
77 2 0.00% 2 0.00% 51 0.00% Paraguay
78 2 0.00% 2 0.00% 148 0.00% Saudi Arabia
79 2 0.00% 2 0.00% 51 0.00% Tuvalu
80 1 0.00% 1 0.00% 25 0.00% Costa Rica
81 1 0.00% 1 0.00% 91 0.00% French Polynesia
82 1 0.00% 1 0.00% 76 0.00% Yugoslavia


Generated by Webalizer Version 2.01