Usage Statistics for www.victri.net

Summary Period: March 2010
Generated 01-Apr-2010 02:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 106423
Total Files 95674
Total Pages 25193
Total Visits 7411
Total KBytes 3730825
Total Unique Sites 5683
Total Unique URLs 631
Total Unique Referrers 5013
Total Unique User Agents 1098
. Avg Max
Hits per Hour 143 601
Hits per Day 3433 4533
Files per Day 3086 3941
Pages per Day 812 1384
Visits per Day 239 348
KBytes per Day 120349 170026
Hits by Response Code
Code 200 - OK 95674
Code 206 - Partial Content 2085
Code 301 - Moved Permanently 62
Code 304 - Not Modified 5000
Code 404 - Not Found 3588
Code 405 - Method Not Allowed 12
Code 416 - Requested Range Not Satisfiable 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 3694 3.47% 3252 3.40% 474 1.88% 251 3.39% 305 5.37% 128613 3.45%
2 2640 2.48% 2397 2.51% 712 2.83% 301 4.06% 257 4.52% 95763 2.57%
3 3647 3.43% 3330 3.48% 998 3.96% 338 4.56% 277 4.87% 116736 3.13%
4 4312 4.05% 3941 4.12% 1027 4.08% 325 4.39% 304 5.35% 146209 3.92%
5 3572 3.36% 3125 3.27% 763 3.03% 311 4.20% 241 4.24% 124721 3.34%
6 4077 3.83% 3778 3.95% 1276 5.06% 297 4.01% 233 4.10% 170026 4.56%
7 3615 3.40% 3397 3.55% 718 2.85% 316 4.26% 290 5.10% 146712 3.93%
8 4265 4.01% 3887 4.06% 1384 5.49% 317 4.28% 249 4.38% 146227 3.92%
9 2963 2.78% 2732 2.86% 1042 4.14% 210 2.83% 194 3.41% 108552 2.91%
10 3005 2.82% 2641 2.76% 517 2.05% 158 2.13% 218 3.84% 110471 2.96%
11 3401 3.20% 2750 2.87% 456 1.81% 199 2.69% 225 3.96% 108659 2.91%
12 3499 3.29% 3223 3.37% 746 2.96% 209 2.82% 210 3.70% 126698 3.40%
13 3355 3.15% 3053 3.19% 932 3.70% 287 3.87% 255 4.49% 116637 3.13%
14 3415 3.21% 3103 3.24% 697 2.77% 255 3.44% 216 3.80% 119309 3.20%
15 3289 3.09% 2966 3.10% 572 2.27% 267 3.60% 242 4.26% 111669 2.99%
16 3152 2.96% 2847 2.98% 467 1.85% 181 2.44% 201 3.54% 111952 3.00%
17 3115 2.93% 2887 3.02% 1154 4.58% 271 3.66% 213 3.75% 110320 2.96%
18 3473 3.26% 2947 3.08% 1202 4.77% 258 3.48% 198 3.48% 116689 3.13%
19 3709 3.49% 3404 3.56% 968 3.84% 348 4.70% 319 5.61% 130957 3.51%
20 3488 3.28% 3147 3.29% 1353 5.37% 191 2.58% 221 3.89% 102397 2.74%
21 4533 4.26% 3939 4.12% 981 3.89% 173 2.33% 271 4.77% 140330 3.76%
22 3944 3.71% 3598 3.76% 630 2.50% 159 2.15% 257 4.52% 149406 4.00%
23 3455 3.25% 3096 3.24% 828 3.29% 171 2.31% 226 3.98% 126716 3.40%
24 3023 2.84% 2731 2.85% 790 3.14% 174 2.35% 185 3.26% 105464 2.83%
25 2746 2.58% 2473 2.58% 753 2.99% 178 2.40% 194 3.41% 85898 2.30%
26 2586 2.43% 2366 2.47% 552 2.19% 155 2.09% 174 3.06% 99703 2.67%
27 3357 3.15% 2836 2.96% 344 1.37% 183 2.47% 188 3.31% 113376 3.04%
28 3296 3.10% 2921 3.05% 427 1.69% 226 3.05% 215 3.78% 111319 2.98%
29 3674 3.45% 3352 3.50% 799 3.17% 246 3.32% 231 4.06% 134188 3.60%
30 2936 2.76% 2690 2.81% 813 3.23% 174 2.35% 210 3.70% 108490 2.91%
31 3187 2.99% 2865 2.99% 818 3.25% 323 4.36% 353 6.21% 106620 2.86%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3553 3.34% 102 3190 3.33% 31 981 3.89% 3964 122897 3.29%
1 108 3377 3.17% 100 3120 3.26% 24 761 3.02% 4009 124290 3.33%
2 106 3311 3.11% 99 3088 3.23% 32 992 3.94% 3496 108367 2.90%
3 131 4081 3.83% 119 3694 3.86% 41 1301 5.16% 4013 124401 3.33%
4 94 2923 2.75% 82 2559 2.67% 33 1043 4.14% 2900 89903 2.41%
5 94 2916 2.74% 81 2515 2.63% 26 807 3.20% 3303 102390 2.74%
6 157 4876 4.58% 142 4418 4.62% 64 2001 7.94% 5196 161076 4.32%
7 116 3599 3.38% 107 3337 3.49% 30 946 3.76% 3941 122165 3.27%
8 165 5117 4.81% 147 4574 4.78% 45 1404 5.57% 5534 171549 4.60%
9 142 4409 4.14% 128 3983 4.16% 31 971 3.85% 5090 157790 4.23%
10 164 5089 4.78% 149 4623 4.83% 29 907 3.60% 5720 177329 4.75%
11 181 5611 5.27% 159 4955 5.18% 36 1141 4.53% 6074 188288 5.05%
12 186 5779 5.43% 164 5089 5.32% 39 1212 4.81% 6336 196421 5.26%
13 187 5814 5.46% 172 5338 5.58% 35 1093 4.34% 7925 245681 6.59%
14 173 5363 5.04% 155 4822 5.04% 26 827 3.28% 6367 197365 5.29%
15 205 6355 5.97% 181 5632 5.89% 35 1086 4.31% 7027 217846 5.84%
16 151 4697 4.41% 140 4368 4.57% 42 1302 5.17% 5481 169918 4.55%
17 156 4847 4.55% 134 4172 4.36% 30 936 3.72% 5100 158085 4.24%
18 167 5177 4.86% 153 4754 4.97% 34 1082 4.29% 5994 185805 4.98%
19 162 5049 4.74% 147 4568 4.77% 43 1344 5.33% 5625 174369 4.67%
20 136 4246 3.99% 123 3831 4.00% 31 990 3.93% 4923 152602 4.09%
21 104 3231 3.04% 94 2943 3.08% 19 604 2.40% 3724 115457 3.09%
22 109 3398 3.19% 94 2938 3.07% 18 586 2.33% 4097 127011 3.40%
23 116 3605 3.39% 102 3163 3.31% 28 876 3.48% 4510 139818 3.75%

Top 20 of 631 Total URLs
# Hits KBytes URL
1 14276 13.41% 268865 7.21% /
2 2864 2.69% 52427 1.41% /stats/usage_201003.html
3 2419 2.27% 74005 1.98% /index/banner_top.jpg
4 2314 2.17% 4430 0.12% /index/home1.jpg
5 2301 2.16% 4441 0.12% /index/plants1.jpg
6 2292 2.15% 4323 0.12% /index/tanks1.jpg
7 2291 2.15% 5142 0.14% /index/archives1.jpg
8 2270 2.13% 4480 0.12% /index/contact1.jpg
9 2229 2.09% 14553 0.39% /index/side-mid.jpg
10 2156 2.03% 7361 0.20% /index/side_bottom.jpg
11 2114 1.99% 166110 4.45% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
12 1851 1.74% 5105 0.14% /index/tanks2.jpg
13 1850 1.74% 5029 0.13% /index/home2.jpg
14 1849 1.74% 5187 0.14% /index/plants2.jpg
15 1840 1.73% 5832 0.16% /index/archives2.jpg
16 1817 1.71% 5309 0.14% /index/contact2.jpg
17 1435 1.35% 28919 0.78% /tanks/vivarium_2005-06-20.html
18 1364 1.28% 93153 2.50% /tanks/vivarium_2005-06-20/viva_2005A_02.jpg
19 1258 1.18% 83992 2.25% /tanks/vivarium_2005-06-20/viva_2005A_01.jpg
20 1233 1.16% 79264 2.12% /tanks/vivarium_2005-06-20/viva_2005A_03.jpg
View All URLs

Top 10 of 631 Total URLs By KBytes
# Hits KBytes URL
1 14276 13.41% 268865 7.21% /
2 2114 1.99% 166110 4.45% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
3 1063 1.00% 118880 3.19% /tanks/vivarium_2005-06-20/viva_2005A_13.jpg
4 1075 1.01% 117803 3.16% /tanks/vivarium_2005-06-20/viva_2005A_12.jpg
5 1039 0.98% 117628 3.15% /tanks/vivarium_2005-06-20/viva_2005A_14.jpg
6 1003 0.94% 108968 2.92% /tanks/vivarium_2005-06-20/viva_2005A_16.jpg
7 1119 1.05% 101090 2.71% /tanks/vivarium_2005-06-20/viva_2005A_07.jpg
8 1210 1.14% 97787 2.62% /tanks/vivarium_2005-06-20/viva_2005A_04.jpg
9 1198 1.13% 95658 2.56% /tanks/vivarium_2005-06-20/viva_2005A_05.jpg
10 1067 1.00% 95360 2.56% /tanks/vivarium_2005-06-20/viva_2005A_11.jpg

Top 20 of 324 Total Entry Pages
# Hits Visits URL
1 14276 13.41% 3575 48.71% /
2 1435 1.35% 1191 16.23% /tanks/vivarium_2005-06-20.html
3 589 0.55% 365 4.97% /tanks.html
4 358 0.34% 307 4.18% /plants/_subwassertang.html
5 489 0.46% 255 3.47% /plants.html
6 131 0.12% 51 0.69% /plants/
7 68 0.06% 42 0.57% /plants/_rotala_goias.html
8 371 0.35% 39 0.53% /stats/
9 49 0.05% 39 0.53% /stats/search_200905.html
10 70 0.07% 37 0.50% /plants/_HC.html
11 82 0.08% 37 0.50% /plants/_elatine.html
12 54 0.05% 33 0.45% /plants/_tonina_Manaus.html
13 43 0.04% 33 0.45% /stats/ref_200608.html
14 172 0.16% 31 0.42% /archives.html
15 64 0.06% 31 0.42% /articles/Fan_cooling.html
16 2864 2.69% 30 0.41% /stats/usage_201003.html
17 53 0.05% 28 0.38% /plants/_ranalisma.html
18 57 0.05% 28 0.38% /plants/_ranunculus.html
19 109 0.10% 25 0.34% /tanks/
20 90 0.08% 24 0.33% /contact.html

Top 20 of 305 Total Exit Pages
# Hits Visits URL
1 14276 13.41% 3491 47.45% /
2 1435 1.35% 1132 15.39% /tanks/vivarium_2005-06-20.html
3 589 0.55% 384 5.22% /tanks.html
4 358 0.34% 299 4.06% /plants/_subwassertang.html
5 489 0.46% 237 3.22% /plants.html
6 172 0.16% 75 1.02% /archives.html
7 131 0.12% 61 0.83% /plants/
8 2864 2.69% 56 0.76% /stats/usage_201003.html
9 371 0.35% 46 0.63% /stats/
10 49 0.05% 39 0.53% /stats/search_200905.html
11 82 0.08% 37 0.50% /plants/_elatine.html
12 68 0.06% 36 0.49% /plants/_rotala_goias.html
13 109 0.10% 34 0.46% /tanks/
14 70 0.07% 33 0.45% /plants/_HC.html
15 64 0.06% 32 0.43% /articles/Fan_cooling.html
16 90 0.08% 32 0.43% /contact.html
17 43 0.04% 32 0.43% /stats/ref_200608.html
18 54 0.05% 31 0.42% /plants/_tonina_Manaus.html
19 57 0.05% 30 0.41% /plants/_ranunculus.html
20 61 0.06% 30 0.41% /plants/_schismatoglottis.html

Top 20 of 5683 Total Sites
# Hits Files KBytes Visits Hostname
1 2791 2.62% 2791 2.92% 42762 1.15% 8 0.11% ns360454.ovh.net
2 1560 1.47% 1560 1.63% 55089 1.48% 62 0.84% 198-214-213.203.adsl-pool.digitelone.com
3 1353 1.27% 1353 1.41% 34416 0.92% 288 3.89% 221043.ds.nac.net
4 1280 1.20% 1280 1.34% 19614 0.53% 320 4.32% plesk4.amhosting.com
5 1262 1.19% 1262 1.32% 33612 0.90% 298 4.02% 647760.ds.nac.net
6 1208 1.14% 1180 1.23% 63838 1.71% 2 0.03% bzq-114-71-13.static.bezeqint.net
7 1050 0.99% 1050 1.10% 26616 0.71% 311 4.20% 178553.ds.nac.net
8 869 0.82% 869 0.91% 13428 0.36% 367 4.95% venus.4dwebhosting.com
9 840 0.79% 276 0.29% 21767 0.58% 284 3.83% spider65.yandex.ru
10 775 0.73% 775 0.81% 11975 0.32% 319 4.30% 204.14.110.100
11 737 0.69% 736 0.77% 12015 0.32% 12 0.16% 182.239.82-79.rev.gaoland.net
12 645 0.61% 600 0.63% 33809 0.91% 18 0.24% 189.38.149.23.user.ajato.com.br
13 605 0.57% 605 0.63% 9349 0.25% 243 3.28% fuzzy.cirtexhosting.com
14 515 0.48% 515 0.54% 14266 0.38% 300 4.05% 616817.ds.nac.net
15 502 0.47% 452 0.47% 20861 0.56% 289 3.90% llf320077.crawl.yahoo.net
16 473 0.44% 473 0.49% 7248 0.19% 25 0.34% 188.92.77.18
17 472 0.44% 472 0.49% 7233 0.19% 25 0.34% 188.92.77.15
18 472 0.44% 472 0.49% 7233 0.19% 25 0.34% 188.92.77.16
19 470 0.44% 470 0.49% 7202 0.19% 25 0.34% 188.92.77.13
20 470 0.44% 470 0.49% 7202 0.19% 25 0.34% 188.92.77.20
View All Sites

Top 10 of 5683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1208 1.14% 1180 1.23% 63838 1.71% 2 0.03% bzq-114-71-13.static.bezeqint.net
2 1560 1.47% 1560 1.63% 55089 1.48% 62 0.84% 198-214-213.203.adsl-pool.digitelone.com
3 2791 2.62% 2791 2.92% 42762 1.15% 8 0.11% ns360454.ovh.net
4 1353 1.27% 1353 1.41% 34416 0.92% 288 3.89% 221043.ds.nac.net
5 246 0.23% 246 0.26% 34083 0.91% 1 0.01% i40076.upc-i.chello.nl
6 645 0.61% 600 0.63% 33809 0.91% 18 0.24% 189.38.149.23.user.ajato.com.br
7 1262 1.19% 1262 1.32% 33612 0.90% 298 4.02% 647760.ds.nac.net
8 398 0.37% 319 0.33% 31729 0.85% 43 0.58% crawl5.dotnetdotcom.org
9 1050 0.99% 1050 1.10% 26616 0.71% 311 4.20% 178553.ds.nac.net
10 840 0.79% 276 0.29% 21767 0.58% 284 3.83% spider65.yandex.ru

Top 20 of 5013 Total Referrers
# Hits Referrer
1 8894 8.36% - (Direct Request)
2 698 0.66% http://www.videos.seo-linki.pl/
3 697 0.65% http://www.mini.bizukatalog.pl
4 638 0.60% http://images.google.com/imgres
5 530 0.50% http://images.google.co.id/imglanding
6 490 0.46% http://www.aquariumlife.com.au/showthread.php
7 371 0.35% http://sport.webio.milano.it
8 368 0.35% http://www.leko.ro/aquarium.html
9 349 0.33% http://bransoletki.kom.pl
10 349 0.33% http://katalog.bizukatalog.pl
11 349 0.33% http://www.cam-gratis.ltd.pl
12 349 0.33% http://www.filmiki.trendygaleria.pl/
13 308 0.29% http://e-library.net/
14 272 0.26% http://translate.googleusercontent.com/translate_c
15 246 0.23% http://www.mrstiff.com
16 224 0.21% http://gay-sex.badybody.com/
17 222 0.21% http://round-and-brown.50milfs.com/
18 220 0.21% http://www.aquaticquotient.com/forum/showthread.php
19 219 0.21% http://hot-mature-babes.21yold.com/
20 209 0.20% http://www.abouturls.com/domains/rezeptfrei-5.awardspace.biz
View All Referrers

Top 20 of 251 Total Search Strings
# Hits Search String
1 129 12.43% subwassertang
2 126 12.14% aquascape
3 52 5.01% nano tank
4 40 3.85% vivarium set up
5 38 3.66% -
6 38 3.66% vivarium setup
7 29 2.79% s-
8 20 1.93% elatine triandra
9 19 1.83% bacopa australi-
10 19 1.83% false bottom vivarium
11 19 1.83% vivarium tanks
12 15 1.45% eriocaulon cinereu-
13 12 1.16% fissidens nobilis
14 12 1.16% juncus repens
15 10 0.96% nano vivarium
16 10 0.96% vivarium
17 9 0.87% nano tanks
18 9 0.87% ranunculus inundatus
19 8 0.77% bacopa australis
20 8 0.77% s%c3%b-
View All Search Strings

Top 20 of 1098 Total User Agents
# Hits User Agent
1 7604 7.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 4230 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 4098 3.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 3676 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3046 2.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
6 2743 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 2656 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 2619 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2607 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
10 2474 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
11 1917 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
12 1769 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
13 1654 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1532 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 1484 1.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) G
16 1450 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
17 1170 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.2) G
18 1145 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
19 1101 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
20 1092 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
View All User Agents

Usage by Country for March 2010

Top 79 of 79 Total Countries
# Hits Files KBytes Country
1 34516 32.43% 32250 33.71% 1217361 32.63% Network
2 17948 16.86% 16452 17.20% 609173 16.33% US Commercial
3 17666 16.60% 16592 17.34% 548313 14.70% Unresolved/Unknown
4 5481 5.15% 5318 5.56% 164993 4.42% Poland
5 2184 2.05% 1930 2.02% 99697 2.67% Netherlands
6 2131 2.00% 1927 2.01% 111864 3.00% Brazil
7 2044 1.92% 1963 2.05% 86301 2.31% Germany
8 1947 1.83% 1140 1.19% 53141 1.42% Russian Federation
9 1710 1.61% 1475 1.54% 61074 1.64% Italy
10 1670 1.57% 1575 1.65% 71838 1.93% Indonesia
11 1519 1.43% 1312 1.37% 42182 1.13% Australia
12 1398 1.31% 1354 1.42% 54333 1.46% France
13 1329 1.25% 1257 1.31% 44292 1.19% Czech Republic
14 1232 1.16% 1192 1.25% 54563 1.46% Canada
15 1090 1.02% 1008 1.05% 49972 1.34% Greece
16 1006 0.95% 698 0.73% 28964 0.78% Singapore
17 782 0.73% 690 0.72% 44737 1.20% Non-Profit Organization
18 733 0.69% 535 0.56% 23267 0.62% Denmark
19 698 0.66% 649 0.68% 27719 0.74% Sweden
20 635 0.60% 574 0.60% 21841 0.59% United Kingdom
21 602 0.57% 525 0.55% 24192 0.65% US Educational
22 601 0.56% 572 0.60% 18903 0.51% Portugal
23 497 0.47% 482 0.50% 17710 0.47% Ukraine
24 483 0.45% 429 0.45% 19489 0.52% Slovak Republic
25 480 0.45% 380 0.40% 9130 0.24% Turkey
26 477 0.45% 458 0.48% 22176 0.59% Finland
27 467 0.44% 433 0.45% 17070 0.46% Belgium
28 381 0.36% 328 0.34% 7715 0.21% Japan
29 361 0.34% 355 0.37% 15525 0.42% Hungary
30 328 0.31% 314 0.33% 14594 0.39% Romania
31 316 0.30% 236 0.25% 9730 0.26% Israel
32 300 0.28% 291 0.30% 13310 0.36% Switzerland
33 281 0.26% 262 0.27% 6981 0.19% India
34 279 0.26% 249 0.26% 10159 0.27% Mexico
35 247 0.23% 238 0.25% 6818 0.18% Austria
36 235 0.22% 211 0.22% 4390 0.12% Thailand
37 218 0.20% 147 0.15% 7801 0.21% Argentina
38 215 0.20% 211 0.22% 11203 0.30% Norway
39 171 0.16% 156 0.16% 4177 0.11% Malaysia
40 168 0.16% 165 0.17% 6231 0.17% Philippines
41 163 0.15% 136 0.14% 6568 0.18% Viet Nam
42 144 0.14% 132 0.14% 5740 0.15% Spain
43 133 0.12% 94 0.10% 2736 0.07% US Government
44 126 0.12% 119 0.12% 6108 0.16% Hong Kong
45 107 0.10% 103 0.11% 5329 0.14% Colombia
46 107 0.10% 105 0.11% 4991 0.13% New Zealand (Aotearoa)
47 98 0.09% 97 0.10% 4941 0.13% Bulgaria
48 95 0.09% 94 0.10% 2933 0.08% US Military
49 85 0.08% 83 0.09% 3854 0.10% South Africa
50 83 0.08% 72 0.08% 4229 0.11% Estonia
51 74 0.07% 38 0.04% 2350 0.06% Taiwan
52 63 0.06% 62 0.06% 2873 0.08% Lithuania
53 51 0.05% 36 0.04% 2068 0.06% United States
54 49 0.05% 48 0.05% 2629 0.07% Bosnia and Herzegovina
55 33 0.03% 33 0.03% 1523 0.04% Old style Arpanet (arpa)
56 33 0.03% 33 0.03% 2040 0.05% China
57 32 0.03% 32 0.03% 1836 0.05% Reunion
58 26 0.02% 25 0.03% 824 0.02% Chile
59 25 0.02% 25 0.03% 634 0.02% Luxembourg
60 25 0.02% 25 0.03% 885 0.02% Trinidad and Tobago
61 6 0.01% 6 0.01% 435 0.01% Croatia (Hrvatska)
62 6 0.01% 3 0.00% 78 0.00% Seychelles
63 5 0.00% 4 0.00% 224 0.01% Latvia
64 4 0.00% 0 0.00% 3 0.00% Korea (South)
65 4 0.00% 3 0.00% 295 0.01% Slovenia
66 3 0.00% 3 0.00% 420 0.01% Moldova
67 2 0.00% 2 0.00% 183 0.00% Peru
68 2 0.00% 1 0.00% 78 0.00% Paraguay
69 2 0.00% 1 0.00% 91 0.00% Tuvalu
70 2 0.00% 2 0.00% 116 0.00% Uruguay
71 1 0.00% 1 0.00% 76 0.00% Cocos (Keeling) Islands
72 1 0.00% 1 0.00% 61 0.00% Ecuador
73 1 0.00% 1 0.00% 109 0.00% Ireland
74 1 0.00% 1 0.00% 109 0.00% Iceland
75 1 0.00% 1 0.00% 109 0.00% Kyrgyzstan
76 1 0.00% 1 0.00% 109 0.00% Papua New Guinea
77 1 0.00% 1 0.00% 61 0.00% Pakistan
78 1 0.00% 1 0.00% 180 0.00% USSR (former)
79 1 0.00% 1 0.00% 71 0.00% Zimbabwe


Generated by Webalizer Version 2.01