Usage Statistics for www.victri.net

Summary Period: July 2010
Generated 01-Aug-2010 02:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 77500
Total Files 65504
Total Pages 20321
Total Visits 7143
Total KBytes 2901308
Total Unique Sites 5209
Total Unique URLs 623
Total Unique Referrers 3557
Total Unique User Agents 1174
. Avg Max
Hits per Hour 104 702
Hits per Day 2500 3550
Files per Day 2113 3027
Pages per Day 655 1575
Visits per Day 230 364
KBytes per Day 93591 127533
Hits by Response Code
Code 200 - OK 65504
Code 206 - Partial Content 2949
Code 301 - Moved Permanently 124
Code 304 - Not Modified 3645
Code 404 - Not Found 5199
Code 405 - Method Not Allowed 39
Code 412 - Precondition Failed 40

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1581 2.04% 1414 2.16% 170 0.84% 118 1.65% 173 3.32% 57992 2.00%
2 2336 3.01% 1960 2.99% 440 2.17% 242 3.39% 207 3.97% 84098 2.90%
3 2087 2.69% 1794 2.74% 649 3.19% 197 2.76% 175 3.36% 74501 2.57%
4 2652 3.42% 2455 3.75% 522 2.57% 187 2.62% 185 3.55% 96449 3.32%
5 2247 2.90% 2054 3.14% 701 3.45% 163 2.28% 242 4.65% 80159 2.76%
6 2680 3.46% 2428 3.71% 702 3.45% 364 5.10% 325 6.24% 98799 3.41%
7 2342 3.02% 2143 3.27% 770 3.79% 245 3.43% 227 4.36% 74965 2.58%
8 3065 3.95% 2547 3.89% 819 4.03% 293 4.10% 238 4.57% 116087 4.00%
9 2220 2.86% 2048 3.13% 474 2.33% 239 3.35% 197 3.78% 84384 2.91%
10 1903 2.46% 1739 2.65% 385 1.89% 162 2.27% 184 3.53% 75959 2.62%
11 2918 3.77% 2545 3.89% 574 2.82% 213 2.98% 252 4.84% 108822 3.75%
12 2858 3.69% 2388 3.65% 657 3.23% 145 2.03% 332 6.37% 127285 4.39%
13 2351 3.03% 2152 3.29% 578 2.84% 226 3.16% 308 5.91% 106071 3.66%
14 3550 4.58% 3027 4.62% 785 3.86% 279 3.91% 285 5.47% 127531 4.40%
15 1963 2.53% 1736 2.65% 359 1.77% 217 3.04% 233 4.47% 80220 2.76%
16 2730 3.52% 2255 3.44% 684 3.37% 267 3.74% 255 4.90% 92161 3.18%
17 2420 3.12% 1911 2.92% 563 2.77% 197 2.76% 214 4.11% 83884 2.89%
18 2238 2.89% 1934 2.95% 391 1.92% 224 3.14% 189 3.63% 81435 2.81%
19 2352 3.03% 2094 3.20% 883 4.35% 268 3.75% 291 5.59% 82505 2.84%
20 1794 2.31% 1651 2.52% 283 1.39% 153 2.14% 188 3.61% 78201 2.70%
21 2169 2.80% 1923 2.94% 297 1.46% 182 2.55% 205 3.94% 82282 2.84%
22 2973 3.84% 2228 3.40% 623 3.07% 171 2.39% 205 3.94% 102531 3.53%
23 3093 3.99% 2796 4.27% 1021 5.02% 198 2.77% 247 4.74% 120823 4.16%
24 2402 3.10% 2170 3.31% 617 3.04% 199 2.79% 166 3.19% 93854 3.23%
25 2913 3.76% 2293 3.50% 591 2.91% 225 3.15% 219 4.20% 113181 3.90%
26 2562 3.31% 2133 3.26% 579 2.85% 240 3.36% 226 4.34% 95013 3.27%
27 3172 4.09% 1806 2.76% 1575 7.75% 320 4.48% 231 4.43% 89692 3.09%
28 2235 2.88% 1831 2.80% 616 3.03% 322 4.51% 199 3.82% 81341 2.80%
29 2644 3.41% 1932 2.95% 1115 5.49% 358 5.01% 249 4.78% 92597 3.19%
30 2211 2.85% 1912 2.92% 645 3.17% 312 4.37% 194 3.72% 90953 3.13%
31 2839 3.66% 2205 3.37% 1253 6.17% 253 3.54% 182 3.49% 127533 4.40%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2696 3.48% 73 2263 3.45% 20 620 3.05% 3254 100886 3.48%
1 85 2651 3.42% 72 2253 3.44% 22 709 3.49% 3120 96718 3.33%
2 97 3011 3.89% 78 2433 3.71% 29 913 4.49% 3240 100452 3.46%
3 100 3109 4.01% 85 2658 4.06% 27 844 4.15% 3729 115602 3.98%
4 83 2583 3.33% 68 2113 3.23% 31 991 4.88% 2922 90583 3.12%
5 77 2417 3.12% 61 1921 2.93% 30 934 4.60% 2776 86065 2.97%
6 108 3356 4.33% 94 2940 4.49% 35 1104 5.43% 4494 139322 4.80%
7 98 3064 3.95% 85 2641 4.03% 30 958 4.71% 3840 119025 4.10%
8 95 2963 3.82% 81 2518 3.84% 24 761 3.74% 3585 111147 3.83%
9 109 3393 4.38% 91 2835 4.33% 29 908 4.47% 4185 129734 4.47%
10 98 3059 3.95% 84 2631 4.02% 28 890 4.38% 3685 114246 3.94%
11 121 3781 4.88% 109 3408 5.20% 26 807 3.97% 4553 141137 4.86%
12 164 5114 6.60% 132 4122 6.29% 32 995 4.90% 5482 169941 5.86%
13 136 4229 5.46% 119 3713 5.67% 24 773 3.80% 4915 152353 5.25%
14 127 3967 5.12% 107 3345 5.11% 29 908 4.47% 5072 157245 5.42%
15 110 3421 4.41% 100 3109 4.75% 19 604 2.97% 4346 134736 4.64%
16 113 3516 4.54% 98 3063 4.68% 22 698 3.43% 4645 143997 4.96%
17 129 4015 5.18% 110 3417 5.22% 26 821 4.04% 4852 150418 5.18%
18 101 3152 4.07% 79 2469 3.77% 32 997 4.91% 4107 127311 4.39%
19 77 2400 3.10% 65 2018 3.08% 20 634 3.12% 3061 94890 3.27%
20 85 2639 3.41% 63 1963 3.00% 31 975 4.80% 3021 93636 3.23%
21 99 3080 3.97% 82 2553 3.90% 34 1077 5.30% 3823 118520 4.09%
22 91 2838 3.66% 79 2476 3.78% 20 648 3.19% 3046 94438 3.26%
23 98 3046 3.93% 85 2642 4.03% 24 752 3.70% 3836 118907 4.10%

Top 20 of 623 Total URLs
# Hits KBytes URL
1 11108 14.33% 250135 8.62% /
2 2142 2.76% 164725 5.68% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
3 1606 2.07% 49089 1.69% /index/banner_top.jpg
4 1571 2.03% 2963 0.10% /index/home1.jpg
5 1553 2.00% 3416 0.12% /index/archives1.jpg
6 1547 2.00% 2949 0.10% /index/plants1.jpg
7 1531 1.98% 2857 0.10% /index/tanks1.jpg
8 1520 1.96% 2968 0.10% /index/contact1.jpg
9 1503 1.94% 9699 0.33% /index/side-mid.jpg
10 1458 1.88% 4916 0.17% /index/side_bottom.jpg
11 1293 1.67% 4063 0.14% /index/archives2.jpg
12 1289 1.66% 3488 0.12% /index/home2.jpg
13 1286 1.66% 3594 0.12% /index/plants2.jpg
14 1275 1.65% 3483 0.12% /index/tanks2.jpg
15 1274 1.64% 3712 0.13% /index/contact2.jpg
16 1037 1.34% 20269 0.70% /tanks/vivarium_2005-06-20.html
17 1005 1.30% 69282 2.39% /tanks/vivarium_2005-06-20/viva_2005A_02.jpg
18 995 1.28% 78464 2.70% /tanks/vivarium_2005-06-20/viva_2005A_05.jpg
19 868 1.12% 58433 2.01% /tanks/vivarium_2005-06-20/viva_2005A_01.jpg
20 853 1.10% 55028 1.90% /tanks/vivarium_2005-06-20/viva_2005A_03.jpg
View All URLs

Top 10 of 623 Total URLs By KBytes
# Hits KBytes URL
1 11108 14.33% 250135 8.62% /
2 2142 2.76% 164725 5.68% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
3 266 0.34% 91719 3.16% /stats/site_200605.html
4 769 0.99% 84145 2.90% /tanks/vivarium_2005-06-20/viva_2005A_12.jpg
5 745 0.96% 83477 2.88% /tanks/vivarium_2005-06-20/viva_2005A_13.jpg
6 716 0.92% 82400 2.84% /tanks/vivarium_2005-06-20/viva_2005A_14.jpg
7 995 1.28% 78464 2.70% /tanks/vivarium_2005-06-20/viva_2005A_05.jpg
8 696 0.90% 76868 2.65% /tanks/vivarium_2005-06-20/viva_2005A_16.jpg
9 781 1.01% 71309 2.46% /tanks/vivarium_2005-06-20/viva_2005A_07.jpg
10 1005 1.30% 69282 2.39% /tanks/vivarium_2005-06-20/viva_2005A_02.jpg

Top 20 of 349 Total Entry Pages
# Hits Visits URL
1 11108 14.33% 3053 43.74% /
2 1037 1.34% 839 12.02% /tanks/vivarium_2005-06-20.html
3 266 0.34% 266 3.81% /stats/site_200605.html
4 254 0.33% 216 3.09% /plants/_subwassertang.html
5 347 0.45% 168 2.41% /tanks.html
6 238 0.31% 158 2.26% /archives.html
7 324 0.42% 155 2.22% /plants.html
8 188 0.24% 108 1.55% /plants/
9 213 0.27% 91 1.30% /tanks/
10 271 0.35% 47 0.67% /stats/
11 71 0.09% 44 0.63% /plants/_ranunculus.html
12 71 0.09% 43 0.62% /plants/_elatine.html
13 57 0.07% 35 0.50% /plants/_rotala_goias.html
14 41 0.05% 34 0.49% /stats/ref_200608.html
15 74 0.10% 33 0.47% /articles/Fan_cooling.html
16 49 0.06% 31 0.44% /plants/_tonina_Belem.html
17 82 0.11% 31 0.44% /tanks/vivarium_2005-06-20/
18 81 0.10% 29 0.42% /contact.html
19 61 0.08% 29 0.42% /plants/_schismatoglottis.html
20 57 0.07% 27 0.39% /plants/_HC.html

Top 20 of 344 Total Exit Pages
# Hits Visits URL
1 11108 14.33% 2971 42.38% /
2 1037 1.34% 794 11.33% /tanks/vivarium_2005-06-20.html
3 266 0.34% 265 3.78% /stats/site_200605.html
4 347 0.45% 214 3.05% /tanks.html
5 254 0.33% 209 2.98% /plants/_subwassertang.html
6 238 0.31% 164 2.34% /archives.html
7 324 0.42% 151 2.15% /plants.html
8 188 0.24% 104 1.48% /plants/
9 213 0.27% 101 1.44% /tanks/
10 271 0.35% 79 1.13% /stats/
11 71 0.09% 54 0.77% /plants/_ranunculus.html
12 74 0.10% 48 0.68% /articles/Fan_cooling.html
13 81 0.10% 43 0.61% /contact.html
14 71 0.09% 43 0.61% /stats/usage_201007.html
15 71 0.09% 40 0.57% /plants/_elatine.html
16 82 0.11% 38 0.54% /tanks/vivarium_2005-06-20/
17 57 0.07% 33 0.47% /plants/_rotala_goias.html
18 61 0.08% 32 0.46% /plants/_schismatoglottis.html
19 41 0.05% 31 0.44% /stats/ref_200608.html
20 48 0.06% 28 0.40% /plants/_ranalisma.html

Top 20 of 5209 Total Sites
# Hits Files KBytes Visits Hostname
1 1474 1.90% 1474 2.25% 37364 1.29% 352 4.93% 221043.ds.nac.net
2 1413 1.82% 1413 2.16% 36509 1.26% 324 4.54% 178553.ds.nac.net
3 1176 1.52% 1176 1.80% 18020 0.62% 237 3.32% plesk4.amhosting.com
4 1096 1.41% 0 0.00% 850 0.03% 22 0.31% titan-computer.shosting.enternet.hu
5 922 1.19% 863 1.32% 57935 2.00% 426 5.96% llf320055.crawl.yahoo.net
6 920 1.19% 920 1.40% 14097 0.49% 295 4.13% zestservers.com
7 904 1.17% 904 1.38% 24248 0.84% 252 3.53% 647760.ds.nac.net
8 846 1.09% 846 1.29% 22782 0.79% 252 3.53% 616817.ds.nac.net
9 718 0.93% 718 1.10% 11095 0.38% 262 3.67% 204.14.110.100
10 700 0.90% 700 1.07% 17744 0.61% 7 0.10% 74-115-6-56.anchorfree.com
11 609 0.79% 606 0.93% 30243 1.04% 1 0.01% bzq-114-71-13.static.bezeqint.net
12 420 0.54% 420 0.64% 10646 0.37% 226 3.16% server3.neoweb.ru
13 409 0.53% 288 0.44% 23240 0.80% 378 5.29% spider65.yandex.ru
14 400 0.52% 400 0.61% 10139 0.35% 3 0.04% 74-115-6-57.anchorfree.com
15 400 0.52% 400 0.61% 10139 0.35% 4 0.06% public
16 389 0.50% 319 0.49% 6014 0.21% 47 0.66% crawl5.dotnetdotcom.org
17 358 0.46% 77 0.12% 4395 0.15% 6 0.08% c-69-249-207-28.hsd1.pa.comcast.net
18 343 0.44% 305 0.47% 17470 0.60% 8 0.11% cpe-75-85-116-207.socal.res.rr.com
19 310 0.40% 306 0.47% 12581 0.43% 6 0.08% c-76-27-208-26.hsd1.or.comcast.net
20 292 0.38% 154 0.24% 6813 0.23% 4 0.06% 71-20-47-92.war.clearwire-wmx.net
View All Sites

Top 10 of 5209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 0.34% 264 0.40% 91028 3.14% 264 3.70% 91.201.66.120
2 922 1.19% 863 1.32% 57935 2.00% 426 5.96% llf320055.crawl.yahoo.net
3 1474 1.90% 1474 2.25% 37364 1.29% 352 4.93% 221043.ds.nac.net
4 1413 1.82% 1413 2.16% 36509 1.26% 324 4.54% 178553.ds.nac.net
5 609 0.79% 606 0.93% 30243 1.04% 1 0.01% bzq-114-71-13.static.bezeqint.net
6 904 1.17% 904 1.38% 24248 0.84% 252 3.53% 647760.ds.nac.net
7 409 0.53% 288 0.44% 23240 0.80% 378 5.29% spider65.yandex.ru
8 846 1.09% 846 1.29% 22782 0.79% 252 3.53% 616817.ds.nac.net
9 84 0.11% 84 0.13% 18951 0.65% 4 0.06% mail.jade.se
10 1176 1.52% 1176 1.80% 18020 0.62% 237 3.32% plesk4.amhosting.com

Top 20 of 3557 Total Referrers
# Hits Referrer
1 11390 14.70% - (Direct Request)
2 683 0.88% http://www.google.co.id/imglanding
3 581 0.75% http://www.google.com/imgres
4 473 0.61% http://milf-pussy.50milfs.com/
5 432 0.56% http://picsdigger.com/keyword/vivarium/
6 338 0.44% http://www.aquaforum.ua/showthread.php
7 302 0.39% http://translate.googleusercontent.com/translate_c
8 187 0.24% http://granny-porn.hotnudegranny-review.com/
9 171 0.22% http://www.google.co.uk/imgres
10 153 0.20% http://e-library.net/
11 141 0.18% http://www.google.com.sg/imglanding
12 138 0.18% http://roundandbrownreview.info/
13 116 0.15% http://picsdigger.com/keyword/waterfall construction/
14 110 0.14% http://www.google.pl/imgres
15 108 0.14% http://www.google.com.my/imglanding
16 101 0.13% http://www.aquariumlife.com.au/showthread.php
17 100 0.13% http://beautylarimar.com/images/pics/comment1225.html
18 100 0.13% http://caribbeangemstones.com/images/pix/page-1599.html
19 100 0.13% http://caribbeangemstones.com/images/pix/page-979.html
20 100 0.13% http://comer-en-almeria.com/wp/wp-includes/class/topic-652.html
View All Referrers

Top 20 of 224 Total Search Strings
# Hits Search String
1 85 12.06% subwassertang
2 51 7.23% aquascape
3 28 3.97% nano tank
4 28 3.97% vivarium setup
5 21 2.98% -
6 19 2.70% juncus repens
7 18 2.55% bacopa australis
8 16 2.27% downoi
9 16 2.27% vivarium
10 15 2.13% elatine triandra
11 14 1.99% viv%c3%a1rium
12 11 1.56% ranunculus papulentus
13 10 1.42% rotala goias
14 8 1.13% false bottom vivarium
15 8 1.13% nano planted tank
16 8 1.13% vivarium waterfall construction
17 7 0.99% s-
18 6 0.85% bacopa australi-
19 6 0.85% ranalisma rostrata
20 6 0.85% ranunculus inundatus
View All Search Strings

Top 20 of 1174 Total User Agents
# Hits User Agent
1 5504 7.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 3261 4.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
3 2885 3.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 2852 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2746 3.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
6 2704 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2504 3.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
8 2349 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 2066 2.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 1667 2.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
11 1582 2.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.6) G
12 1502 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1392 1.80% plaNETWORK Bot Search
14 1059 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 1047 1.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
16 1030 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
17 1020 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
18 1001 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
19 788 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.10)
20 787 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
View All User Agents

Usage by Country for July 2010

Top 80 of 80 Total Countries
# Hits Files KBytes Country
1 25072 32.35% 22965 35.06% 980787 33.80% Network
2 15459 19.95% 13583 20.74% 537575 18.53% US Commercial
3 13248 17.09% 12084 18.45% 556864 19.19% Unresolved/Unknown
4 2444 3.15% 2383 3.64% 79053 2.72% Poland
5 2382 3.07% 922 1.41% 44503 1.53% Hungary
6 1502 1.94% 1282 1.96% 49889 1.72% Australia
7 1273 1.64% 1155 1.76% 56415 1.94% Brazil
8 1175 1.52% 934 1.43% 43111 1.49% Russian Federation
9 989 1.28% 940 1.44% 49743 1.71% Indonesia
10 967 1.25% 866 1.32% 23228 0.80% Germany
11 967 1.25% 851 1.30% 41850 1.44% France
12 912 1.18% 780 1.19% 28255 0.97% Czech Republic
13 833 1.07% 638 0.97% 21594 0.74% Singapore
14 761 0.98% 435 0.66% 16875 0.58% Mexico
15 748 0.97% 678 1.04% 34716 1.20% Canada
16 737 0.95% 678 1.04% 29621 1.02% Netherlands
17 587 0.76% 552 0.84% 19488 0.67% Slovak Republic
18 578 0.75% 508 0.78% 16776 0.58% Italy
19 564 0.73% 491 0.75% 35143 1.21% Sweden
20 535 0.69% 433 0.66% 10790 0.37% Non-Profit Organization
21 448 0.58% 429 0.65% 19376 0.67% Greece
22 447 0.58% 421 0.64% 10063 0.35% India
23 393 0.51% 349 0.53% 17213 0.59% Finland
24 364 0.47% 344 0.53% 13519 0.47% United Kingdom
25 332 0.43% 277 0.42% 14436 0.50% Japan
26 301 0.39% 277 0.42% 10918 0.38% Portugal
27 298 0.38% 286 0.44% 9705 0.33% Romania
28 292 0.38% 250 0.38% 12255 0.42% Israel
29 257 0.33% 245 0.37% 8223 0.28% Belgium
30 217 0.28% 209 0.32% 15483 0.53% Ukraine
31 211 0.27% 170 0.26% 6745 0.23% Turkey
32 197 0.25% 194 0.30% 10814 0.37% Switzerland
33 179 0.23% 174 0.27% 4526 0.16% South Africa
34 177 0.23% 168 0.26% 8445 0.29% Thailand
35 146 0.19% 140 0.21% 5053 0.17% US Educational
36 125 0.16% 121 0.18% 3345 0.12% Bulgaria
37 118 0.15% 111 0.17% 3506 0.12% Old style Arpanet (arpa)
38 118 0.15% 110 0.17% 4541 0.16% Spain
39 111 0.14% 97 0.15% 2676 0.09% Taiwan
40 100 0.13% 96 0.15% 6167 0.21% Malaysia
41 91 0.12% 90 0.14% 5001 0.17% US Military
42 76 0.10% 63 0.10% 4746 0.16% Argentina
43 68 0.09% 62 0.09% 1458 0.05% Chile
44 67 0.09% 39 0.06% 2496 0.09% Denmark
45 65 0.08% 62 0.09% 1188 0.04% Iran
46 61 0.08% 51 0.08% 1790 0.06% China
47 60 0.08% 58 0.09% 2782 0.10% Lithuania
48 56 0.07% 53 0.08% 2715 0.09% New Zealand (Aotearoa)
49 52 0.07% 52 0.08% 737 0.03% Philippines
50 47 0.06% 40 0.06% 1148 0.04% Luxembourg
51 42 0.05% 40 0.06% 2269 0.08% Ireland
52 42 0.05% 42 0.06% 3525 0.12% Viet Nam
53 37 0.05% 35 0.05% 1247 0.04% Croatia (Hrvatska)
54 31 0.04% 26 0.04% 1257 0.04% Norway
55 29 0.04% 24 0.04% 783 0.03% Uruguay
56 15 0.02% 14 0.02% 270 0.01% US Government
57 12 0.02% 11 0.02% 179 0.01% Pakistan
58 9 0.01% 6 0.01% 412 0.01% Colombia
59 8 0.01% 6 0.01% 1130 0.04% Moldova
60 8 0.01% 7 0.01% 55 0.00% Trinidad and Tobago
61 7 0.01% 7 0.01% 88 0.00% Brunei Darussalam
62 7 0.01% 7 0.01% 98 0.00% Estonia
63 7 0.01% 3 0.00% 79 0.00% Seychelles
64 6 0.01% 5 0.01% 413 0.01% Austria
65 5 0.01% 1 0.00% 92 0.00% Saudi Arabia
66 4 0.01% 4 0.01% 293 0.01% Hong Kong
67 4 0.01% 3 0.00% 90 0.00% Reunion
68 4 0.01% 3 0.00% 160 0.01% United States
69 2 0.00% 2 0.00% 135 0.00% United Arab Emirates
70 2 0.00% 1 0.00% 78 0.00% Dominican Republic
71 2 0.00% 2 0.00% 186 0.01% Peru
72 2 0.00% 0 0.00% 2 0.00% Samoa
73 1 0.00% 1 0.00% 628 0.02% Belarus
74 1 0.00% 1 0.00% 77 0.00% Cocos (Keeling) Islands
75 1 0.00% 1 0.00% 25 0.00% Cote D'Ivoire (Ivory Coast)
76 1 0.00% 1 0.00% 92 0.00% Cyprus
77 1 0.00% 1 0.00% 109 0.00% Egypt
78 1 0.00% 1 0.00% 77 0.00% Guatemala
79 1 0.00% 1 0.00% 91 0.00% Macedonia
80 1 0.00% 1 0.00% 23 0.00% Tuvalu


Generated by Webalizer Version 2.01