Usage Statistics for www.victri.net

Summary Period: February 2012
Generated 01-Mar-2012 02:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 74749
Total Files 68087
Total Pages 10762
Total Visits 5030
Total kB Files 2963912
Total kB In 0
Total kB Out 0
Total Unique Sites 5691
Total Unique URLs 636
Total Unique Referrers 985
Total Unique User Agents 1394
. Avg Max
Hits per Hour 107 546
Hits per Day 2577 3723
Files per Day 2347 3439
Pages per Day 371 1130
Visits per Day 173 222
kB Files per Day 102204 179920
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68087
Code 206 - Partial Content 848
Code 301 - Moved Permanently 13
Code 304 - Not Modified 1933
Code 404 - Not Found 3868

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3052 4.08% 2865 4.21% 1130 10.50% 197 3.92% 234 4.11% 105633 3.56% 0 0.00% 0 0.00%
2 1934 2.59% 1692 2.49% 358 3.33% 157 3.12% 228 4.01% 75301 2.54% 0 0.00% 0 0.00%
3 2173 2.91% 1951 2.87% 337 3.13% 174 3.46% 206 3.62% 77636 2.62% 0 0.00% 0 0.00%
4 1830 2.45% 1657 2.43% 364 3.38% 141 2.80% 204 3.58% 64060 2.16% 0 0.00% 0 0.00%
5 2447 3.27% 2241 3.29% 432 4.01% 196 3.90% 250 4.39% 96731 3.26% 0 0.00% 0 0.00%
6 2030 2.72% 1864 2.74% 210 1.95% 140 2.78% 190 3.34% 78003 2.63% 0 0.00% 0 0.00%
7 1890 2.53% 1753 2.57% 355 3.30% 149 2.96% 212 3.73% 82939 2.80% 0 0.00% 0 0.00%
8 2813 3.76% 2621 3.85% 474 4.40% 171 3.40% 219 3.85% 113706 3.84% 0 0.00% 0 0.00%
9 2056 2.75% 1876 2.76% 259 2.41% 164 3.26% 262 4.60% 81668 2.76% 0 0.00% 0 0.00%
10 2484 3.32% 2290 3.36% 378 3.51% 186 3.70% 312 5.48% 102799 3.47% 0 0.00% 0 0.00%
11 3027 4.05% 2809 4.13% 671 6.23% 177 3.52% 233 4.09% 132825 4.48% 0 0.00% 0 0.00%
12 2136 2.86% 1897 2.79% 286 2.66% 171 3.40% 266 4.67% 87790 2.96% 0 0.00% 0 0.00%
13 2424 3.24% 2218 3.26% 262 2.43% 173 3.44% 232 4.08% 92186 3.11% 0 0.00% 0 0.00%
14 2484 3.32% 2284 3.35% 270 2.51% 161 3.20% 228 4.01% 94393 3.18% 0 0.00% 0 0.00%
15 3100 4.15% 2897 4.25% 278 2.58% 170 3.38% 292 5.13% 114668 3.87% 0 0.00% 0 0.00%
16 2732 3.65% 2351 3.45% 231 2.15% 154 3.06% 228 4.01% 101271 3.42% 0 0.00% 0 0.00%
17 2285 3.06% 2077 3.05% 222 2.06% 156 3.10% 244 4.29% 94483 3.19% 0 0.00% 0 0.00%
18 2941 3.93% 2653 3.90% 239 2.22% 170 3.38% 253 4.45% 116782 3.94% 0 0.00% 0 0.00%
19 2823 3.78% 2512 3.69% 231 2.15% 157 3.12% 274 4.81% 115248 3.89% 0 0.00% 0 0.00%
20 2675 3.58% 2437 3.58% 270 2.51% 152 3.02% 242 4.25% 104818 3.54% 0 0.00% 0 0.00%
21 2546 3.41% 2367 3.48% 238 2.21% 164 3.26% 215 3.78% 109304 3.69% 0 0.00% 0 0.00%
22 3208 4.29% 2960 4.35% 458 4.26% 183 3.64% 265 4.66% 116587 3.93% 0 0.00% 0 0.00%
23 2872 3.84% 2624 3.85% 297 2.76% 207 4.12% 256 4.50% 102453 3.46% 0 0.00% 0 0.00%
24 2539 3.40% 2314 3.40% 359 3.34% 222 4.41% 290 5.10% 94552 3.19% 0 0.00% 0 0.00%
25 2481 3.32% 2287 3.36% 470 4.37% 160 3.18% 294 5.17% 98916 3.34% 0 0.00% 0 0.00%
26 3723 4.98% 3439 5.05% 403 3.74% 207 4.12% 507 8.91% 179920 6.07% 0 0.00% 0 0.00%
27 3028 4.05% 2642 3.88% 515 4.79% 219 4.35% 367 6.45% 124695 4.21% 0 0.00% 0 0.00%
28 3103 4.15% 2794 4.10% 494 4.59% 195 3.88% 303 5.32% 121977 4.12% 0 0.00% 0 0.00%
29 1913 2.56% 1715 2.52% 271 2.52% 170 3.38% 205 3.60% 82570 2.79% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2500 3.34% 77 2234 3.28% 13 390 3.62% 3080 89327 3.01% 0 0 0.00% 0 0 0.00%
1 99 2877 3.85% 90 2624 3.85% 23 668 6.21% 3763 109132 3.68% 0 0 0.00% 0 0 0.00%
2 96 2804 3.75% 85 2474 3.63% 14 419 3.89% 3727 108090 3.65% 0 0 0.00% 0 0 0.00%
3 92 2691 3.60% 83 2430 3.57% 13 389 3.61% 3486 101105 3.41% 0 0 0.00% 0 0 0.00%
4 79 2311 3.09% 73 2120 3.11% 14 425 3.95% 3267 94741 3.20% 0 0 0.00% 0 0 0.00%
5 89 2606 3.49% 83 2411 3.54% 18 548 5.09% 3497 101417 3.42% 0 0 0.00% 0 0 0.00%
6 113 3302 4.42% 102 2984 4.38% 23 691 6.42% 4511 130816 4.41% 0 0 0.00% 0 0 0.00%
7 96 2810 3.76% 86 2495 3.66% 15 437 4.06% 3689 106995 3.61% 0 0 0.00% 0 0 0.00%
8 107 3113 4.16% 98 2859 4.20% 18 523 4.86% 4060 117736 3.97% 0 0 0.00% 0 0 0.00%
9 118 3429 4.59% 108 3134 4.60% 17 496 4.61% 4574 132636 4.48% 0 0 0.00% 0 0 0.00%
10 134 3887 5.20% 123 3568 5.24% 21 610 5.67% 5020 145584 4.91% 0 0 0.00% 0 0 0.00%
11 135 3933 5.26% 120 3499 5.14% 14 412 3.83% 5289 153393 5.18% 0 0 0.00% 0 0 0.00%
12 125 3648 4.88% 114 3327 4.89% 13 385 3.58% 5159 149619 5.05% 0 0 0.00% 0 0 0.00%
13 112 3271 4.38% 105 3049 4.48% 12 371 3.45% 4806 139381 4.70% 0 0 0.00% 0 0 0.00%
14 136 3949 5.28% 122 3544 5.21% 13 392 3.64% 5949 172522 5.82% 0 0 0.00% 0 0 0.00%
15 129 3747 5.01% 120 3481 5.11% 13 403 3.74% 5322 154335 5.21% 0 0 0.00% 0 0 0.00%
16 148 4313 5.77% 136 3958 5.81% 21 633 5.88% 5728 166119 5.60% 0 0 0.00% 0 0 0.00%
17 120 3508 4.69% 111 3239 4.76% 12 354 3.29% 4911 142425 4.81% 0 0 0.00% 0 0 0.00%
18 98 2855 3.82% 91 2646 3.89% 13 384 3.57% 4073 118109 3.98% 0 0 0.00% 0 0 0.00%
19 86 2522 3.37% 79 2294 3.37% 11 347 3.22% 3241 93990 3.17% 0 0 0.00% 0 0 0.00%
20 101 2949 3.95% 94 2730 4.01% 12 348 3.23% 3951 114590 3.87% 0 0 0.00% 0 0 0.00%
21 89 2606 3.49% 80 2338 3.43% 11 346 3.22% 3803 110294 3.72% 0 0 0.00% 0 0 0.00%
22 86 2497 3.34% 79 2300 3.38% 14 416 3.87% 3675 106569 3.60% 0 0 0.00% 0 0 0.00%
23 90 2621 3.51% 81 2349 3.45% 12 375 3.48% 3620 104984 3.54% 0 0 0.00% 0 0 0.00%

Top 20 of 636 Total URLs
# Hits kB F kB In kB Out URL
1 3897 5.21% 61157 2.06% 0 0.00% 0 0.00% /
2 1949 2.61% 62350 2.10% 0 0.00% 0 0.00% /index/banner_top.jpg
3 1906 2.55% 3817 0.13% 0 0.00% 0 0.00% /index/home1.jpg
4 1896 2.54% 4456 0.15% 0 0.00% 0 0.00% /index/archives1.jpg
5 1887 2.52% 3904 0.13% 0 0.00% 0 0.00% /index/contact1.jpg
6 1885 2.52% 3816 0.13% 0 0.00% 0 0.00% /index/plants1.jpg
7 1880 2.52% 3725 0.13% 0 0.00% 0 0.00% /index/tanks1.jpg
8 1875 2.51% 12856 0.43% 0 0.00% 0 0.00% /index/side-mid.jpg
9 1856 2.48% 6638 0.22% 0 0.00% 0 0.00% /index/side_bottom.jpg
10 1789 2.39% 154089 5.20% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
11 1699 2.27% 4910 0.17% 0 0.00% 0 0.00% /index/tanks2.jpg
12 1689 2.26% 4988 0.17% 0 0.00% 0 0.00% /index/plants2.jpg
13 1687 2.26% 5604 0.19% 0 0.00% 0 0.00% /index/archives2.jpg
14 1683 2.25% 5165 0.17% 0 0.00% 0 0.00% /index/contact2.jpg
15 1680 2.25% 4807 0.16% 0 0.00% 0 0.00% /index/home2.jpg
16 985 1.32% 20089 0.68% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20.html
17 918 1.23% 78641 2.65% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20/viva_2005A_10.jpg
18 895 1.20% 76756 2.59% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20/viva_2005A_05.jpg
19 893 1.19% 84778 2.86% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20/viva_2005A_07.jpg
20 891 1.19% 65457 2.21% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20/viva_2005A_02.jpg
View All URLs

Top 10 of 636 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1789 2.39% 154089 5.20% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20/viva_2005A_18.jpg
2 855 1.14% 101736 3.43% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20/viva_2005A_13.jpg
3 880 1.18% 101377 3.42% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20/viva_2005A_12.jpg
4 843 1.13% 101261 3.42% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20/viva_2005A_14.jpg
5 833 1.11% 94922 3.20% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20/viva_2005A_16.jpg
6 893 1.19% 84778 2.86% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20/viva_2005A_07.jpg
7 875 1.17% 81529 2.75% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20/viva_2005A_11.jpg
8 840 1.12% 79411 2.68% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20/viva_2005A_15.jpg
9 918 1.23% 78641 2.65% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20/viva_2005A_10.jpg
10 895 1.20% 76756 2.59% 0 0.00% 0 0.00% /tanks/vivarium_2005-06-20/viva_2005A_05.jpg

Top 20 of 272 Total Entry Pages
# Hits Visits URL
1 3897 5.21% 1221 24.46% /
2 985 1.32% 874 17.51% /tanks/vivarium_2005-06-20.html
3 629 0.84% 503 10.08% /plants/_subwassertang.html
4 590 0.79% 417 8.36% /stats/
5 369 0.49% 229 4.59% /tanks.html
6 115 0.15% 89 1.78% /plants/_elatine.html
7 239 0.32% 75 1.50% /plants.html
8 81 0.11% 58 1.16% /plants/_downoi.html
9 70 0.09% 51 1.02% /plants/_HC.html
10 84 0.11% 47 0.94% /plants/
11 53 0.07% 41 0.82% /plants/_juncus_repens.html
12 46 0.06% 39 0.78% /stats/ref_200607.html
13 146 0.20% 37 0.74% /stats/ref_200609.html
14 57 0.08% 36 0.72% /plants/_ranunculus.html
15 54 0.07% 32 0.64% /plants/_bacopa_australis.html
16 53 0.07% 30 0.60% /plants/_schismatoglottis.html
17 53 0.07% 29 0.58% /plants/_erio_cinereum.html
18 37 0.05% 28 0.56% /plants/_physostegia_sp.html
19 65 0.09% 27 0.54% /articles/Fan_cooling.html
20 28 0.04% 27 0.54% http://www.victri.net/stats/

Top 20 of 281 Total Exit Pages
# Hits Visits URL
1 3897 5.21% 1178 23.62% /
2 985 1.32% 824 16.52% /tanks/vivarium_2005-06-20.html
3 629 0.84% 482 9.66% /plants/_subwassertang.html
4 590 0.79% 403 8.08% /stats/
5 369 0.49% 249 4.99% /tanks.html
6 239 0.32% 107 2.15% /plants.html
7 115 0.15% 78 1.56% /plants/_elatine.html
8 146 0.20% 61 1.22% /stats/ref_200609.html
9 81 0.11% 55 1.10% /plants/_downoi.html
10 84 0.11% 51 1.02% /plants/
11 70 0.09% 45 0.90% /plants/_HC.html
12 53 0.07% 40 0.80% /plants/_juncus_repens.html
13 46 0.06% 39 0.78% /stats/ref_200607.html
14 65 0.09% 38 0.76% /articles/Fan_cooling.html
15 105 0.14% 37 0.74% /archives.html
16 57 0.08% 35 0.70% /plants/_ranunculus.html
17 92 0.12% 35 0.70% /stats/url_200501.html
18 53 0.07% 31 0.62% /plants/_erio_cinereum.html
19 54 0.07% 30 0.60% /plants/_bacopa_australis.html
20 49 0.07% 30 0.60% /stats/usage_201202.html

Top 20 of 5691 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 982 1.31% 982 1.44% 12270 0.41% 0 0.00% 0 0.00% 13 0.26% 64-120-202-182.static.hostnoc.net
2 733 0.98% 733 1.08% 11239 0.38% 0 0.00% 0 0.00% 69 1.37% lasvegas-nv-datacenter.com
3 537 0.72% 537 0.79% 25665 0.87% 0 0.00% 0 0.00% 113 2.25% 178-137-16-47-lvv.broadband.kyivstar.net
4 527 0.71% 389 0.57% 37718 1.27% 0 0.00% 0 0.00% 155 3.08% crawl-66-249-72-194.googlebot.com
5 505 0.68% 505 0.74% 6310 0.21% 0 0.00% 0 0.00% 13 0.26% defenix.org
6 420 0.56% 417 0.61% 18719 0.63% 0 0.00% 0 0.00% 1 0.02% swebot.net
7 289 0.39% 256 0.38% 5932 0.20% 0 0.00% 0 0.00% 5 0.10% 99-28-135-140.lightspeed.cktnmi.sbcglobal.net
8 283 0.38% 255 0.37% 13141 0.44% 0 0.00% 0 0.00% 2 0.04% 59.97.2.43
9 244 0.33% 198 0.29% 3838 0.13% 0 0.00% 0 0.00% 1 0.02% 204.11.219.88
10 239 0.32% 105 0.15% 3199 0.11% 0 0.00% 0 0.00% 2 0.04% z252063.ppp.asahi-net.or.jp
11 236 0.32% 158 0.23% 4258 0.14% 0 0.00% 0 0.00% 2 0.04% dsl-67-204-16-211.acanac.net
12 233 0.31% 233 0.34% 0 0.00% 0 0.00% 0 0.00% 233 4.63% 059148242007.ctinets.com
13 232 0.31% 228 0.33% 15222 0.51% 0 0.00% 0 0.00% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
14 224 0.30% 191 0.28% 23675 0.80% 0 0.00% 0 0.00% 153 3.04% spider-199-21-99-84.yandex.com
15 218 0.29% 133 0.20% 7624 0.26% 0 0.00% 0 0.00% 86 1.71% crawl-66-249-71-75.googlebot.com
16 210 0.28% 210 0.31% 9994 0.34% 0 0.00% 0 0.00% 2 0.04% c-71-194-110-149.hsd1.il.comcast.net
17 205 0.27% 205 0.30% 5196 0.18% 0 0.00% 0 0.00% 173 3.44% 8.218.202.1.static.bjtelecom.net
18 196 0.26% 101 0.15% 3897 0.13% 0 0.00% 0 0.00% 1 0.02% arouen-552-1-103-30.w92-152.abo.wanadoo.fr
19 191 0.26% 166 0.24% 7635 0.26% 0 0.00% 0 0.00% 3 0.06% 99-90-33-84.lightspeed.tukrga.sbcglobal.net
20 168 0.22% 96 0.14% 6756 0.23% 0 0.00% 0 0.00% 66 1.31% crawl-66-249-72-168.googlebot.com
View All Sites

Top 10 of 5691 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 527 0.71% 389 0.57% 37718 1.27% 0 0.00% 0 0.00% 155 3.08% crawl-66-249-72-194.googlebot.com
2 537 0.72% 537 0.79% 25665 0.87% 0 0.00% 0 0.00% 113 2.25% 178-137-16-47-lvv.broadband.kyivstar.net
3 224 0.30% 191 0.28% 23675 0.80% 0 0.00% 0 0.00% 153 3.04% spider-199-21-99-84.yandex.com
4 420 0.56% 417 0.61% 18719 0.63% 0 0.00% 0 0.00% 1 0.02% swebot.net
5 232 0.31% 228 0.33% 15222 0.51% 0 0.00% 0 0.00% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
6 283 0.38% 255 0.37% 13141 0.44% 0 0.00% 0 0.00% 2 0.04% 59.97.2.43
7 982 1.31% 982 1.44% 12270 0.41% 0 0.00% 0 0.00% 13 0.26% 64-120-202-182.static.hostnoc.net
8 733 0.98% 733 1.08% 11239 0.38% 0 0.00% 0 0.00% 69 1.37% lasvegas-nv-datacenter.com
9 111 0.15% 70 0.10% 10064 0.34% 0 0.00% 0 0.00% 37 0.74% 208-115-111-74-reverse.wowrack.com
10 210 0.28% 210 0.31% 9994 0.34% 0 0.00% 0 0.00% 2 0.04% c-71-194-110-149.hsd1.il.comcast.net

Top 20 of 985 Total Referrers
# Hits Referrer
1 8435 11.28% - (Direct Request)
2 772 1.03% http://www.google.com/imgres
3 566 0.76% http://deltamarine.info/showthread.php
4 485 0.65% http://www.google.com/search
5 444 0.59% http://www.aqua.org.il/forums/showthread.php
6 386 0.52% http://www.apsa.co.za/board/index.php
7 271 0.36% http://www.aquaticinspiration.info/plant-list
8 263 0.35% http://www.blackgirlyoung.com/
9 261 0.35% http://www.assparadepussy.com/
10 233 0.31% http://www.8hotlatinas.com/video/8thstreetlatinas-allee-mack-gorgeous-latina/
11 226 0.30% http://please-bang-my-wife.net/
12 226 0.30% http://translate.googleusercontent.com/translate_c
13 220 0.29% http://www.sexynudemilfs.net/
14 208 0.28% http://www.mr-big-dicks-hot-chicks.net/
15 195 0.26% http://www.hotbareteens.com/pure18-video/karina-white-young-teen-sucking-dick/
16 175 0.23% http://www.imagejuicy.com/images/plants/p/pogostemon-helferi/1/
17 154 0.21% http://www.google.co.uk/imgres
18 139 0.19% http://www.google.pl/imgres
19 135 0.18% http://www.google.ca/imgres
20 130 0.17% http://www.8hotlatinas.com/
View All Referrers

Top 20 of 305 Total Search Strings
# Hits Search String
1 168 15.37% vivarium
2 143 13.08% subwassertang
3 47 4.30% elatine triandra
4 46 4.21% vivarium setup
5 31 2.84% nano tank
6 31 2.84% pogostemon helferi
7 21 1.92% aquascape
8 21 1.92% juncus repens
9 19 1.74% hemianthus callitrichoides
10 18 1.65% terrarium waterfall
11 15 1.37% false bottom vivarium
12 13 1.19% vivarium ideas
13 10 0.91% ranunculus inundatus
14 10 0.91% vivárium
15 9 0.82% bacopa australis
16 9 0.82% ranunculus papulentus
17 9 0.82% terarium
18 9 0.82% vivarium waterfall
19 8 0.73% eriocaulon cinereum
20 7 0.64% nano aquascape
View All Search Strings

Top 20 of 1394 Total User Agents
# Hits User Agent
1 2697 3.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
2 2673 3.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 2552 3.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 2259 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2027 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
6 1694 2.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 1396 1.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 1386 1.85% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
9 1302 1.74% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
10 1294 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 1283 1.72% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 1250 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 1166 1.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 1162 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 1152 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
16 1089 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
17 975 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
18 947 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
19 943 1.26% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
20 854 1.14% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
View All User Agents

Usage by Location for February 2012

Top 102 of 102 Total Locations
# Hits Files kB F kB In kB Out Location
1 22556 30.18% 21250 31.21% 897114 30.27% 0 0.00% 0 0.00% Network
2 12818 17.15% 11562 16.98% 547212 18.46% 0 0.00% 0 0.00% US Commercial
3 3362 4.50% 3021 4.44% 139637 4.71% 0 0.00% 0 0.00% United States
4 3190 4.27% 3018 4.43% 101376 3.42% 0 0.00% 0 0.00% Poland
5 1970 2.64% 1671 2.45% 61611 2.08% 0 0.00% 0 0.00% Italy
6 1942 2.60% 1822 2.68% 59965 2.02% 0 0.00% 0 0.00% Malaysia
7 1675 2.24% 1594 2.34% 62504 2.11% 0 0.00% 0 0.00% Indonesia
8 1589 2.13% 1337 1.96% 52293 1.76% 0 0.00% 0 0.00% China
9 1491 1.99% 1424 2.09% 54394 1.84% 0 0.00% 0 0.00% Australia
10 1227 1.64% 1189 1.75% 55986 1.89% 0 0.00% 0 0.00% Netherlands
11 1163 1.56% 978 1.44% 57566 1.94% 0 0.00% 0 0.00% Iran
12 1136 1.52% 979 1.44% 40176 1.36% 0 0.00% 0 0.00% Czech Republic
13 1121 1.50% 1019 1.50% 40289 1.36% 0 0.00% 0 0.00% Germany
14 1114 1.49% 1059 1.56% 53860 1.82% 0 0.00% 0 0.00% Canada
15 1087 1.45% 1022 1.50% 44108 1.49% 0 0.00% 0 0.00% Russian Federation
16 1083 1.45% 941 1.38% 35291 1.19% 0 0.00% 0 0.00% Singapore
17 1053 1.41% 970 1.42% 37599 1.27% 0 0.00% 0 0.00% India
18 1042 1.39% 876 1.29% 37554 1.27% 0 0.00% 0 0.00% France
19 873 1.17% 798 1.17% 33360 1.13% 0 0.00% 0 0.00% Brazil
20 814 1.09% 766 1.13% 31964 1.08% 0 0.00% 0 0.00% Ukraine
21 679 0.91% 646 0.95% 55317 1.87% 0 0.00% 0 0.00% Israel
22 648 0.87% 639 0.94% 12157 0.41% 0 0.00% 0 0.00% Non-Profit Organization
23 605 0.81% 574 0.84% 30000 1.01% 0 0.00% 0 0.00% Hungary
24 566 0.76% 531 0.78% 20282 0.68% 0 0.00% 0 0.00% Greece
25 471 0.63% 439 0.64% 15376 0.52% 0 0.00% 0 0.00% Romania
26 461 0.62% 424 0.62% 21849 0.74% 0 0.00% 0 0.00% Sweden
27 443 0.59% 295 0.43% 12849 0.43% 0 0.00% 0 0.00% Japan
28 431 0.58% 408 0.60% 17335 0.58% 0 0.00% 0 0.00% Slovak Republic
29 406 0.54% 381 0.56% 16664 0.56% 0 0.00% 0 0.00% Turkey
30 400 0.54% 390 0.57% 19254 0.65% 0 0.00% 0 0.00% Belgium
31 392 0.52% 385 0.57% 15566 0.53% 0 0.00% 0 0.00% Philippines
32 388 0.52% 363 0.53% 15119 0.51% 0 0.00% 0 0.00% Unresolved/Unknown
33 382 0.51% 367 0.54% 16699 0.56% 0 0.00% 0 0.00% US Educational
34 324 0.43% 310 0.46% 13022 0.44% 0 0.00% 0 0.00% Mexico
35 318 0.43% 308 0.45% 15332 0.52% 0 0.00% 0 0.00% United Kingdom
36 315 0.42% 291 0.43% 12203 0.41% 0 0.00% 0 0.00% Chile
37 303 0.41% 284 0.42% 16857 0.57% 0 0.00% 0 0.00% Viet Nam
38 297 0.40% 289 0.42% 15836 0.53% 0 0.00% 0 0.00% Great Britain (UK)
39 286 0.38% 268 0.39% 10918 0.37% 0 0.00% 0 0.00% Portugal
40 285 0.38% 275 0.40% 6898 0.23% 0 0.00% 0 0.00% US Government
41 279 0.37% 265 0.39% 9870 0.33% 0 0.00% 0 0.00% Finland
42 245 0.33% 234 0.34% 11517 0.39% 0 0.00% 0 0.00% Thailand
43 234 0.31% 221 0.32% 10718 0.36% 0 0.00% 0 0.00% Norway
44 230 0.31% 212 0.31% 9389 0.32% 0 0.00% 0 0.00% Spain
45 211 0.28% 178 0.26% 7101 0.24% 0 0.00% 0 0.00% Switzerland
46 211 0.28% 206 0.30% 8886 0.30% 0 0.00% 0 0.00% Denmark
47 206 0.28% 151 0.22% 5435 0.18% 0 0.00% 0 0.00% Korea (South)
48 188 0.25% 173 0.25% 7095 0.24% 0 0.00% 0 0.00% Austria
49 182 0.24% 174 0.26% 10016 0.34% 0 0.00% 0 0.00% Argentina
50 173 0.23% 164 0.24% 7972 0.27% 0 0.00% 0 0.00% Taiwan
51 169 0.23% 162 0.24% 8018 0.27% 0 0.00% 0 0.00% Ireland
52 133 0.18% 130 0.19% 4787 0.16% 0 0.00% 0 0.00% Lithuania
53 128 0.17% 121 0.18% 3898 0.13% 0 0.00% 0 0.00% Old style Arpanet (arpa)
54 116 0.16% 113 0.17% 3622 0.12% 0 0.00% 0 0.00% Guatemala
55 107 0.14% 96 0.14% 4361 0.15% 0 0.00% 0 0.00% US Military
56 99 0.13% 93 0.14% 2217 0.07% 0 0.00% 0 0.00% Croatia (Hrvatska)
57 87 0.12% 83 0.12% 4336 0.15% 0 0.00% 0 0.00% New Zealand (Aotearoa)
58 84 0.11% 80 0.12% 5108 0.17% 0 0.00% 0 0.00% United Arab Emirates
59 80 0.11% 77 0.11% 1598 0.05% 0 0.00% 0 0.00% Bangladesh
60 78 0.10% 73 0.11% 1529 0.05% 0 0.00% 0 0.00% Kuwait
61 78 0.10% 74 0.11% 3622 0.12% 0 0.00% 0 0.00% South Africa
62 62 0.08% 57 0.08% 2689 0.09% 0 0.00% 0 0.00% Colombia
63 59 0.08% 58 0.09% 2722 0.09% 0 0.00% 0 0.00% Estonia
64 54 0.07% 51 0.07% 1396 0.05% 0 0.00% 0 0.00% Bulgaria
65 48 0.06% 45 0.07% 1571 0.05% 0 0.00% 0 0.00% Latvia
66 41 0.05% 40 0.06% 1927 0.07% 0 0.00% 0 0.00% Qatar
67 40 0.05% 39 0.06% 1993 0.07% 0 0.00% 0 0.00% Saudi Arabia
68 36 0.05% 35 0.05% 843 0.03% 0 0.00% 0 0.00% Bosnia and Herzegovina
69 36 0.05% 34 0.05% 2013 0.07% 0 0.00% 0 0.00% Hong Kong
70 34 0.05% 33 0.05% 1623 0.05% 0 0.00% 0 0.00% Costa Rica
